SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Winspear Resources

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: teevee who wrote (12093)1/15/1999 10:53:00 PM
From: wayne cath   of 26850
 
House Positions for WSP from 01/01/99 to 01/15/99

Ex House Bought Av/Sh Sold Av/Sh Net $Net
V 35 Canaccord 1795930 3.761304440 3.93 491490 -1638943
V 16 Yorkton 512275 3.85 348455 3.92 163820 -605203
V 31 Global 242400 3.92 169300 4.00 73100 -274705
V 21 First Delta 51100 3.91 0 0.00 51100 -199680
V 59 James Capel 93550 3.70 46200 3.83 47350 -169561
V 38 Golden Capital 125500 4.00 86500 4.07 39000 -150588
V 43 Merit 63600 3.64 30600 3.79 33000 -115274
V 1 Bolder 142700 3.86 114700 3.96 28000 -97417
V 20 IPO Capital 13800 4.20 1500 3.68 12300 -52375
V 66 Versus 17505 4.05 6950 3.79 10555 -44523
V 77 Union 59852 4.12 49625 3.64 10227 -65810
V 61 Taurus 6000 4.07 0 0.00 6000 -24390
V 15 Bunting 2500 3.44 0 0.00 2500 -8599
V 27 Deacon 2000 3.86 0 0.00 2000 -7720
V 89 CT International 64220 4.14 63980 3.69 240 -29727
V 98 Woodstone 7000 4.07 7000 3.83 0 -1630
V 52 McDermid 210300 3.71 212850 3.90 -2550 48332
V 41 Latimer 17900 3.80 21100 3.83 -3200 12702
V 24 Jones Gable 19000 3.97 23250 3.93 -4250 15984
V 25 Midland 210875 3.88 215850 3.81 -4975 4363
V 22 Thomson Kernaghan 5000 3.26 11000 3.64 -6000 23760
V 78 CT Services 7500 3.85 15500 3.61 -8000 27130
V 87 Wolverton 24828 3.79 34908 3.84 -10080 40082
V 18 Georgia Pacific 299590 3.94 309962 3.86 -10372 16243
V 63 Levesque 820850 3.86 831631 3.86 -10781 39722
V 8 Research Capital 38600 3.75 50300 3.75 -11700 43842
V 40 1200 3.96 13800 3.74 -12600 46864
V 10 Dominick 22000 3.79 36000 3.70 -14000 49710
V 58 Oliver 13000 4.14 35800 3.80 -22800 82174
V 55 Odlum 102700 4.00 129750 3.84 -27050 87188
V 29 PI 131100 3.80 174200 3.97 -43100 193544
V 26 Haywood 83300 4.04 130000 3.65 -46700 138117
V 9 Green Line 922180 3.99 977910 3.84 -55730 71748
V 85 ScotiaMcLeod 138600 3.78 195450 3.76 -56850 210580
V 90 Gundy 217720 3.91 332914 3.94-115194 459800
V 48 First Marathon 252550 3.78 371600 3.85-119050 476023
V 12 Nesbitt 588840 3.89 730850 3.82-142010 505758
V 82 DS 572448 3.94 816138 3.85-243690 892482
Total 7900013 3.877900013 3.87 0 0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext