SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Vitas who wrote (16458)5/7/1998 8:32:00 AM
From: Dave H   of 79418
 
Hi Vitas,

Here's the days I have for the S&P 500 & the Dow Jones sequentials. I can post other indices on request. Let me know if you see a mistake:

Name: STANDARD & POORS 500 (sp-500) -- SELL SEQUENTIAL:
-------------------------------------------------
SETUP DAY #1: 980306.0- | O:1035.05| H:1055.69| L:1035.05| C:1055.69| V:670700.0
SETUP DAY #2: 980309.0- | O:1055.69| H:1058.03| L:1050.42| C:1052.31| V:630800.0
SETUP DAY #3: 980310.0- | O:1052.31| H:1064.28| L:1052.31| C:1064.25| V:638200.0
SETUP DAY #4: 980311.0- | O:1064.25| H:1069.12| L:1064.22| C:1068.47| V:660300.0
SETUP DAY #5: 980312.0- | O:1068.47| H:1071.81| L:1065.44| C:1069.92| V:599700.0
SETUP DAY #6: 980313.0- | O:1069.92| H:1075.86| L:1066.62| C:1068.59| V:603300.0
SETUP DAY #7: 980316.0- | O:1068.61| H:1079.27| L:1068.61| C:1079.27| V:552700.0
SETUP DAY #8: 980317.0- | O:1079.27| H:1080.45| L:1074.54| C:1080.45| V:682100.0
SETUP DAY #9: 980318.0- | O:1080.45| H:1085.52| L:1077.77| C:1085.52| V:632700.0
INTERSECTION: 980326.0- | O:1101.93| H:1106.28| L:1097.0| C:1100.8| V:605200.0
Countdown day #1: 980401.0- | O:1101.75| H:1108.15| L:1101.37| C:1108.15| V:679400.0
Countdown day #2: 980402.0- | O:1108.15| H:1121.01| L:1107.89| C:1120.01| V:675900.0
Countdown day #3: 980403.0- | O:1120.01| H:1126.33| L:1119.66| C:1122.7| V:657000.0
Countdown day #4: 980406.0- | O:1122.7001| H:1130.5| L:1121.39| C:1121.39| V:633100.0
Countdown day #5: 980414.0- | O:1109.69| H:1115.95| L:1109.48| C:1115.75| V:618000.0
Countdown day #6: 980415.0- | O:1115.75| H:1119.9| L:1112.24| C:1119.32| V:684600.0
Countdown day #7: 980417.0- | O:1107.9199| H:1122.72| L:1104.95| C:1122.72| V:667000.0
Countdown day #8: 980420.0- | O:1122.72| H:1124.88| L:1118.47| C:1123.65| V:602600.0
Countdown day #9: 980421.0- | O:1123.65| H:1129.65| L:1119.54| C:1126.3401| V:680800.0
Countdown day #10: 980422.0- | O:1126.67| H:1132.98| L:1126.29| C:1130.0| V:702800.0
Countdown day #11: 980430.0- | O:1094.63| H:1116.97| L:1094.63| C:1111.77| V:706800.0
Countdown day #12: 980501.0- | O:1111.75| H:1121.02| L:1111.75| C:1121.0| V:582000.0
Countdown day #13: 980504.0- | O:1121.07| H:1130.5199| L:1121.07| C:1122.07| V:556900.0
True High Day: 980422.0- | O:1126.67| H:1132.98| L:1126.29| C:1130.0| V:702800.0
Status: Perfected
Perfection Day: 980506.0- | O:1117.39| H:1118.39| L:1104.64| C:1104.92| V:600600.0

Name: DOW JONES INDUSTRIALS (dj-30) -- SELL SEQUENTIAL:
-------------------------------------------------
SETUP DAY #1: 980310.0- | O:8578.85| H:8649.85| L:8578.85| C:8643.12| V:638200.0
SETUP DAY #2: 980311.0- | O:8644.12| H:8694.94| L:8639.88| C:8675.75| V:660300.0
SETUP DAY #3: 980312.0- | O:8671.77| H:8682.23| L:8611.73| C:8659.56| V:599700.0
SETUP DAY #4: 980313.0- | O:8666.29| H:8698.17| L:8592.8| C:8602.52| V:603300.0
SETUP DAY #5: 980316.0- | O:8607.0| H:8718.85| L:8606.0| C:8718.85| V:552700.0
SETUP DAY #6: 980317.0- | O:8717.61| H:8749.99| L:8684.47| C:8749.99| V:682100.0
SETUP DAY #7: 980318.0- | O:8738.78| H:8779.63| L:8707.14| C:8775.4| V:632700.0
SETUP DAY #8: 980319.0- | O:8779.14| H:8803.05| L:8760.2| C:8803.05| V:592200.0
SETUP DAY #9: 980320.0- | O:8811.77| H:8912.91| L:8803.55| C:8906.43| V:717300.0
INTERSECTION: 980325.0- | O:8919.63| H:8959.24| L:8800.56| C:8872.8| V:671500.0
Countdown day #1: 980401.0- | O:8799.81| H:8883.01| L:8748.99| C:8868.32| V:679400.0
Countdown day #2: 980402.0- | O:8868.32| H:8996.36| L:8861.84| C:8986.64| V:675900.0
Countdown day #3: 980403.0- | O:8986.64| H:9029.99| L:8946.29| C:8983.41| V:657000.0
Countdown day #4: 980406.0- | O:8994.37| H:9094.51| L:8994.37| C:9033.23| V:633100.0
Countdown day #5: 980413.0- | O:8999.851| H:9024.761| L:8925.61| C:9012.301| V:566300.0
Countdown day #6: 980414.0- | O:9018.03| H:9121.16| L:9014.3| C:9110.2| V:618000.0
Countdown day #7: 980415.0- | O:9110.45| H:9162.2705| L:9084.79| C:9162.2705| V:684600.0
Countdown day #8: 980417.0- | O:9082.8| H:9167.5| L:9052.91| C:9167.5| V:667000.0
Countdown day #9: 980421.0- | O:9141.84| H:9193.65| L:9098.74| C:9184.94| V:680800.0
Countdown day #10: 980422.0- | O:9184.939| H:9213.09| L:9165.26| C:9176.72| V:702800.0
Countdown day #11: 980430.0- | O:9063.37| H:9128.39| L:8956.75| C:9063.37| V:706800.0
Countdown day #12: 980501.0- | O:9147.069| H:9147.819| L:9068.1| C:9147.069| V:582000.0
Countdown day #13: 980504.0- | O:9149.81| H:9261.659| L:9149.81| C:9192.659| V:556900.0
True High Day: 980504.0- | O:9149.81| H:9261.659| L:9149.81| C:9192.659| V:556900.0
Status: Perfected
Perfection Day: 980506.0- | O:9147.57| H:9179.95| L:9050.42| C:9054.65| V:600600.0

-dave
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext