SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Groundhog Day
QQQ 624.28-0.2%Dec 8 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jorj X Mckie who wrote (2487)4/28/2002 8:34:05 PM
From: Jorj X Mckie   of 6346
 
I believe that the Nikkei is putting in a major lower top.
The last column of Xs topped out at 11800 which is 200pts
lower than the March high of 12000ish. This last column of
Os should not have exceeded 3 boxes if it was to stay
bullish. This week will be interesting for the Japanese
market since it is a holiday week (Golden Week) and there
will be a limited amount of trading.

stockcharts.com

12,000.00 | | X | | 12,000.00
11,950.00 | | X O | | 11,950.00
11,900.00 | | X O | | 11,900.00
11,850.00 | | X O | | 11,850.00
11,800.00 | | X O X |High| 11,800.00
11,750.00 | | X O X X O | | 11,750.00
11,700.00 | | X O X O X O | | 11,700.00
11,650.00 | | X O X O X O | | 11,650.00
11,600.00 | | X X O X O X X O | | 11,600.00
11,550.00 | | X O X O X O X O X O | | 11,550.00
11,500.00 | | X O X O X O X X X O X O | | 11,500.00<
11,450.00 | | X O X O X O X O X O X O X | | 11,450.00
11,400.00 | | X O O X O X O X O X O | | 11,400.00
11,350.00 | | X O O X O X O X |Avg | 11,350.00
11,300.00 | | X O X O X O X X | | 11,300.00
11,250.00 | + | X O X O X O X O X | | 11,250.00
11,200.00 | + | X O O 4 O X O X | | 11,200.00
11,150.00 | + | X O X O X O X | | 11,150.00
11,100.00 | + | X O X O O X | | 11,100.00
11,050.00 | X + | X O O X | | 11,050.00
11,000.00 | X O + |+ X O X | | 11,000.00
10,950.00 | X O + |X + X O X | | 10,950.00
10,900.00 | X O +|X O + X O |Low | 10,900.00
10,850.00 | X O |1 O + X | | 10,850.00
10,800.00 | X O X |X O + 3 | | 10,800.00
10,750.00 | X O X O |X O + X | | 10,750.00
10,700.00 | X O X O |X O + X | | 10,700.00
10,650.00 | X O X O |X O + X | | 10,650.00
10,600.00 | X O X O |X O + X | | 10,600.00
10,550.00 | X O X O X |X O + X | | 10,550.00
10,500.00 | X O O X O X |X O + X | | 10,500.00
10,450.00 | X O X O X O|X O + X | | 10,450.00
10,400.00 | X O X O X O|X O X | | 10,400.00
10,350.00 | O O O|X O X X | | 10,350.00
10,300.00 | O|X O X O X X + | | 10,300.00
10,250.00 | O|X O X O X O X + | | 10,250.00
10,200.00 | O| O X O X X O X X + | | 10,200.00
10,150.00 | | O X O X O X O X O X + | | 10,150.00
10,100.00 | | O O X O X O X O X + | | 10,100.00
10,050.00 | | O O O X O X + | | 10,050.00
10,000.00 | | O X X O X + | | 10,000.00
9,950.00 | | O X O X O X + | | 9,950.00
9,900.00 | | O X O X O X + | | 9,900.00
9,850.00 | | O O X O X + | | 9,850.00
9,800.00 | | O X O + | | 9,800.00
9,750.00 | | 2 X + | | 9,750.00
9,700.00 | | O X + | | 9,700.00
9,650.00 | | O X + | | 9,650.00
9,600.00 | | O X + | | 9,600.00
9,550.00 | | O X + | | 9,550.00
9,500.00 | | O X + | | 9,500.00
9,450.00 | | O + | | 9,450.00
9,400.00 | | + | | 9,400.00
9,350.00 | | | | 9,350.00
9,300.00 | | | | 9,300.00
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext