SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Andrew H who wrote (2699)9/30/1997 9:56:00 PM
From: Cytokine1   of 9719
 
VD's MODEL PORTFOLIO 9/30/97 Change $1,403 UP 0.53%
Started 4/9/97, $100K . INDEX ^IXB UP 0.77%
VD Inc: Cytokines to Monoclonal Antibodies to Retinoids

# CURRENT DAILY CURRENT COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHANGE %CHG VALUE SHR COST LOSS TOTAL
======= ======= ======= ======= ======= ======= ======= ======= ======= =======
AFFX 250 46.00 1.75 3.95% 11500 25.77 6441 78.5% 4.3%
INCY 290 84.00 1.50 1.82% 24360 48.55 14080 73.0% 9.1%
GZTC 2,770 11.50 0.00 0.00% 31855 7.74 21432 48.6% 11.9%
LGND 2,800 16.50 0.00 0.00% 46200 12.432 34810 32.7% 17.3%
GENZ 530 29.75 -0.88 -2.86% 15768 23.50 12455 26.6% 5.9%
CLTR 1,000 13.38 1.13 9.18% 13375 10.88 10875 23.0% 5.0%
MDYN 500 27.00 -0.25 -0.92% 13500 23.50 11750 14.9% 5.1%
GLFD 500 29.50 0.50 1.72% 14750 28.25 14125 4.4% 5.5%
ISIP 500 17.81 0.44 2.52% 8906 17.13 8563 4.0% 3.3%
FUSE 400 14.13 0.25 1.80% 5650 14.188 5675 -0.4% 2.1%
ABSC 400 14.31 0.00 0.00% 5725 14.938 5975 -4.2% 2.1%
GENZL 2,015 9.75 0.00 0.00% 19646 10.36 20880 -5.9% 7.3%
BGEN 400 32.44 -0.88 -2.63% 12975 35.88 14350 -9.6% 4.9%
MATX 1,000 4.94 0.56 12.86% 4938 5.72 5718 -13.6% 1.8%
NSTA 200 23.25 0.13 0.54% 4650 28.50 5700 -18.4% 1.7%
CGPI 500 10.13 -0.13 -1.22% 5063 12.75 6375 -20.6% 1.9%
CYTO 4,400 3.94 -0.09 -2.33% 17325 5.335 23475 -26.2% 6.5%
GSII 2,700 4.13 -0.13 -2.94% 11138 5.69 15354 -27.5% 4.2%


SUBTOT ______ ______ ______ ______ 267323 238033 12.3% 100.0%
CASH ______ ______ ______ ______ 0
MARGIN ______ ______ ______ ______ (144587)

TOTALS 122735 100000 22.7%

^IXB INDEX 342.06 2.60 0.77% 302.42 13.1%

NOTES:
OPEN limit sell order MATX @ 5.5 or better
NSTA bought 9/18/97, 400 @ 28.5 ($11400)
MDYN bought 9/18/97, 500 @ 23.5 ($11750)
CMTR sell 9/23/97 5100 @ .75 ($3825), loss $3672, -49%
FUSE bought 9/24/97, 400 @ 14.1875 ($5675)
ABSC bought 9/24/97, 400 @ 14.9375 ($5975)
NSTA sold 9/26/97. 200 @ 24 $(4800), loss $900, -15.8%
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext