SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Semi Equipment Analysis
SOXX 302.84+2.0%Dec 2 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Donald Wennerstrom who wrote (30535)5/18/2006 6:17:33 PM
From: Donald Wennerstrom  Read Replies (2) of 95515
 
Here are the updated tables for Bookings, Billings, and BtB. The best item about the report is the order number of 1602 this past month compared to 1385 of the previous month.

- Bookings
- YR YR YR YR YR YR YR
- 2000 2001 2002 2003 2004 2005 2006
Month (M) (M) (M) (M) (M) (M) (M)
JAN 2227 1854 645 739 1226 986 1226
FEB 2302 1611 737 761 1316 1024 1293
MAR 2547 1197 836 777 1379 988 1385
APR 2716 721 996 757 1582 999 1602
MAY 2778 723 1105 724 1560 1015
JUN 2859 731 1171 722 1609 1038
JUL 2902 769 1182 707 1587 1007
AUG 2984 715 1017 732 1511 1022
SEP 2888 614 832 779 1350 984
OCT 2993 644 775 871 1373 1094
NOV 2707 589 777 923 1329 1093
DEC 2372 629 827 1181 1236 1143
TOTAL 32274 10798 10899 9673 17058 12395

- Billings
- YR YR YR YR YR YR YR
- 2000 2001 2002 2003 2004 2005 2006
Month (M) (M) (M) (M) (M) (M) (M)
JAN 1604 2308 800 784 1034 1259 1259
FEB 1594 2279 818 778 1144 1331 1283
MAR 1745 2020 798 857 1268 1273 1339
APR 1991 1655 815 840 1394 1239 1449
MAY 2158 1462 870 805 1413 1213
JUN 2260 1360 927 777 1503 1152
JUL 2373 1192 969 786 1527 1078
AUG 2431 1144 995 792 1498 1056
SEP 2476 961 1045 811 1441 1088
OCT 2574 896 1000 867 1431 1146
NOV 2422 817 976 876 1339 1180
DEC 2389 819 878 963 1317 1224
TOTAL 26017 16912 10890 9937 16309 14237

- Book to Bill
- YR YR YR YR YR YR YR
Month 2000 2001 2002 2003 2004 2005 2006
JAN 1.39 0.80 0.81 0.94 1.19 0.78 0.97
FEB 1.44 0.71 0.90 0.98 1.15 0.77 1.01
MAR 1.46 0.59 1.05 0.91 1.09 0.78 1.03
APR 1.36 0.44 1.22 0.90 1.13 0.81 1.11
MAY 1.29 0.49 1.27 0.90 1.10 0.84
JUN 1.27 0.54 1.26 0.93 1.07 0.90
JUL 1.22 0.65 1.22 0.90 1.04 0.93
AUG 1.23 0.62 1.02 0.92 1.01 0.97
SEP 1.17 0.64 0.80 0.96 0.94 0.90
OCT 1.16 0.72 0.78 1.01 0.96 0.95
NOV 1.12 0.72 0.80 1.05 0.99 0.93
DEC 0.99 0.77 0.94 1.23 0.94 0.93
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext