SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion.

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: john who wrote (3654)7/14/1999 9:44:00 AM
From: SSP   of 150070
 
Symbol Last Change Net Chg. % Tot. Vol. Company Name
LDSR .68750 +.13750 +25.00 1000 LANDSTAR INC
DMEC .17000 +.03000 +21.43 235200 DIAMOND ENTERTAINMENT, COM NEW
EBIZ 9.37500 +1.15630 +14.07 13700 EBIZ ENTERPRISES INC
CHES .14500 +.01500 +11.54 357200 CHESTER HOLDINGS LTD, COM NEW
MDTV 1.37500 +.12500 +10.00 3500 MDU COMMUNICATIONS INTERNATIONAL INC
SETO .36000 +.03000 +9.09 5000 SETO HOLDINGS INC
DIGG .75000 +.06250 +9.09 40500 DIGITAL GAS INC, COM NEW
SIDT 2.75000 +.19000 +7.42 541400 SI DIAMOND TECHNOLOGY INC, SHS
HRCT 2.00000 +.11000 +5.82 241100 HARTCOURT COMPANIES INC, COM NEW
SCKT 1.18750 +.06250 +5.56 1700 SOCKET COMMUNICATIONS INC
SRAM .195000 +.010000 +5.41 55000 SIMTEK CORP
CAT.IVYN 1.25 +.05 +4.17 5500
LAKO .26500 +.01000 +3.92 46200 LAKOTA RESOURCES INC
SHCC .1800 +.0050 +2.86 14500 SARATOGA INTERNATIONAL HOLDINGS CORP
INTQ 4.75000 +.12500 +2.70 800 INTELLIQUIS INTERNATIONAL INC
JNNE .59000 +.01000 +1.72 46200 JONES NAUGHTON ENTERTAINMENT INC
GAAY .26000 +.00300 +1.17 256600 TRIANGLE BROADCASTING INC, COM PAR $
MHTX 1.51000 +.01000 +.67 29200 MANHATTAN SCNTFC
CAA.KAZ 1.59 +.01 +.63 2500 KAZZ INDUSTRIES INC
NACT 0 +0 NEW AGE CITIES.COM
IBIZ 1.62500 +.00000 1600 IBIZ TECHNOLOGY CORP
VGCP .75000 +.00000 2500 VIKING CAPITAL GROUP INC, COM NEW
CENK 1.93750 +.00000 2000 CENTRACK INTERNATIONAL INC
ARTM .92000 +.00000 AMERICAN NORTEL COMMUNICATIONS INC
OGPS 1.12500 +.00000 1300 OMICRON TECHNOLOGIES CORP
KAHI .08800 +.00000 5000 KAIRE HOLDINGS INC
JVWB 0 +0 JVWEB INC
DCGR 0 +0 DCGR INTL HOLDINGS INC, COM NEW
ORPK 0 +0 ORIENT PACKAGING HOLDINGS LTD
MDMI 0 +0 MASSIMO DA MILANO INC , COM
TXCI .88000 +.00000 368000 TOTALAXCESS.COM INC
MRTO 3.37500 +.00000 2200 MERCHANTONLINE.COM
IMCL 29 7/8 -1/8 -.42 61500 IMCLONE SYSTEMS INC
CHAT .15000 -.00100 -.66 12000 CHATCOM INC
DDSI .38000 -.00500 -1.30 500 DIGITAL DESCRIPTOR SYSTEMS INC
PNLK 2.71870 -.15630 -5.44 7700 PRO NET LINK CORP
ECNC .3500 -.0300 -7.89 400 ECONNECT
CAA.VHS 2.00 -.20 -9.09 2500 VIDEO HEADQUARTERS INC
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext