SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : TA-Quotes Plus

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Bob Jagow who wrote (3787)4/2/1998 11:30:00 PM
From: TechTrader42  Read Replies (1) of 11149
 
Here's a list of the CANSLIM stocks that showed up in the QP2 scan
tonight. Not surprisingly, T is in there. There are some high-fliers
in the group, but I didn't see one that doesn't appear vulnerable to
a pullback in the short term. Here's the list:

ACCC , EPS: 0.620, QRS 88, Close: 53.750, 52 HIGH: 54.500, PWH: -1, VOL: 44200, AVG VOL: 227671
AGI , EPS: 0.800, QRS 88, Close: 20.562, 52 HIGH: 21.375, PWH: -4, VOL: 80600, AVG VOL: 48194
ART , EPS: 0.630, QRS 80, Close: 26.375, 52 HIGH: 26.500, PWH: 0, VOL: 110500, AVG VOL: 111931
CBH , EPS: 2.520, QRS 84, Close: 55.125, 52 HIGH: 55.500, PWH: -1, VOL: 40200, AVG VOL: 27527
DLJ , EPS: 7.180, QRS 84, Close: 86.062, 52 HIGH: 89.500, PWH: -4, VOL: 78000, AVG VOL: 100816
FIF , EPS: 0.930, QRS 88, Close: 26.000, 52 HIGH: 26.375, PWH: -1, VOL: 66200, AVG VOL: 40259
IMIC , EPS: 0.260, QRS 95, Close: 31.375, 52 HIGH: 33.625, PWH: -7, VOL: 174100, AVG VOL: 218451
IMP , EPS: 1.280, QRS 80, Close: 31.750, 52 HIGH: 33.750, PWH: -6, VOL: 33300, AVG VOL: 92602
MWL , EPS: 1.240, QRS 88, Close: 38.250, 52 HIGH: 41.500, PWH: -8, VOL: 78700, AVG VOL: 163035
NTAP , EPS: 0.960, QRS 87, Close: 35.125, 52 HIGH: 36.625, PWH: -4, VOL: 111100, AVG VOL: 265488
PGR , EPS: 5.560, QRS 83, Close: 134.375, 52 HIGH: 135.500, PWH: -1, VOL: 137500, AVG VOL: 182714
PJC , EPS: 0.460, QRS 87, Close: 37.000, 52 HIGH: 37.000, PWH: 0, VOL: 77000, AVG VOL: 51820
PK , EPS: 0.700, QRS 87, Close: 47.188, 52 HIGH: 49.375, PWH: -4, VOL: 38000, AVG VOL: 120857
PKPS , EPS: 0.190, QRS 80, Close: 11.250, 52 HIGH: 12.000, PWH: -6, VOL: 399300, AVG VOL: 78547
RJF , EPS: 3.220, QRS 83, Close: 44.500, 52 HIGH: 43.875, PWH: -1, VOL: 45200, AVG VOL: 80135
ROSE , EPS: 2.110, QRS 80, Close: 34.875, 52 HIGH: 36.000, PWH: -3, VOL: 34400, AVG VOL: 51541
SERO , EPS: 0.810, QRS 84, Close: 29.500, 52 HIGH: 29.375, PWH: -2, VOL: 152600, AVG VOL: 73486
SVRN , EPS: 0.630, QRS 80, Close: 19.125, 52 HIGH: 19.125, PWH: -1, VOL: 932200, AVG VOL: 1007766
SZA , EPS: 0.940, QRS 89, Close: 62.000, 52 HIGH: 67.000, PWH: -7, VOL: 162700, AVG VOL: 243280
T , EPS: 2.850, QRS 82, Close: 66.500, 52 HIGH: 68.500, PWH: -3, VOL: 4266600, AVG VOL: 4760572
TSBS , EPS: 0.870, QRS 90, Close: 43.250, 52 HIGH: 45.750, PWH: -5, VOL: 32300, AVG VOL: 26553

Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext