SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : MSU CORP-----MUCP

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: 3D who wrote (4198)6/16/1999 11:04:00 AM
From: Bert Zed  Read Replies (2) of 6180
 
Interesting action today. Looks like MUCP is getting a beta.......

MUCP
NNAME T LAST CHG BID ASK SIZE LAST_VOL TIME HIGH LOW VOL E
#MUCP + 5.375 +0.625 -- -- 500 10:59 5.375 4.875 500 8
#MUCP + 5.250 +0.500 -- -- 10000 10:57 5.250 4.875 10000 8
#MUCP - 5.188 +0.438 -- -- 400 10:56 5.250 4.875 400 8
#MUCP - 5.188 +0.438 -- -- 2000 10:45 5.250 4.875 2000 8
#MUCP + 5.250 +0.500 -- -- 1000 10:45 5.250 4.875 1000 8
#MUCP -- -- 5.187 5.375 5x5 0 10:45 5.250 4.875 0 8
#MUCP - 5.188 +0.438 -- -- 500 10:44 5.250 4.875 500 8
#MUCP + 5.250 +0.500 -- -- 1000 10:43 5.250 4.875 1000 8
#MUCP -- -- 5.187 5.250 5x5 0 10:43 5.250 4.875 0 8
#MUCP -- -- 5.125 5.250 5x5 0 10:41 5.250 4.875 0 8
#MUCP + 5.188 +0.438 -- -- 2500 10:40 5.250 4.875 2500 8
#MUCP - 5.125 +0.375 -- -- 4500 10:40 5.250 4.875 4500 8
#MUCP + 5.188 +0.438 -- -- 7000 10:36 5.250 4.875 7000 8
#MUCP + 5.188 +0.438 -- -- 3000 10:36 5.250 4.875 3000 8
#MUCP -- -- 5.125 5.187 5x5 0 10:35 5.250 4.875 0 8
#MUCP + 5.125 +0.375 -- -- 2000 10:35 5.250 4.875 2000 8
#MUCP -- -- 5.062 5.187 5x5 0 10:35 5.250 4.875 0 8
#MUCP - 5.063 +0.313 -- -- 1500 10:32 5.250 4.875 1500 8
#MUCP - 5.063 +0.313 -- -- 100 10:28 5.250 4.875 100 8
#MUCP + 5.125 +0.375 -- -- 1500 10:24 5.250 4.875 1500 8
#MUCP + 5.125 +0.375 -- -- 3000 10:23 5.250 4.875 3000 8
#MUCP - 5.063 +0.313 -- -- 500 10:21 5.250 4.875 500 8
#MUCP - 5.125 +0.375 -- -- 1000 10:19 5.250 4.875 1000 8
#MUCP - 5.125 +0.375 -- -- 1000 10:18 5.250 4.875 1000 8
#MUCP -- -- 5.062 5.125 5x5 0 10:17 5.250 4.875 0 8
#MUCP + 5.188 +0.438 -- -- 1000 10:16 5.250 4.875 1000 8
#MUCP -- -- 5.062 5.187 5x5 0 10:15 5.250 4.875 0 8
#MUCP -- -- 5.187 5.187 5x5 0 10:14 5.250 4.875 0 8
#MUCP + 5.188 +0.438 -- -- 500 10:12 5.250 4.875 500 8
#MUCP + 5.188 +0.438 -- -- 1000 10:05 5.250 4.875 1000 8
#MUCP - 5.125 +0.375 -- -- 1000 10:05 5.250 4.875 1000 8
#MUCP + 5.250 +0.500 -- -- 2500 10:04 5.250 4.875 2500 8
#MUCP - 5.109 +0.359 -- -- 5000 10:04 5.125 4.875 5000 8
#MUCP -- -- 5.187 5.218 5x5 0 10:04 5.125 4.875 0 8
#MUCP -- -- 5.093 5.218 5x5 0 10:04 5.125 4.875 0 8
#MUCP + 5.125 +0.375 -- -- 500 10:03 5.125 4.875 500 8
#MUCP + 5.125 +0.375 -- -- 1000 10:03 5.125 4.875 1000 8
#MUCP + 5.125 +0.375 -- -- 5000 10:02 5.125 4.875 5000 8
#MUCP + 5.125 +0.375 -- -- 6000 10:01 5.125 4.875 6000 8
#MUCP + 5.125 +0.375 -- -- 1000 9:58 5.125 4.875 1000 8
#MUCP -- -- 5.093 5.125 5x5 0 9:58 5.125 4.875 0 8
#MUCP + 5.125 +0.375 -- -- 1700 9:57 5.125 4.875 1700 8
#MUCP + 5.125 +0.375 -- -- 1000 9:54 5.125 4.875 1000 8
#MUCP + 5.125 +0.375 -- -- 1000 9:54 5.125 4.875 1000 8
#MUCP + 5.125 +0.375 -- -- 800 9:53 5.125 4.875 800 8
#MUCP + 5.125 +0.375 -- -- 1000 9:50 5.125 4.875 1000 8
#MUCP - 5.063 +0.313 -- -- 1500 9:50 5.125 4.875 1500 8
#MUCP + 5.125 +0.375 -- -- 500 9:49 5.125 4.875 500 8
#MUCP + 5.125 +0.375 -- -- 500 9:49 5.125 4.875 500 8
#MUCP -- -- 5.062 5.125 5x5 0 9:49 5.063 4.875 0 8
#MUCP + 5.063 +0.313 -- -- 2000 9:49 5.063 4.875 2000 8
#MUCP - 5.000 +0.250 -- -- 4000 9:48 5.063 4.875 4000 8
#MUCP + 5.063 +0.313 -- -- 1500 9:48 5.063 4.875 1500 8
#MUCP -- -- 5.000 5.125 5x5 0 9:48 5.063 4.875 0 8
#MUCP - 5.000 +0.250 -- -- 2000 9:48 5.063 4.875 2000 8
#MUCP + 5.063 +0.313 -- -- 500 9:47 5.063 4.875 500 8
#MUCP + 5.000 +0.250 -- -- 500 9:47 5.000 4.875 500 8
#MUCP + 5.000 +0.250 -- -- 1000 9:47 5.000 4.875 1000 8
#MUCP -- -- 5.000 5.062 5x5 0 9:46 4.938 4.875 0 8
#MUCP + 4.938 +0.188 -- -- 1000 9:46 4.938 4.875 1000 8
#MUCP - 4.875 +0.125 -- -- 1000 9:45 4.938 4.875 1000 8
#MUCP - 4.875 +0.125 -- -- 500 9:45 4.938 4.875 500 8
#MUCP -- -- 4.937 5.062 5x5 0 9:45 4.938 4.875 0 8
#MUCP + 4.938 +0.188 -- -- 600 9:45 4.938 4.875 600 8
#MUCP -- -- 4.937 5.125 5x5 0 9:45 4.938 4.875 0 8
#MUCP + 4.938 +0.188 -- -- 1000 9:45 4.938 4.875 1000 8
#MUCP -- -- 4.937 5.062 5x5 0 9:45 4.938 4.875 0 8
#MUCP -- -- 4.812 5.062 5x5 0 9:45 4.938 4.875 0 8
#MUCP -- -- 4.812 4.937 5x5 0 9:44 4.938 4.875 0 8
#MUCP + 4.938 +0.188 -- -- 300 9:44 4.938 4.875 300 8
#MUCP + 4.875 +0.125 -- -- 500 9:43 4.875 4.875 500 8
#MUCP -- -- 4.750 4.937 5x5 0 9:43 4.875 4.875 0 8
#MUCP + 4.875 +0.125 -- -- 500 9:42 4.875 4.875 500 8
#MUCP + 4.875 +0.125 -- -- 500 9:36 4.875 4.875 500 8
#MUCP -- -- 4.750 4.875 5x5 0 7:36 -- -- 0 8
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext