SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Donner Minerals (DML.V)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Ed Pakstas who wrote (4237)4/27/1998 9:52:00 PM
From: wayne cath   of 11676
 
House Positions for DML from 04/24/98 to 04/27/98

Ex House Bought Av/Sh Sold Av/Sh Net $Net
V 077 Union 86400 2.65 5000 2.61 81400 -215588
V 035 Canaccord 43000 2.59 14000 2.62 29000 -74610
V 038 Golden Capital 23100 2.57 0 0.00 23100 -59467
V 089 CT International 10100 2.57 0 0.00 10100 -25967
V 087 Wolverton 23000 2.66 13000 2.69 10000 -26132
V 058 Oliver 12500 2.74 4000 2.64 8500 -23650
V 026 Haywood 23100 2.48 16100 2.61 7000 -15134
V 031 Global 6500 2.59 0 0.00 6500 -16835
V 022 Thomson Kernaghan 8800 2.64 5000 2.70 3800 -9691
V 029 PI 10040 2.57 6300 2.57 3740 -9634
V 014 Brink 3000 2.49 0 0.00 3000 -7470
V 090 Gundy 3800 2.64 1000 2.57 2800 -7468
V 018 Georgia Pacific 10000 2.54 8000 2.57 2000 -4854
V 012 Nesbitt 19600 2.59 18200 2.59 1400 -3680
V 025 Midland 4035 2.60 3200 2.52 835 -2430
V 041 Latimer 0 0.00 800 2.54 -800 2028
V 059 James Capel 0 0.00 2000 2.55 -2000 5100
V 052 McDermid 9800 2.49 14885 2.69 -5085 15675
V 016 Yorkton 39400 2.58 47800 2.68 -8400 26451
V 082 DS 6900 2.59 20040 2.57 -13140 33552
V 085 ScotiaMcLeod 1850 2.66 18100 2.64 -16250 42794
V 009 Green Line 35000 2.58 52000 2.57 -17000 43110
V 063 Levesque 15500 2.65 37000 2.56 -21500 53872
V 010 Dominick 0 0.00109000 2.57-109000 280028
Total 395425 2.60395425 2.60 0 0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext