SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Stock Watcher's Thread / Pix of the Week (POW)
VEEV 239.01-1.2%3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Stock Watcher who wrote (43708)3/9/2001 4:49:40 PM
From: Stock Watcher  Read Replies (2) of 52051
 
#1 POW: TRAC + 23% by Investor Clouseau & Due Diligence, all results:

IFCC + 22% (Bernard Ng)

AVTM + 18% (LawStor)

ASTN + 17% (Snowman)

HLYW + 17% (RCJIII)

NUTX + 15% (ksuave)

LTXX + 10% (Index)

SMTX + 9% (bbgold)

VIGN + 9% (Due Diligence)

RFMD + 8% (Index)

SNMM + 7% (alexed)

SPNC + 5% (cavan)

CAMP + 5% (Index)

NEOP + 5% (cavan)

POW Index:

TRAC 1.00 0.03 3.23% 478,000 12,310.00 03/02/01 12,310.00 2,296.12 22.93% 2.24 Delete Trade
IFCC 1.22 -0.19 -13.37% 25,100 10,000.00 03/02/01 12,180.00 2,168.00 21.65% 2.22 Delete Trade
AVTM 1.44 0.00 0.00% 22,300 8,205.00 03/02/01 11,794.69 1,782.84 17.81% 2.15 Delete Trade
ASTN 1.69 0.03 1.89% 357,500 6,955.00 03/02/01 11,736.56 1,726.75 17.25% 2.14 Delete Trade
HLYW 1.97 -0.06 -3.08% 215,000 5,925.00 03/02/01 11,664.84 1,654.41 16.53% 2.13 Delete Trade
NUTX 0.937 0.000 0.00% 66,600 12,300.00 03/02/01 11,525.10 1,513.20 15.11% 2.10 Delete Trade
LTXX 15.94 -0.72 -4.32% 502,800 690.00 03/02/01 10,996.88 979.88 9.78% 2.00 Delete Trade
SMTX 7.62 -0.12 -1.61% 225,900 1,430.00 03/05/01 10,903.75 881.75 8.80% 1.99 Delete Trade
VIGN 6.50 0.00 0.00% 3,105,400 1,675.00 03/05/01 10,887.50 877.84 8.77% 1.98 Delete Trade
RFMD 12.94 -0.44 -3.27% 6,921,800 835.00 03/02/01 10,802.81 770.81 7.68% 1.97 Delete Trade
SNMM 1.00 -0.03 -2.91% 21,900 10,675.00 03/02/01 10,675.00 660.53 6.60% 1.95 Delete Trade
SPNC 2.38 -0.06 -2.56% 22,100 4,445.00 03/05/01 10,556.88 543.62 5.43% 1.92 Delete Trade
CAMP 6.12 -0.56 -8.41% 190,600 1,720.00 03/02/01 10,535.00 525.50 5.25% 1.92 Delete Trade
NEOP 0.525 0.015 2.94% 301,500 20,000.00 03/02/01 10,500.00 488.00 4.87% 1.91 Delete Trade
ISSI 13.06 -1.31 -9.13% 505,000 1,590.00 03/05/01 20,769.38 771.00 3.86% 3.79 Delete Trade
SOCB 9.25 0.00 0.00% 0 1,095.00 03/02/01 10,128.75 124.88 1.25% 1.85 Delete Trade
MYCO 27.94 0.00 0.00% 143,800 360.00 03/02/01 10,057.50 -12.00 -0.12% 1.83 Delete Trade
ATSM 1.81 0.00 0.00% 0 5,515.00 03/02/01 9,998.70 -12.00 -0.12% 1.82 Delete Trade
AA 37.00 -2.00 -5.13% 4,613,000 270.00 03/02/01 9,990.00 -12.00 -0.12% 1.82 Delete Trade
AVNX 19.81 -1.62 -7.58% 2,228,700 495.00 03/02/01 9,807.19 -197.62 -1.98% 1.79 Delete Trade
SCRO 0.490 0.000 0.00% 0 20,000.00 03/02/01 9,800.00 -212.00 -2.12% 1.79 Delete Trade
REMC 8.94 -0.38 -4.03% 767,700 1,095.00 03/05/01 9,786.56 -217.31 -2.17% 1.78 Delete Trade
FPDI 4.06 0.13 3.17% 87,800 2,390.00 03/02/01 9,710.57 -310.75 -3.10% 1.77 Delete Trade
DRIV 5.88 -0.81 -12.15% 243,300 1,650.00 03/02/01 9,693.75 -321.38 -3.21% 1.77 Delete Trade
API 0.920 0.010 1.10% 16,800 10,525.00 03/02/01 9,683.00 -327.75 -3.27% 1.76 Delete Trade
VOL 20.65 -0.30 -1.43% 19,000 470.00 03/05/01 9,705.50 -369.20 -3.66% 1.77 Delete Trade
RDRT 8.28 -0.34 -3.99% 2,111,100 1,160.00 03/02/01 9,606.25 -410.75 -4.10% 1.75 Delete Trade
LOR 3.35 0.05 1.52% 1,519,800 2,865.00 03/05/01 9,597.75 -413.10 -4.13% 1.75 Delete Trade
VSAT 13.06 -1.00 -7.11% 115,800 735.00 03/02/01 9,600.94 -425.44 -4.24% 1.75 Delete Trade
SBSE 16.88 -1.25 -6.90% 132,400 560.00 03/05/01 9,450.00 -537.00 -5.38% 1.72 Delete Trade
OMKT 2.00 -0.41 -16.88% 342,300 4,705.00 03/05/01 9,410.00 -600.12 -6.00% 1.71 Delete Trade
FONX 0.510 -0.050 -8.93% 1,338,900 18,350.00 03/02/01 9,358.50 -654.25 -6.53% 1.71 Delete Trade
PPRO 10.81 -1.12 -9.42% 3,218,200 860.00 03/02/01 9,298.75 -710.75 -7.10% 1.69 Delete Trade
DRAX 1.97 -0.03 -1.56% 18,800 4,705.00 03/02/01 9,262.97 -747.16 -7.46% 1.69 Delete Trade
IATV 4.50 -0.38 -7.69% 141,500 2,050.00 03/02/01 9,225.00 -780.75 -7.80% 1.68 Delete Trade
VDOT 0.530 -0.020 -3.64% 217,500 17,240.00 03/02/01 9,137.20 -874.00 -8.73% 1.67 Delete Trade
EBAY 34.00 -5.12 -13.10% 7,138,300 265.00 03/02/01 9,010.00 -989.19 -9.89% 1.64 Delete Trade
NEWZ 2.19 -0.03 -1.41% 10,500 4,105.00 03/05/01 8,979.69 -1,038.25 -10.36% 1.64 Delete Trade
TDMX 0.600 -0.100 -14.29% 176,900 14,925.00 03/02/01 8,955.00 -1,056.75 -10.56% 1.63 Delete Trade
VMII 2.12 -0.12 -5.56% 10,100 4,210.00 03/02/01 8,946.25 -1,064.50 -10.63% 1.63 Delete Trade
BTBC 3.00 0.06 2.13% 96,100 2,965.00 03/02/01 8,895.00 -1,123.88 -11.22% 1.62 Delete Trade
SAFS 1.00 -0.03 -3.03% 23,300 8,890.00 03/05/01 8,890.00 -1,123.25 -11.22% 1.62 Delete Trade
MNGX 2.00 0.00 0.00% 141,200 4,445.00 03/02/01 8,890.00 -1,123.25 -11.22% 1.62 Delete Trade
LDP 6.89 0.14 2.07% 122,800 1,275.00 03/02/01 8,784.75 -1,223.25 -12.22% 1.60 Delete Trade
WHME 1.18 -0.13 -9.72% 445,600 7,440.00 03/02/01 8,779.20 -1,232.16 -12.31% 1.60 Delete Trade
DIGL 22.31 -3.62 -13.98% 1,371,900 395.00 03/02/01 8,813.44 -1,271.06 -12.60% 1.61 Delete Trade
FOGC 1.00 0.12 13.64% 36,900 8,695.00 03/02/01 8,695.00 -1,316.25 -13.15% 1.58 Delete Trade
ADSX 1.62 0.00 0.00% 238,000 5,335.00 03/05/01 8,669.38 -1,345.75 -13.44% 1.58 Delete Trade
UVEW 0.750 -0.031 -4.00% 54,200 11,430.00 03/02/01 8,572.50 -1,440.75 -14.39% 1.56 Delete Trade
INKT 7.75 -1.09 -12.37% 5,764,700 1,080.00 03/02/01 8,370.00 -1,665.75 -16.60% 1.53 Delete Trade
ATEL 0.469 0.063 15.52% 431,800 16,865.00 03/02/01 7,909.69 -2,103.26 -21.01% 1.44 Delete Trade
YHOO 17.00 -0.69 -3.89% 14,022,900 460.00 03/02/01 7,820.00 -2,168.25 -21.71% 1.43 Delete Trade
ACTU 10.06 -0.62 -5.85% 309,700 765.00 03/02/01 7,697.81 -2,307.00 -23.06% 1.40 Delete Trade
LABN 1.62 -0.12 -7.14% 4,100 4,705.00 03/02/01 7,645.62 -2,364.50 -23.62% 1.39 Delete Trade
EBXX 1.38 0.12 10.00% 10,000 5,515.00 03/02/01 7,583.12 -2,427.57 -24.25% 1.38 Delete Trade
FANT 0.500 -0.031 -5.88% 5,300 13,335.00 03/02/01 6,667.50 -3,345.75 -33.41% 1.22 Delete Trade
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext