SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion.

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jim Bishop who wrote ()5/18/2000 11:29:00 AM
From: SSP  Read Replies (1) of 150070
 
OTCBB GROOVERS
Symbol Last Bid Ask Net Chg. % Company Name Tot. Vol.
PLSU .37500 .31250 .40625 +70.45 PEERLESS TUBE COMPANY 55400
ARCX .50000 .43750 .53120 +60.00 AFFILIATED RESOURCES CORP 29600
ISNI .75000 .62500 .75000 +50.00 INTERNET SPORTS NETWORK INC 16500
KMGG .2600 .2600 .2700 +36.84 KALEIDOSCOPE MEDIA GROUP 2783800
ABSH .50000 .34375 .50000 +33.33 ADVANCED BUSINESS SERVICES INC 10000
SHPSE .50000 .46875 .59375 +33.33 11300
FTET .46000 .46000 .50000 +31.43 FIRST ENTERTAINMENT HLDG. 96800
ANTX 2.62500 2.56250 2.62500 +31.25 ANTEX BIOLOGICS, INC. 231500
LMGR 6.31250 6.12500 6.31250 +29.49 LIGHT MANAGEMENT GROUP INC, COM NEW 337100
VIGC .68750 .56250 .68750 +29.40 VOYAGER INTERNET GROUP.COM, COM NEW 17200
CCAA .40000 .34375 .40000 +28.00 CALA CORP 286000
CTWN 1.75000 1.75000 1.81250 +27.27 CHATTOWN.COM NETWORK INC 545200
USXP .2500 .2400 .2500 +25.00 UNIVERSAL EXPRESS, INC. 72000
VECT .54000 .43750 .54000 +23.43 VECTOR ENERGY CORP. 2900
ABACQ .016000 .013000 .016000 +23.08 ABACAN RESOURCE CORP, SHS 328700
QSRI .2200 .2000 .2200 +22.22 QUEEN SAND RESOURCES 85200
FEMQ .03250 .03250 .03500 +18.18 FEMINIQUE CORP 104000
HICS 1.03120 1.00000 1.03125 +17.85 HYDROGIENE CORP 411100
BHAS .30500 .29000 .33000 +17.31 BACH-HAUSER INC 42500
IBUI .34000 .33500 .34000 +17.24 INTERNET BUSINESS INTERNATIONAL INC 4772100
GONT .34000 .33000 .35000 +16.84 GO ONLINE NETWORKS CORP 339800
IELSF .21870 .15625 .25000 +16.64 INTERACTIVE ENTERTAINMENT LTD, SHS 10000
GUSH 1.45000 1.45000 1.48000 +16.00 CANARGO ENERGY CORP. 181800
DVDT 1.37500 1.21875 1.37500 +15.79 DIGITAL VIDEO DISPLAY TECHNOLOGY COR 22900
EPHI .43750 .31250 .43750 +15.13 ELECTROPHARMACOLOGY, INC. 1000
MOOR 1.00000 .96875 1.00000 +14.29 CHADMOORE WIRELESS GROUP 69600
VYRX .75000 .68750 .81250 +14.28 VYREX CORPORATION 149800
SPUM .8750 2.6250 2.6250 +13.64 SPECTRUM OIL CORPORATION, COM NEW 2000
CBQI 2.12500 1.87500 2.12500 +13.33 CBQ, INC. 4800
SSOL 79 1/4 79 1/4 79 5/8 +13.21 SMARTSERV ONLINE, INC. 174600
SDWSF 5.00000 5.00000 5.12500 +12.68 SIDEWARE SYSTEMS INC 94400
SSGI .28120 .25000 .28125 +12.48 STRATEGIC SOLUTIONS GROUP 35100
ETCH .50000 .46875 .51000 +11.11 ELITE TECHNOLOGIES INC 39900
REDI .03000 .02500 .03000 +11.11 REDDI BRAKE SUPPLY CORP 242000
ITEC .50000 .44000 .50000 +11.11 IMAGING TECHNOLOGIES CORP 787400
CDSI .20000 .20000 .25000 +11.11 CDSI HOLDINGS, INC. 143200
QNET .34380 .31250 .34375 +10.02 QUEST NET CORP. 58000
VGTI .68750 .68750 .75000 +10.00 VIRTGAME.COM CORP. 20500
NIAR .0330 +10.00 NORTH AMERICAN RESORTS INC, COM NEW 465500
ANRW 6.59370 6.18750 6.50000 +9.90 ANTHEM RECORDING WEST INC 19100
VSTI .37000 .34000 .39000 +8.82 VERSUS TECHNOLOGY, INC. 31500
PENC .2500 .2450 .2600 +8.70 PEN INTERCONNECT INC. 189900
BIGR .78120 .68750 .78125 +8.68 BINGO.COM INC 28100
USDI .19000 .19000 .19500 +8.57 U.S. DIGITAL COMMUNICAT. 277900
PTUS .39000 .36000 .39000 +8.03 PERITUS SOFTWARE SERVICES 9000
EDIS .81000 .76000 .81000 +8.00 EARTH SEARCH SCIENCES 35000
ATEG .2050 .1900 .2050 +7.89 AMERICAN TECHNOLOGIES GRP 17000
FPCX 6.31250 6.12500 6.31250 +7.45 FINANCIAL PERFORMANCE 43700
BUKS .15000 .14000 .15000 +7.14 BUTLER NATIONAL CORP. 11000
FSCX 2.93750 2.81250 2.93750 +6.82 FASTCOMM COMMUNICATIONS 7700
SYBD .65000 .60000 .65000 +6.56 SYNTHETIC BLOOD INT'L INC 31300
INVT 3.12500 3.18750 3.25000 +6.38 INVESTAMERICA INC 195700
PTSC 1.68750 1.68750 1.81250 +5.89 PATRIOT SCIENTIFIC CORP. 67000
MAWI 9.00000 8.37500 9.00000 +5.88 M & A WEST, INC. 5600
SLEL 5.62500 5.62500 5.78125 +5.88 SALIENT CYBERTECH INC, COM NEW 35800
OMEX 1.21870 1.18750 1.21875 +5.41 ODYSSEY MARINE EXPLORAT. 6800
LVFIQ .2000 .1950 .2000 +5.26 LEVITZ FURNITURE, INC. 115500
ROVC .2000 .1800 .2000 +5.26 ROVAC CORP 55000
IASCA 1.06250 1.03000 1.06250 +5.20 IAS COMMUNICATIONS 10000
GDSA .20500 .19500 .25000 +5.13 GOLDSTATE CORP 810200
IINN .21000 .20100 .21000 +5.00 INTL INTERNET INC 302300
LFCR .0210 .0200 .0250 +5.00 LOMAS FINANCIAL CORP 15000
SPAZ .75000 .71875 .75000 +4.34 SPATIALIZER AUDIO LABS. 54300
ATTP .73000 .73000 .84375 +4.29 AFFORDABLE TELECOMMUNIACTIONS TECHNO 20500
BIGM .25000 .24000 .25000 +4.17 BIOGAN INTERNATIONAL 53000
INBR .78120 .62500 .80000 +4.16 INTERNATIONAL BRANDS INC 5000
ACCR .45500 .45000 .45500 +4.00 ACCESS POWER, INC. 413900
SYCD .81250 .81250 .87500 +3.99 SYCONET.COM INC 14500
BNTI .812500 .781250 .812500 +3.99 BRAINTECH 20100
SPTK .13500 .13000 .13500 +3.85 SPINTEK GAMING TECHNOLOGIES INC 105600
TPWR .95000 .92000 .95000 +3.83 TRACKPOWER INC 35100
PLCO .27500 .26500 .28000 +3.77 PLAY CO. TOYS & ENTERTAIN 12700
APES 1.75000 1.68750 1.75000 +3.70 ACCUFACTS PRE EMPLOYMENT 18600
AFTI .87500 .81250 .87500 +3.70 ABSOLUTEFUTURE.COM 12300
MRTO 7.25000 7.00000 7.12500 +3.57 MERCHANTONLINE.COM 900
WTHL .1500 .1450 .1500 +3.45 WHITEHALL ENTERPRISES INC 12400
FEVI .73440 .72000 7.34375 +3.44 FAR EAST VENTURES INC 17500
CITN 1 15/16 1 27/32 1 15/16 +3.33 CT HOLDINGS, INC. 5100
PRAV 1.93750 1.87500 1.93750 +3.33 PARADIGM ADVANCED TECHNOLOGIES INC 57200
RPIN .87500 .81250 .92000 +2.94 ROTARY POWER INT'L, INC. 10000
FTGX 11 1/4 11 1/8 11 1/4 +2.86 FIBERNET TELECOM GROUP INC 18700
MDCH .3600 .3300 .3600 +2.86 MEDITECH PHARMACEUTICALS 113000
USTT 2.28120 2.18750 2.28125 +2.82 USA TECHNOLOGIES, INC. 14900
BIOHF .74000 .66000 .78000 +2.78 BIOTECH HOLDINGS LTD. 5700
OKOK .37000 .35000 .37000 +2.78 OKLAHOMA ENERGY CORP 219400
SLET 2.31250 2.25000 2.37500 +2.78 SALEOUTLET.COM 10100
HYPD 2.43750 2.43750 2.50000 +2.63 HYPERDYNAMICS CORP 16600
TSIG .16000 .16000 .16500 +2.56 TELESERVICES INTERNET GRP 366600
PCBM .11000 .10750 .11250 +2.33 PINNACLE BUSINESS MANAGEMENT INC 818800
BCHH 4.59370 4.25000 4.59375 +2.08 BEACH COUCH INC 800
WASTE .2500 .2500 .2700 +2.04 WASTEMASTERS INC, SHS 99400
OPIX 1.53000 1.53000 1.55000 +2.00 ODYSSEY PICTURES CORP. 10900
LITH .63000 .63000 .64000 +1.61 LITHIUM TECHNOLOGY CORP. 82300
ISCO 6.00000 6.00000 6.06250 +1.59 ILLINOIS SUPERCONDUCTOR 234000
TXMC .34000 .33000 .34000 +1.49 TIREX AMERICA INC 185900
SSAXQ .0710 .0710 .0900 +1.43 SYSTEM SOFTWARE ASSOCIATES INC, COM 7000
WRDP 2.27000 2.24500 2.27000 +1.34 WORLDPORT COMMUNICATIONS 110000
TTRIF .07600 .07600 .07750 +1.33 THERMO TECH TECHNOLOGIES 3064800
CARH 1.90000 1.87500 1.93750 +1.33 COMPOSITE AUTOMOBILE RESEARCH LTD 8200
ABRG .08500 .08200 .08500 +1.19 AMBRA RESOURCES GROUP INC, COM NEW 406900
JOES .17300 .17400 .17800 +1.17 EAT AT JOE'S LTD. 43200
WAMX 2.09370 2.09375 2.18750 +1.14 WAMEX HOLDINGS INC 98200
EDIG 6.56250 6.50000 6.56250 +.96 E.DIGITAL CORPORATION 158600
NGLD .94000 .94000 .96875 +.27 NEWGOLD INC 23200
LWNTF .781300 .781250 .840000 +.01 LANGUAGEWARE.NET LTD. 45900
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext