SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion.

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jim Bishop who wrote ()6/21/2000 4:14:00 PM
From: SSP  Read Replies (1) of 150070
 
OTCBB GROOVERS - final
Symbol Last Change Net Chg. % Company Name Tot. Vol.
SPMR .04500 +.04000 +800.00 SPM GROUP INC 500
FFNT 6.62500 +3.5000 +112.00 157500
USOO .12500 +.06250 +100.00 US 1 INDUSTRIES INC. 78600
ADTX .62500 +.29000 +86.57 ADVATEX ASSOCIATES, INC. 35200
MNGX 12.5000 +4.3125 +52.67 MANGO SOFT INC 497500
GCLL .46870 +.15620 +49.98 GENE-CELL INC 63700
ECOS .1750 +.0550 +45.83 ECOS GROUP INC. 515200
ROTI .15000 +.04500 +42.86 TANNER'S RESTAURANT GROUP 331300
SFAD .0800 +.0230 +40.35 SAFE TECHNOLOGIES INTERNATIONAL INC 3695000
TIMF 1.03120 +.28120 +37.49 TIME FINANCIAL SERVICES INC 16000
USTI .1351 +.0351 +35.10 UNITED SYSTEMS TECHNOLOGY 1058300
LWEI .34000 +.08000 +30.77 LONE WOLF ENERGY INC 415800
CRYM 2.59370 +.59370 +29.69 CRYOMEDICAL SCIENCES, INC 71100
EZCOF 1.75000 +.37500 +27.27 EZCONY INTERAMERICA INC, SHS 32700
VIGC .31250 +.06250 +25.00 VOYAGER INTERNET GROUP.COM, COM NEW 162100
SHPE .07810 +.01560 +24.96 STORM HIGH PERFORMANCE SOUND CORP 3477500
LEGL .87500 +.15630 +21.75 LEGAL CLUB AMERICA CORP 133500
AVTI .35000 +.06000 +20.69 ACCORD ADVANCED TECHNOLOGIES, SHS 1007400
CMER 20.2500 +3.2500 +19.12 EMERUN INC. 151400
BNTK .56250 +.08750 +18.42 BIONET TECHONLOGIES INC 30300
CARH 1.46870 +.21870 +17.50 COMPOSITE AUTOMOBILE RESEARCH LTD 8100
PCES .29000 +.04000 +16.00 PACE HEALTH MGMT. SYSTEMS 26700
ENET .1250 +.0170 +15.74 EQUALNET COMMUNICATIONS 1855100
AUTO .1500 +.0200 +15.38 AUTOINFO, INC. 27200
ETCH .75100 +.09480 +14.45 ELITE TECHNOLOGIES INC 902000
HELP .0900 +.0100 +12.50 HELPMATE ROBOTICS INC. 9600
DMES .67000 +.07000 +11.67 DEMARCO ENERGY SYSTEMS AMERICA INC 49300
VITC .56250 +.05250 +10.29 VERSATECH INC 8200
VDOT 2.37500 +.21880 +10.15 VIRTUALSELLERS.COM, INC. 489600
EPEA .1100 +.0090 +8.91 E'PRIME AEROSPACE CORP 386700
SATX .81250 +.06250 +8.33 SATX INC 78700
UNCN .16000 +.01000 +6.67 UNICO INC 348700
ECCM 6.50000 +.34380 +5.58 ECOM CORP 63000
GNCP 2.37500 +.12500 +5.56 GENESIS CAPITAL CORP NV 2000
ADGI .1990 +.0090 +4.74 AMERICAN DIVERSIFIED GRP. 1288200
ITEC .65000 +.02500 +4.00 IMAGING TECHNOLOGIES CORP 1443600
DYNA 13.5000 +.50000 +3.85 DYNATECH CORPORATION 564400
ASRG .3050 +.0050 +1.67 ASPEN GROUP RESOURCES CORP 396400
IINN .1775 +.0025 +1.43 INTL INTERNET INC 1676500
JPEI .40630 +.00010 +.02 JPE, INC. 18000
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext