SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Effective Collaboration - Team Research for Better Returns:

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: The Ox who wrote (5401)12/12/2017 10:07:20 AM
From: The Ox1 Recommendation

Recommended By
Return to Sender

  Read Replies (1) of 8239
 

Portfolio "Reversal Watch", Manager: The Ox




Portfolio "Removed from Reversal Watch", Manager: The Ox

SymbolSrcPriceChgChg %SharesShare CostLowHighMkt ValueVal ChgBasisGainGain %Trade Date
ESV   14.210    $4.21  01 Sep 2017
ACETTWD0.750-0.029-3.9 %18.2900.7300.809$0.75($0.03)$8.29($7.54)-91.0 %03 Nov 2017
ACETTWD0.750-0.029-3.9 %113.500.7300.809$0.75($0.03)$13.50($12.75)-94.4 %10 May 2017
AKAMTWD75.101.171.6 %144.6573.6875.49$75.10$1.17$44.65$30.4568.2 %21 Aug 2017
AKSAV1.5500.0000.0 %14.0001.5501.550$1.55$4.00($2.45)-61.3 %15 Nov 2017
AMRSAV0.05000.0500100.0 %12.2700.05000.0600$0.05$0.05$2.27($2.22)-97.8 %29 Aug 2017
APCAV72.770.560.8 %139.9672.1272.95$72.77$0.56$39.96$32.8182.1 %29 Aug 2017
ASTETWD46.53-0.24-0.5 %145.7045.9746.82$46.53($0.24)$45.70$0.831.8 %18 Aug 2017
AZOTWD3,674-31-0.8 %1491.133,6553,708$3,674.43($31.20)$491.13$3,183.30648.2 %20 Jul 2017
BBBYTWD7.7100.0600.8 %119.107.4207.760$7.71$0.06$19.10($11.39)-59.6 %08 Nov 2017
CVGAV24.410.000.0 %120.1524.4124.41$24.41$20.15$4.2621.1 %27 Mar 2017
DBTWD35.77-0.19-0.5 %116.0035.0935.80$35.77($0.19)$16.00$19.77123.6 %08 Sep 2017
FLRTWD48.77-0.020.0 %137.0447.7749.30$48.77($0.02)$37.04$11.7331.7 %21 Aug 2017
FNSRAV23.770.000.0 %117.2023.7723.77$23.77$17.20$6.5738.2 %06 Dec 2017
FNSRAV23.770.000.0 %122.5123.7723.77$23.77$22.51$1.265.6 %18 May 2017
FSLRTWD266.9433.3612.5 %125.56246.16269.67$266.94$33.36$25.56$241.38944.4 %05 Apr 2017
GILDTWD119.791.351.1 %163.76114.02121.91$119.79$1.35$63.76$56.0387.9 %16 Jun 2017
GRAAV69.990.000.0 %163.3769.9969.99$69.99$63.37$6.6210.4 %02 Dec 2016
GWWTWD979.0022.762.3 %1155.00921.16993.06$979.00$22.76$155.00$824.00531.6 %28 Aug 2017
INFNAV6.6400.0000.0 %19.0906.6406.640$6.64$9.09($2.45)-27.0 %19 May 2017
LCTWD17.390.553.2 %13.40016.8017.56$17.39$0.55$3.40$13.99411.5 %11 Dec 2017
LKQTWD31.960.802.5 %127.8930.6032.08$31.96$0.80$27.89$4.0714.6 %17 Apr 2017
LXUTWD8.4300.1501.8 %15.5508.2408.800$8.43$0.15$5.55$2.8851.9 %25 Aug 2017
RIGTWD3.840-0.070-1.8 %17.2003.8303.960$3.84($0.07)$7.20($3.36)-46.7 %25 Aug 2017
SNCRTWD5.2800.2805.3 %111.154.9805.300$5.28$0.28$11.15($5.87)-52.6 %27 Apr 2017
SYNATWD70.940.500.7 %133.7369.5371.19$70.94$0.50$33.73$37.21110.3 %03 Nov 2017
TEVATWD20.480.452.2 %115.2219.9820.60$20.48$0.45$15.22$5.2634.6 %06 Sep 2017
TGIAV26.010.160.6 %119.8025.8326.03$26.01$0.16$19.80$6.2131.4 %15 May 2017
TGTTWD92.72-0.20-0.2 %148.5691.5193.04$92.72($0.20)$48.56$44.1690.9 %16 Jun 2017
UFPITWD92.130.330.4 %325.9390.9593.50$276.39$0.99$77.80$198.59255.3 %18 Aug 2017
VECOTWD28.75-0.41-1.4 %118.3028.3329.27$28.75($0.41)$18.30$10.4557.1 %21 Aug 2017
VSATTWD39.820.852.1 %158.6238.7640.47$39.82$0.85$58.62($18.80)-32.1 %18 Aug 2017
WAIRAV11.040.000.0 %17.46011.0411.04$11.04$7.46$3.5848.0 %10 May 2017
Total        $6,111.54$31.65$1,437.17$4,678.58325.5 % 
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext