SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion.

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jim Bishop who wrote (6913)8/12/1999 10:16:00 AM
From: SSP  Read Replies (1) of 150070
 
OTCBB GROOVERS - PWSF?
Symbol Last Change Net Chg. % Company Name Tot. Vol.
PWSF .0500 +.0300 +150.00 POWERSOFT TECH 459500
PLEX .22000 +.09000 +69.23 PLAYORENA 30800
NSIX .0600 +.0150 +33.33 NEUROMEDICAL SYS 16000
NBMX .30000 +.06000 +25.00 NATL BOSTON MEDICAL 32000
NUOA .0390 +.0070 +21.88 NUOASIS RESORTS 9000
ANTM .14500 +.02500 +20.83 ANTENNAS AMERICA 453600
NIAR .0120 +.0020 +20.00 NORTH AM RESORTS 120000
DRYD .02400 +.00400 +20.00 DRY DAIRY INTL 815000
NVXE .3000 +.0500 +20.00 NEW VISUAL ENTMNT 218500
GTMI .1650 +.0250 +17.86 GLOBAL TELEMED INTL 147000
HMSC .33000 +.04880 +17.35 HUMASCAN 5300
EDGE .21870 +.03120 +16.64 VISUAL EDGE SYSTEMS 31000
PLRP .2300 +.0300 +15.00 PACEL 85500
PWRE .30000 +.03500 +13.21 OCEAN POWER 187500
PRXX .61000 +.07000 +12.96 PRAXIS PHARMA 2100
TRKR .32000 +.03500 +12.28 TRACKER CORP AMER 2000
EXTI .0280 +.0030 +12.00 EXTEN INDUSTRIES 5000
NNUP .2000 +.0200 +11.11 NOCOPI TECH 900
IBIZ 1.25000 +.12500 +11.11 IBIZ TECHNOLOGY 10100
CATV .0100 +.0010 +11.11 CHANNEL AMER 6000
ABRG .0500 +.0050 +11.11 AMBRA RESOURCES GRP 308500
SUBM .32000 +.03000 +10.34 SUBMICRON SYSTEMS 91700
TMMI .0220 +.0020 +10.00 TMM 230000
VRGN .67000 +.06000 +9.84 VIRAGEN INC 26000
SPAZ .49000 +.04000 +8.89 SPATIALIZER AUDIO 61000
MDMI .1250 +.0100 +8.70 MASSIMO DA MILANO 127000
VALH .1350 +.0100 +8.00 VALUE HOLDINGS 3000
PFCK .1400 +.0100 +7.69 PEACOCK FINANCIAL 3000
GAAY .22500 +.01500 +7.14 TRIANGLE BROADCAST 1168200
MRTI .0300 +.0020 +7.14 METAL RECOVERY TECH 8000
ICOA .1500 +.0100 +7.14 ICOA 197900
AQSE .3300 +.0200 +6.45 AQUASEARCH 1300
SLCTY .0500 +.0030 +6.38 SELECT SFT TLS ADR 2000
PINC .6700 +.0400 +6.35 PLANET CITY 239100
STRU .1700 +.0100 +6.25 STRUTHERS 1042900
TTRIF .0720 +.0040 +5.88 THERMO TECH TECHNOL 483100
MDHM .2700 +.0150 +5.88 MEDINAH MINING 137000
GBFE .1900 +.0100 +5.56 GOLDEN BOOKS FAMILY 13900
CHES .10000 +.00500 +5.26 CHESTER HLDGS 194000
TLTG 7.50000 +.37500 +5.26 TELTRAN INTL GROUP 4700
TREY .1050 +.0050 +5.00 TREASURY INTL 10000
LGOV .1050 +.0050 +5.00 LARGO VISTA GRP 84500
CAOL .63000 +.03000 +5.00 CATHAYONLINE 1000
FTET 2.00000 +.09380 +4.92 FIRST ENTERTAINMENT 47400
IMDS .22000 +.01000 +4.76 IMAGING DIAG SYS 85600
ADGI .0240 +.0010 +4.35 AMER DIVERSFD GROUP 48000
MHTX 1.59370 +.06250 +4.08 MANHATTAN SCNTFC 15000
USVO .7700 +.0300 +4.05 USA VIDEO 36500
EDIG 2.00000 +.07000 +3.63 E DIGITAL 71200
DYGN .4500 +.0150 +3.45 DYNAGEN 67900
UTDL 2.87500 +.09380 +3.37 UNITED LEISURE 8800
HRCT 1.25000 +.04000 +3.31 HARCOURT COMPANIES 314400
PCOM 2.03120 +.06250 +3.17 POINTE COMMUNICTNS 11400
EUGS .66000 +.02000 +3.13 EUROGAS 5500
ARET .03400 +.00100 +3.03 AMERIRESOURCE TECH 492900
LOCH .2090 +.0060 +2.96 LOCH HARRIS 487000
ABID .7000 +.0200 +2.94 SHOWSTAR ONLINE.COM 9000
SIDT 1.50000 +.04000 +2.74 SI DIAMOND TECH 30400
MVEE .0400 +.0010 +2.56 1ST MIRACLE GRP 696700
DCGR .0400 +.0010 +2.56 DCGR INTL HOLDINGS 326500
CASG .4100 +.0100 +2.50 CANADIAN AEROSPACE 20800
OGPS 2.56250 +.06250 +2.50 OMICRON TECH 44000
TALL .22000 +.00500 +2.33 IVP TECHNOLOGY 113500
CHAT .1490 +.0030 +2.05 CHATCOM 1000
CDNO .05200 +.00100 +1.96 CONSOL CAP N AMER 127000
SNMM 13.62500 +.25000 +1.87 STARNET COMM INTL-A 100600
MPTV .01730 +.00030 +1.76 MPTV 565100
IINN .06500 +.00100 +1.56 INTL INTERNET 41400
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext