SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion.

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jim Bishop who started this subject12/6/2000 12:12:28 PM
From: SSP   of 150070
 
OTCBB GROOVERS - with volume over 50K
Symbol	Last	Change	Net Chg. %	Company Name	Tot. Vol.	Shares Out
JWIT .1500 +.1100 +275.00 JUSTWEBIT.COM INC, COM NEW 247900
CMKI .37500 +.23500 +167.86 CYBER MARK INTERNATIONAL CORP 61400
NRDSE 59/256 +1/8 +118.52 NORD RESOURCES CORP. 208200 16501
CEML 3.62500 +1.8125 +100.00 343800
FTET .03000 +.01150 +62.16 FIRST ENTERTAINMENT HLDG. 690300 27296
CNOP .71870 +.24870 +52.91 CONDOR CAPITAL INC, COM NEW 172000
RPCX .01500 +.00500 +50.00 RESOURCEPHOENIX.COM 114600 11592
UTDT .07500 +.02400 +47.06 UNITED TRADING.COM 70500 38998
NUKE .35000 +.11000 +45.83 RHOMBIC CORPORATION 128400 26286
AVTI .0500 +.0150 +42.86 ACCORD ADVANCED TECH. INC 175600 39569
BHUB .03500 +.01000 +40.00 BIGHUB.COM, INC. 52900 21686
ITAC 2.00000 +.56250 +39.13 INTACTA TECHNOLOGIES INC. 93800 20329
MCAR .16500 +.04500 +37.50 MEDCARE TECHNOLOGIES 146600 11349
MPANQ .0675 +.0165 +32.35 MARINER POST-ACUTE NTWK. 213100 73688
SSPD .25000 +.06000 +31.58 SURGICAL SAFETY PRODUCTS 120700 14515
NACT .15630 +.03630 +30.25 NEW AGE CITIES.COM 382000 6305
INNI .09000 +.02000 +28.57 I/NET, INC. 55000 31063
VSNAE .16000 +.03500 +28.00 VISIONAMERICA, INC. 73100 9933
CNES .14000 +.03000 +27.27 CONECTISYS CORP, COM NEW 90700
DYIG .31250 +.06250 +25.00 DYNAMIC IMAGING GROUP INC 52500
FONX .55000 +.11000 +25.00 FONIX CORPORATION 1419200 180271
HITT .0275 +.0055 +25.00 HITSGALORE.COM, INC. 299600 51409
ITRO .40000 +.08000 +25.00 ITRONICS INC. 87100 73464
TWIC .07400 +.01400 +23.33 2-INFINITY, INC. 329800 86576
RSGR 1.03120 +.19120 +22.76 345200
BSYI 1.84000 +.34000 +22.67 BIOSYNTECH INC 77500
TRKR .0500 +.0090 +21.95 TRACKER CORPORATION 143000 56628
AVSG .17000 +.03000 +21.43 AVID SPORTSWEAR & GOLF CORP 56000 26374
LANPF .56250 +.09750 +20.97 PLAINTREE SYSTEMS INC. 78500 73217
AFFT .21000 +.03500 +20.00 AFFINITY INTL TRAVEL SYSTEMS IN 56000
BYIT .12000 +.02000 +20.00 HOUSEHOLD DIRECT.COM INC 237000
LWNTF .18500 +.03000 +19.35 LANGUAGEWARE.NET LTD. 97400 106756
WTAI .33000 +.05000 +17.86 WORLD TRANSPORT AUTHORITY 153100 60334
SRAM .53000 +.08000 +17.78 SIMTEK CORPORATION 367200 48942
INVT .62500 +.09380 +17.66 INVESTAMERICA, INC. 141100 31169
XBOX .22000 +.03250 +17.33 XBOX TECHNOLOGIES, INC. 60400 27597
PDCI .03500 +.00500 +16.67 P.D.C. INNOVATIVE INDUSTRIES INC, CO 392400
PWIN .07000 +.01000 +16.67 PLAYANDWIN INC 245000
PFCK .0430 +.0060 +16.22 PEACOCK FINANCIAL CORP. 1193200 49834
ICBL 1.37500 +.18750 +15.79 INTERNET CABLE CORPORATION 51500 10238
WDSO .19500 +.02500 +14.71 WIRELESS DATA SOLUTIONS 147000 10917
CAOL .1200 +.0150 +14.29 CATHAYONLINE INC 91500
FCZI 1.00000 +.12500 +14.29 328400
IBTR .24000 +.03000 +14.29 INC.UBATOR CAPITAL, INC. 82000 19655
TREY .08000 +.01000 +14.29 TREASURY INTERNATIONAL 75000 92197
XDSL 2.50000 +.31250 +14.29 MPHASE TECHNOLOGIES, INC. 134600 32259
GTCC .53120 +.06250 +13.33 GTC TELECOM CORP. 69100 19968
NPCT 1.37500 +.15630 +12.83 NANOPIERCE TECHNOLOGIES INC 114200 34560
AUTC .98000 +.10500 +12.00 AUTOTRADECENTER.COM INC. 86100 33292
AEYS 1.18750 +.12500 +11.76 AMER ENERGY SERVICES INC, CDT-COM 73100
TEPUF .0500 +.0050 +11.11 TRANS-ORIENT PETROLEUM 210500 44849
USXX .25000 +.02500 +11.11 U.S. TECHNOLOGIES INC. 82000 29583
LNMDE .15500 +.01500 +10.71 LUNA MEDICAL TECHNOLOGIES INC 54500
EPMO .42000 +.04000 +10.53 EPROMO.COM 92400 16429
WTHL .0650 +.0060 +10.17 WHITEHALL ENTERPRISES INC 70600
ITMUF .37000 +.03000 +8.82 ITEMUS INC. 366400 173802
AIRG .50000 +.03120 +6.66 AIRTECH INTERNATIONAL GROUP, SHS 67400 16560
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext