APPLIED MAGNETIC (NYSE:APM) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:09PM · 7 3/4 Change +1/8 (+1.64%) Prev Cls 7 5/8 Volume 745,400 Div Date Apr 1989 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 7 5/8 - 8 1/8 Bid N/A Ask N/A Open 7 3/4 Avg Vol 525,227 Ex-Div Mar 1989 52-week Range 3 3/16 - 13 15/16 Earn/Shr -6.49 P/E N/A Mkt Cap 186.8M Div/Shr N/A Yield N/A
ATWOOD OCEANICS (NYSE:ATW) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:01PM · 22 13/16 Change +1 1/4 (+5.80%) Prev Cls 21 9/16 Volume 116,700 Div Date Nov 1997 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 21 13/16 - 23 Bid N/A Ask N/A Open 22 1/16 Avg Vol 70,681 Ex-Div Nov 1997 52-week Range 15 1/16 - 61 3/8 Earn/Shr 2.84 P/E 7.59 Mkt Cap 310.8M Div/Shr N/A Yield N/A
CANDIES INC (Nasdaq:CAND) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 3:59PM · 3 3/4 Change -3/16 (-4.76%) Prev Cls 3 15/16 Volume 330,400 Div Date Feb 1993 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 3 5/8 - 3 31/32 Bid 3 11/16 Ask 3 3/4 Open 3 7/8 Avg Vol 312,818 Ex-Div Feb 1993 52-week Range 2 5/8 - 8 5/8 Earn/Shr 0.36 P/E 10.94 Mkt Cap 64.5M Div/Shr N/A Yield N/A
CBRL GROUP INC (Nasdaq:CBRL) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:01PM · 22 5/16 Change -7/8 (-3.77%) Prev Cls 23 3/16 Volume 912,700 Div Date Jan 4 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 22 1/8 - 23 11/16 Bid 22 1/4 Ask 22 5/16 Open 23 3/16 Avg Vol 524,363 Ex-Div Dec 16 52-week Range 20 1/8 - 43 Earn/Shr 1.69 P/E 13.72 Mkt Cap 1.365B Div/Shr 0.02 Yield 0.09
CLAIRES STORES (NYSE:CLE) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:01PM · 21 1/2 Change -3/4 (-3.37%) Prev Cls 22 1/4 Volume 555,800 Div Date Nov 27 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 21 5/16 - 22 1/8 Bid N/A Ask N/A Open 22 1/8 Avg Vol 287,318 Ex-Div Nov 10 52-week Range 14 5/16 - 24 1/8 Earn/Shr 1.26 P/E 17.66 Mkt Cap 1.032B Div/Shr 0.16 Yield 0.72
CASE CORP (NYSE:CSE) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:01PM · 24 1/16 Change +1 13/16 (+8.15%) Prev Cls 22 1/4 Volume 1,064,000 Div Date Jan 26 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y ] Day's Range 22 1/4 - 24 1/2 Bid N/A Ask N/A Open 22 5/16 Avg Vol 654,863 Ex-Div Dec 22 52-week Range 17 5/16 - 71 7/16 Earn/Shr 4.87 P/E 4.57 Mkt Cap 1.753B Div/Shr 0.20 Yield 0.90
WALT DISNEY CO (NYSE:DIS) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:23PM · 32 9/16 Change +13/16 (+2.56%) Prev Cls 31 3/4 Volume 10,678,400 Div Date Nov 20 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 31 13/16 - 32 13/16 Bid N/A Ask N/A Open 32 5/16 Avg Vol 5,347,500 Ex-Div Oct 7 52-week Range 22 1/2 - 42 3/4 Earn/Shr 0.89 P/E 35.67 Mkt Cap 66.779B Div/Shr 0.21 Yield 0.66
DIAMOND OFFSHORE (NYSE:DO) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:03PM · 27 1/2 Change -1/4 (-0.90%) Prev Cls 27 3/4 Volume 1,764,400 Div Date Dec 1 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y ] Day's Range 26 15/16 - 28 5/16 Bid N/A Ask N/A Open 28 Avg Vol 1,145,727 Ex-Div Oct 29 52-week Range 20 1/16 - 54 5/8 Earn/Shr 2.61 P/E 10.63 Mkt Cap 3.735B Div/Shr 0.50 Yield 1.80
DOLE FOOD CO (NYSE:DOL) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:01PM · 27 3/16 Change -1 (-3.55%) Prev Cls 28 3/16 Volume 629,700 Div Date Dec 10 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 26 15/16 - 28 1/4 Bid N/A Ask N/A Open 28 1/4 Avg Vol 304,909 Ex-Div Nov 17 52-week Range 28 - 57 5/16 Earn/Shr 2.36 P/E 11.94 Mkt Cap 1.611B Div/Shr 0.40 Yield 1.42
THE FST AM FINCL (NYSE:FAF) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:02PM · 34 13/16 Change +7/16 (+1.27%) Prev Cls 34 3/8 Volume 252,700 Div Date Jan 15 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 34 7/16 - 35 Bid N/A Ask N/A Open 34 13/16 Avg Vol 197,818 Ex-Div Dec 29 52-week Range 15 15/16 - 43 Earn/Shr 2.98 P/E 11.54 Mkt Cap 2.090B Div/Shr 0.24 Yield 0.70
FED DEPT STRS (NYSE:FD) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:02PM · 44 1/8 Change -13/16 (-1.81%) Prev Cls 44 15/16 Volume 1,352,800 Div Date N/A Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 43 3/8 - 44 13/16 Bid N/A Ask N/A Open 43 3/4 Avg Vol 1,417,863 Ex-Div N/A 52-week Range 32 13/16 - 56 3/16 Earn/Shr 2.92 P/E 15.39 Mkt Cap 9.253B Div/Shr N/A Yield N/A
FRONTIER INS (NYSE:FTR) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 3:57PM · 13 9/16 Change +3/16 (+1.40%) Prev Cls 13 3/8 Volume 123,600 Div Date Jan 20 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 13 1/4 - 13 9/16 Bid N/A Ask N/A Open 13 7/16 Avg Vol 213,727 Ex-Div Dec 29 52-week Range 11 1/16 - 25 5/8 Earn/Shr 0.97 P/E 13.79 Mkt Cap 502.1M Div/Shr 0.28 Yield 2.09
GLOBAL MARINE (NYSE:GLM) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:02PM · 10 1/16 Change -3/8 (-3.59%) Prev Cls 10 7/16 Volume 2,397,100 Div Date Jun 1981 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 10 1/16 - 10 9/16 Bid N/A Ask N/A Open 10 7/16 Avg Vol 2,274,227 Ex-Div Jun 1981 52-week Range 8 1/4 - 26 3/4 Earn/Shr 1.41 P/E 7.40 Mkt Cap 1.744B Div/Shr N/A Yield N/A
GENCOR INDS (AMEX:GX) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 3:59PM · 8 7/16 Change +1/8 (+1.50%) Prev Cls 8 5/16 Volume 29,200 Div Date Jan 22 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 8 1/4 - 8 1/2 Bid 8 1/8 Ask 8 5/8 Open 8 1/4 Avg Vol 39,136 Ex-Div Dec 29 52-week Range 7 1/4 - 27 1/2 Earn/Shr 1.52 P/E 5.47 Mkt Cap 56.8M Div/Shr 0.03 Yield 0.36
INTIMATE BRANDS (NYSE:IBI) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 5:05PM · 32 7/16 Change -1/8 (-0.38%) Prev Cls 32 9/16 Volume 951,000 Div Date Dec 15 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y ] Day's Range 32 3/8 - 33 3/16 Bid N/A Ask N/A Open 32 7/8 Avg Vol 428,227 Ex-Div Dec 2 52-week Range 18 - 32 5/8 Earn/Shr 1.24 P/E 26.26 Mkt Cap 1.247B Div/Shr 0.56 Yield 1.72
ISPAT INTL (NYSE:IST) - More Info: News , Msgs , Profile , Research Last Trade 4:02PM · 9 1/2 Change -1/16 (-0.65%) Prev Cls 9 9/16 Volume 67,600 Div Date Sep 1 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y ] Day's Range 9 3/8 - 9 7/8 Bid N/A Ask N/A Open 9 1/2 Avg Vol 104,681 Ex-Div Aug 19 52-week Range 4 3/4 - 30 1/4 Earn/Shr 2.95 P/E 3.24 Mkt Cap 521.1M Div/Shr 0.15 Yield 1.57
JONES APPAREL (NYSE:JNY) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:01PM · 23 5/16 Change -5/16 (-1.32%) Prev Cls 23 5/8 Volume 442,500 Div Date Jun 1998 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 22 1/8 - 23 7/8 Bid N/A Ask N/A Open 23 13/16 Avg Vol 916,136 Ex-Div Jun 1998 52-week Range 15 7/8 - 37 3/4 Earn/Shr 1.40 P/E 16.88 Mkt Cap 2.445B Div/Shr N/A Yield N/A
LADD FURNITURE (Nasdaq:LADF) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 3:17PM · 17 7/8 Change +7/8 (+5.15%) Prev Cls 17 Volume 15,300 Div Date Dec 1995 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 17 - 17 7/8 Bid 17 3/4 Ask 18 Open 17 Avg Vol 34,681 Ex-Div Nov 1995 52-week Range 13 3/8 - 31 1/2 Earn/Shr 1.37 P/E 12.41 Mkt Cap 140.0M Div/Shr N/A Yield N/A
MANUGISTICS GRP (Nasdaq:MANU) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 3:59PM · 13 7/16 Change +7/16 (+3.37%) Prev Cls 13 Volume 730,500 Div Date Jun 1997 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 13 3/16 - 13 7/8 Bid 13 1/4 Ask 13 7/16 Open 13 5/8 Avg Vol 898,500 Ex-Div Jun 1997 52-week Range 6 1/8 - 66 3/8 Earn/Shr -1.86 P/E N/A Mkt Cap 356.3M Div/Shr N/A Yield N/A
MIRAGE RESORTS (NYSE:MIR) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:04PM · 16 1/4 Change 0 (0.00%) Prev Cls 16 1/4 Volume 1,477,300 Div Date Jul 1996 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 15 3/4 - 16 5/16 Bid N/A Ask N/A Open 16 1/4 Avg Vol 1,262,409 Ex-Div Jul 1996 52-week Range 13 3/16 - 26 3/4 Earn/Shr 0.81 P/E 20.06 Mkt Cap 2.925B Div/Shr N/A Yield N/A
NEWS CORP LTD (NYSE:NWS) - More Info: News , Msgs , Profile , Research Last Trade 4:03PM · 26 3/8 Change -11/16 (-2.54%) Prev Cls 27 1/16 Volume 1,213,500 Div Date Oct 20 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 26 5/16 - 26 7/8 Bid N/A Ask N/A Open 26 3/4 Avg Vol 603,318 Ex-Div Sep 8 52-week Range 20 3/16 - 33 1/2 Earn/Shr 0.98 P/E 27.61 Mkt Cap 13.039B Div/Shr 0.08 Yield 0.29
ASIA PULP & PAP (NYSE:PAP) - More Info: News , Msgs , Profile , Research Last Trade 4:01PM · 8 15/16 Change 0 (0.00%) Prev Cls 8 15/16 Volume 441,900 Div Date Aug 1997 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y ] Day's Range 8 7/8 - 9 1/16 Bid N/A Ask N/A Open 9 Avg Vol 484,590 Ex-Div Jul 1997 52-week Range 4 3/4 - 16 3/8 Earn/Shr 1.06 P/E 8.43 Mkt Cap 2.143B Div/Shr 0.05 Yield 0.56
PLAYBOY ENT B (NYSE:PLA) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:10PM · 18 Change -5/16 (-1.71%) Prev Cls 18 5/16 Volume 40,900 Div Date N/A Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 17 15/16 - 18 7/16 Bid N/A Ask N/A Open 18 1/16 Avg Vol 38,181 Ex-Div N/A 52-week Range 11 7/8 - 22 7/16 Earn/Shr 0.04 P/E 457.81 Mkt Cap 284.6M Div/Shr N/A Yield N/A
PEOPLESOFT INC (Nasdaq:PSFT) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:01PM · 23 7/8 Change -9/16 (-2.30%) Prev Cls 24 7/16 Volume 12,514,500 Div Date Jan 15 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 23 1/4 - 26 3/8 Bid 23 13/16 Ask 23 7/8 Open 26 Avg Vol 5,897,318 Ex-Div N/A 52-week Range 16 1/2 - 57 7/16 Earn/Shr 0.62 P/E 39.42 Mkt Cap 5.563B Div/Shr N/A Yield N/A
PAC SUNWEAR CA (Nasdaq:PSUN) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:01PM · 23 Change +1 1/4 (+5.75%) Prev Cls 21 3/4 Volume 2,489,900 Div Date Jun 1998 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 21 3/4 - 23 7/8 Bid 22 3/4 Ask 23 Open 22 1/4 Avg Vol 1,104,636 Ex-Div Jun 1998 52-week Range 12 - 39 3/8 Earn/Shr 1.05 P/E 20.71 Mkt Cap 470.6M Div/Shr N/A Yield N/A
ROWAN CO INC (NYSE:RDC) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:05PM · 10 7/8 Change -3/8 (-3.33%) Prev Cls 11 1/4 Volume 1,628,400 Div Date N/A Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 10 13/16 - 11 5/16 Bid N/A Ask N/A Open 11 1/8 Avg Vol 1,146,227 Ex-Div N/A 52-week Range 9 - 32 1/2 Earn/Shr 1.57 P/E 7.17 Mkt Cap 911.7M Div/Shr N/A Yield N/A
STAGE STORES (NYSE:SGE) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:01PM · 8 3/8 Change +1 7/16 (+20.72%) Prev Cls 6 15/16 Volume 747,100 Div Date N/A Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y ] Day's Range 7 1/4 - 8 7/16 Bid N/A Ask N/A Open 7 1/4 Avg Vol 294,590 Ex-Div N/A 52-week Range 6 3/4 - 53 3/4 Earn/Shr 0.87 P/E 7.97 Mkt Cap 223.5M Div/Shr N/A Yield N/A
SILICON GAMING (Nasdaq:SGIC) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 3:36PM · 1 7/16 Change +1/16 (+4.55%) Prev Cls 1 3/8 Volume 42,700 Div Date N/A Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y ] Day's Range 1 3/8 - 1 1/2 Bid 1 13/32 Ask 1 1/2 Open 1 1/2 Avg Vol 131,590 Ex-Div N/A 52-week Range 1 1/4 - 11 1/2 Earn/Shr -2.50 P/E N/A Mkt Cap 20.5M Div/Shr N/A Yield N/A
SIMULA INC (NYSE:SMU) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 3:57PM · 7 13/16 Change -3/8 (-4.58%) Prev Cls 8 3/16 Volume 40,000 Div Date Sep 1995 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 7 3/8 - 8 1/4 Bid N/A Ask N/A Open 8 1/4 Avg Vol 46,045 Ex-Div Sep 1995 52-week Range 5 - 18 1/2 Earn/Shr -0.71 P/E N/A Mkt Cap 77.5M Div/Shr N/A Yield N/A
TEXAS INDS (NYSE:TXI) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:02PM · 27 7/8 Change +11/16 (+2.53%) Prev Cls 27 3/16 Volume 236,900 Div Date Nov 27 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 27 1/8 - 27 7/8 Bid N/A Ask N/A Open 27 1/8 Avg Vol 134,409 Ex-Div Oct 29 52-week Range 19 9/16 - 68 1/4 Earn/Shr 4.64 P/E 5.86 Mkt Cap 591.5M Div/Shr 0.30 Yield 1.10
SEAIR GROUP INC (OTC BB:UFLY) - More Info: News , SEC Last Trade 2:03PM · 0.468750 Change -0.062500 (-11.76%) Prev Cls 17/32 Volume 5,700 Div Date N/A No UFLY chart available for 1 year. Small: [ 1d | 5d | none ] Big: [ 1d | 5d ] Day's Range 0.468750 - 0.562500 Bid 15/32 Ask 1/2 Open 0.562500 Avg Vol N/A Ex-Div N/A 52-week Range 1/4 - 2 9/16 Earn/Shr N/A P/E N/A Mkt Cap N/A Div/Shr N/A Yield N/A
USA NETWORKS (Nasdaq:USAI) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:01PM · 34 1/2 Change -3/4 (-2.13%) Prev Cls 35 1/4 Volume 813,600 Div Date Mar 1998 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 32 5/8 - 35 1/2 Bid 34 7/16 Ask 34 1/2 Open 35 3/8 Avg Vol 1,364,590 Ex-Div Mar 1998 52-week Range 13 13/16 - 37 5/8 Earn/Shr 0.17 P/E 207.35 Mkt Cap 5.355B Div/Shr N/A Yield N/A
VENATOR GROUP (NYSE:Z) - More Info: News , SEC , Msgs , Profile , Research , Insider Last Trade 4:06PM · 7 7/16 Change +1/16 (+0.85%) Prev Cls 7 3/8 Volume 1,852,900 Div Date Mar 1995 Small: [ 1d | 5d | 1y | none ] Big: [ 1d | 5d | 3m | 1y | 2y | 5y | max ] Day's Range 7 1/4 - 7 13/16 Bid N/A Ask N/A Open 7 3/4 Avg Vol 1,025,363 Ex-Div Jan 1995 52-week Range 5 13/16 - 27 1/4 Earn/Shr -0.42 P/E N/A Mkt Cap 1.009B Div/Shr N/A Yield N/A
CSE 24.062 +1.812 (8.15%) $306.25 $2406.25 17.31 - 71.43 4.94 4.87 0.20 CASE CORP 1064.0 News, Charts, Intraday ATW 22.812 +1.250 (5.80%) $656.25 $2281.25 15.06 - 61.37 8.03 2.84 ATWOOD OCEANICS INC 116.7 News, Charts, Intraday MANU 13.438 +0.438 (3.37%) $56.25 $1343.75 6.12 - 66.37 -7.22 -1.86 MANUGISTICS GROUP 730.5 News, Charts, Intraday FTR 13.562 +0.188 (1.40%) $81.25 $1356.25 11.06 - 25.68 13.98 0.97 0.28 FRONTIER INS GROUP INC NEW 123.6 News, Charts, Intraday TXI 27.875 +0.688 (2.53%) $75.00 $2787.50 19.56 - 68.25 6.01 4.64 0.30 TEXAS INDS INC 236.9 News, Charts, Intraday SMU 7.812 -0.375 (-4.58%) $50.00 $781.25 5.00 - 18.50 -11.00 -0.71 SIMULA INC 40.0 News, Charts, Intraday FAF 34.812 +0.438 (1.27%) $181.25 $3481.25 15.93 - 43.00 11.68 2.98 0.24 FIRST AMERN FINL CORP CALIF 252.7 News, Charts, Intraday DO * 27.500 -0.250 (-0.90%) $325.00 $2750.00 20.06 - 54.62 10.54 2.61 0.50 DIAMOND OFFSHORE DRILLING INC 1764.4 News, Charts, Intraday RDC 10.875 -0.375 (-3.33%) $81.25 $1087.50 9.00 - 32.50 6.93 1.57 ROWAN COS 1628.4 News, Charts, Intraday GLM 10.062 -0.375 (-3.59%) $93.75 $1006.25 8.06 - 26.75 7.14 1.41 GLOBAL MARINE 2397.1 News, Charts, Intraday GX 8.438 +0.125 (1.50%) $-106.25 $843.75 7.00 - 27.50 5.55 1.52 0.03 GENCOR INDUSTRIES INC 29.2 News, Charts, Intraday PLA * 18.000 -0.312 (-1.71%) $-300.00 $1800.00 11.87 - 22.43 450.00 0.04 PLAYBOY ENTERPRISES CL B 40.9 News, Charts, Intraday IBI H 32.438 -0.125 (-0.38%) $268.75 $3243.75 18.00 - 32.62 26.16 1.24 0.56 INTIMATE BRANDS INC CL A 951.0 News, Charts, Intraday PSFT 23.875 -0.562 (-2.30%) $662.50 $2387.50 16.50 - 57.43 38.51 0.62 PEOPLESOFT INC 12514.5 News, Charts, Intraday FD 44.125 -0.812 (-1.81%) $393.75 $4412.50 32.81 - 56.18 15.11 2.92 FEDERATED DEPARTMENT STORES 1352.8 News, Charts, Intraday TD 38.438 +0.312 (0.82%) $381.25 $3843.75 24.12 - 52.25 10.62 3.62 1.36 TORONTO-DOMINION BANK 144.1 News, Charts, Intraday DIS * 32.562 +0.812 (2.56%) $162.50 $3256.25 22.50 - 42.75 36.59 0.89 0.21 DISNEY WALT CO (HLDG CO) 10678.4 News, Charts, Intraday USAI 34.500 -0.750 (-2.13%) $-187.50 $3450.00 13.81 - 37.62 202.94 0.17 USA NETWORKS INC 813.6 News, Charts, Intraday NWS * 26.375 -0.688 (-2.54%) $12.50 $2637.50 20.18 - 33.50 26.91 0.98 0.07 NEWS CORP LTD 1213.5 News, Charts, Intraday CLE 21.500 -0.750 (-3.37%) $106.25 $2150.00 14.31 - 24.12 17.06 1.26 0.16 CLAIRES STORES INC 555.8 News, Charts, Intraday Z 7.438 +0.062 (0.85%) $87.50 $743.75 5.81 - 27.25 -17.71 -0.42 VENATOR GROUP INC 1852.9 News, Charts, Intraday PSUN 23.000 +1.250 (5.75%) $968.75 $2300.00 12.00 - 39.37 21.90 1.05 PACIFIC SUNWEAR OF CALIF 2489.9 News, Charts, Intraday CAND 3.750 -0.188 (-4.76%) $31.25 $375.00 2.62 - 8.62 10.42 0.36 CANDIE'S INC 330.4 News, Charts, Intraday APM 7.750 +0.125 (1.64%) $156.25 $775.00 3.18 - 13.31 -1.19 -6.49 APPLIED MAGNETICS 745.4 News, Charts, Intraday GADZ 6.938 +0.500 (7.77%) $-68.75 $693.75 5.50 - 29.87 10.35 0.67 GADZOOKS INC 121.3 News, Charts, Intraday SGIC 1.438 +0.062 (4.55%) $-12.50 $287.50 1.25 - 11.50 -0.57 -2.50 SILICON GAMING INC 42.7 News, Charts, Intraday PAP 8.938 0.000 (0.00%) $-262.50 $893.75 4.75 - 16.37 10.04 0.89 ASIA PULP & PAPER COMP LTD ADR 441.9 News, Charts, Intraday UFLY 0.468 -0.063 (-11.86%) $-922.25 $234.00 0.25 - 1.46 SEAIR GROUP INC 5.7 News, Charts, Intraday IST 9.500 -0.062 (-0.65%) $293.75 $950.00 4.62 - 30.25 3.22 2.95 ISPAT INTL NV CL A 67.6 News, Charts, Intraday ATW 22.812 +1.250 (5.80%) $106.25 $2281.25 15.06 - 61.37 8.03 2.84 ATWOOD OCEANICS INC 116.7 News, Charts, Intraday SGE 8.375 +1.438 (20.72%) $131.25 $837.50 6.75 - 53.75 9.63 0.87 STAGE STORES INC 747.1 News, Charts, Intraday BGP * 19.625 -0.375 (-1.88%) $-87.50 $1962.50 17.87 - 41.75 19.05 1.03 BORDERS GROUP INC (MI) 6193.9 News, Charts, Intraday JNY 23.312 -0.312 (-1.32%) $62.50 $2331.25 15.87 - 37.75 16.65 1.40 JONES APPAREL GROUP 442.5 News, Charts, Intraday MIR 16.250 0.000 (0.00%) $50.00 $1625.00 13.18 - 26.75 20.06 0.81 MIRAGE RESORTS INC 1477.3 News, Charts, Intraday CBRL 22.312 -0.875 (-3.77%) $-131.25 $2231.25 20.12 - 43.00 13.20 1.69 0.02 CBRL GROUP INC 912.7 News, Charts, Intraday LADF 17.875 +0.875 (5.15%) $137.50 $1787.50 13.37 - 31.50 13.05 1.37 LADD FURNITURE INC 15.3 News, Charts, Intraday DOL L 27.188 -1.000 (-3.55%) $-100.00 $2718.75 28.00 - 57.31 11.52 2.36 0.40 DOLE FOOD INC 629.7 News, Charts, Intraday
Case Cor |