SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : ABNORMAL VOLUME AND BLOCK TRADES

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: PL Wilson who wrote (222)6/10/1999 5:25:00 PM
From: Essam Hamza  Read Replies (1) of 336
 
CELL - Block trades

DATE CLOSING PRICE OPEN HIGH LOW VOLUME
-------- ------------- -------- -------- -------- -----------
6/09/1999 6 23/32 6 9/32 6 3/4 6 9/32 2,052,700
6/08/1999 6 3/16 5 7/8 6 11/32 5 27/32 1,355,200
6/07/1999 5 27/32 5 11/16 5 7/8 5 1/2 582,300
6/04/1999 5 23/32 5 11/32 5 3/4 5 11/32 704,500
6/03/1999 5 5/16 5 13/32 5 1/2 5 1/4 527,000

19990610 - 28 Trades

1999-06-10 09:33 Q CELL 6.688 15000 100,320
1999-06-10 09:37 Q CELL 6.625 10000 66,250
1999-06-10 09:40 Q CELL 6.563 10000 65,630
1999-06-10 09:53 Q CELL 6.875 10000 68,750
1999-06-10 09:56 Q CELL 7.000 25000 175,000
1999-06-10 09:57 Q CELL 6.875 10000 68,750
1999-06-10 09:59 Q CELL 7.125 30000 213,750
1999-06-10 10:01 Q CELL 7.250 10000 72,500
1999-06-10 10:08 Q CELL 7.000 10000 70,000
1999-06-10 10:29 Q CELL 7.000 10000 70,000
1999-06-10 10:45 Q CELL 6.875 10200 70,125
1999-06-10 10:46 Q CELL 6.844 12500 85,550
1999-06-10 10:49 Q CELL 6.875 10000 68,750
1999-06-10 11:08 Q CELL 6.875 10000 68,750
1999-06-10 12:17 Q CELL 6.703 100300 672,311
1999-06-10 13:14 Q CELL 6.813 25000 170,325
1999-06-10 14:33 Q CELL 7.000 10000 70,000
1999-06-10 14:43 Q CELL 7.000 15000 105,000
1999-06-10 14:49 Q CELL 7.000 59200 414,400
1999-06-10 15:14 Q CELL 7.000 20000 140,000
1999-06-10 15:14 Q CELL 7.000 10000 70,000
1999-06-10 15:14 Q CELL 7.000 10000 70,000
1999-06-10 15:24 Q CELL 7.000 20000 140,000
1999-06-10 15:24 Q CELL 7.031 10000 70,310
1999-06-10 15:24 Q CELL 7.063 10000 70,630
1999-06-10 15:31 Q CELL 7.000 50000 350,000
1999-06-10 15:39 Q CELL 7.063 35000 247,205
1999-06-10 15:40 Q CELL 7.094 15000 106,410
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext