SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion.

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: SSP who wrote (1300)6/22/1999 4:13:00 PM
From: SSP  Read Replies (2) of 150070
 
How the picks did today, ones on top are closest to impact dates!

Symbol Last Change Net Chg. % Tot. Vol. Company Name
SCKT 1.37500 +.81250 +144.44 1666100 SOCKET COMMUNICATIONS INC
DIGG .81250 +.18750 +30.00 14400 DIGITAL GAS INC, COM NEW
SHCC .1600 +.0250 +18.52 1997300 SARATOGA INTERNATIONAL HOLDINGS CORP
GAAY .1875 +.0175 +10.29 2494900 TRIANGLE BROADCASTING INC, COM PAR $
STRU .19500 +.01500 +8.33 8682200 STRUTHERS INC, COM NEW
ETVL .13000 +.01000 +8.33 20800 EXA INTERNATIONAL INC MINNESOTA, SHS
DMEC .2150 +.0150 +7.50 722000 DIAMOND ENTERTAINMENT, COM NEW
PAEB .22000 +.01000 +4.76 190400 PALWEB CORP
NACT 3.25000 +.12500 +4.00 14000 NEW AGE CITIES.COM
CAT.TD 74.60 +2.35 +3.25 3961152 TORONTO DOMINION BANK, COM NEW
SETO .34000 +.01000 +3.03 11500 SETO HOLDINGS INC
CAT.IVYN .90 +.00 7750
CENK 2.00000 +.00000 65100 CENTRACK INTERNATIONAL INC
IBIZ 2.25000 -.01560 -.69 442500 IBIZ TECHNOLOGY CORP
PFOO 3.65620 -.03130 -.85 7700 PLANET 411.COM CORP
CHS 3 3/16 -1/16 -1.92 42000 BERNARD *CHAUS INC, COM NEW
LAKO .25000 -.00500 -1.96 502900 LAKOTA RESOURCES INC
MHTX .72000 -.03000 -4.00 228500 MANHATTAN SCNTFC
SRAM .230000 -.010000 -4.17 49400 SIMTEK CORP
VGCP .52000 -.03000 -5.45 33800 VIKING CAPITAL GROUP INC, COM NEW
AVBC .78000 -.05000 -6.02 117100 AQUA VIE BEVERAGE CORP, COM NEW
USVO .86000 -.06000 -6.52 2118900 USA VIDEO INTERACTIVE CORP, COM NEW
CHES .03800 -.00300 -7.32 3716000 CHESTER HOLDINGS LTD, COM NEW
JVWB 1.03120 -.09380 -8.34 2000 JVWEB INC
MBHC .28000 -.03000 -9.68 29500 MORTGAGE BANKERS HOLDING COMPANY
DCGR .07000 -.03000 -30.00 360100 DCGR INTERNATIONAL HOLDINGS INC, COM
LDSR .50000 -.31250 -38.46 109400 LANDSTAR INC
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext