SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : FSII - The Worst is Over?

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Running Bull who wrote (2511)7/11/1999 4:25:00 PM
From: Donald Wennerstrom  Read Replies (1) of 2754
 
The following is for the week ending 7/2/99. There were 34 stocks
up, 4 stayed the same, and 2 were down. Both the group and the SOX-X
were up 9 percent for the week.



06/25/99 07/02/99
CLOSE CLOSE PERCENT
SYMBOL COMPANY PRICE PRICE CHANGE
SFLX Smartflex Systems 3.16 5.44 72
ASEC Aseco 0.81 1.03 27
KLAC KLA Instruments * 58.00 68.88 19
PLAB Photronics 23.50 26.94 15
LTXX LTX 12.25 14.00 14
EGLS Electroglas 17.19 19.63 14
SFAM SpeedFAM 14.81 16.91 14
KLIC Kulicke & Soffa Industries 24.06 27.00 12
VECO Veeco Instruments 30.38 34.00 12
AMAT Applied Materials * 64.81 72.13 11
PHTN Photon Dynamics 11.00 12.13 10
SVGI Silicon Valley Group 15.19 16.75 10
PRIA Pri Automation 33.88 37.25 10
NVLS Novellus Systems * 62.38 68.56 10
ASML ASM Lithography Holdings 55.75 61.25 10
TER Teradyne * 65.69 72.00 10
CYMI Cymer 22.56 24.56 9
WFR MEMC Electronic Materials 11.00 11.94 9
ETEC Etec System 31.94 34.63 8
MASK Align-Rite International 12.94 14.00 8
CMOS Credence Systems 34.44 37.13 8
LRCX Lam Research 41.38 44.56 8
DPMI Dupont Photomasks 44.00 47.25 7
MICN Micrion 10.25 11.00 7
SMTL Semitool 9.13 9.75 7
BRKS Brooks Automation 25.06 26.69 7
ASYT Asyst Technologies 26.94 28.50 6
HELX Helix Technology 22.50 23.72 5
CFMT CFM Technologies 9.75 10.25 5
ATMI ATMI Inc 28.19 29.50 5
GSNX Gasonics 13.50 14.06 4
WJ Watkins Johnson 26.94 28.00 4
UTEK Ultratech Stepper 14.59 15.00 3
COHU Cohu 34.50 34.88 1
TGAL Tegal 3.25 3.25 0
NANO Nanometrics 8.00 8.00 0
FSII FSI International 7.78 7.75 0
MTSN Mattson Technology 12.50 12.44 0
IMSC Integrated Measurement Systems 13.00 12.88 -1
AFLX Adflex Solutions 3.69 3.63 -2
TOTALS 960.69 1047.27 9
SOX-X Phili Semiconductor Index 452.53 492.88 9
* Component of 16 stock SOX-X Index
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext