SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: milesofstyles who wrote (31024)7/17/1999 5:15:00 AM
From: milesofstyles   of 79227
 
+25s

ADIC , 07/15/1999, 45.8125, 267057, 171320, Comp-Memory Devices
ADIC , 07/16/1999, 47.375, 267057, 171320, Comp-Memory Devices
APEX , 07/02/1999, 21.875, 450560, 670180, Comp-Integrated Sys
APEX , 07/16/1999, 29.5, 450560, 670180, Comp-Integrated Sys
BBOX , 07/02/1999, 53.9375, 157510, 157560, Retail-Mail Order/Direct
BBOX , 07/06/1999, 56.9375, 157510, 157560, Retail-Mail Order/Direct
BBOX , 07/15/1999, 55.1875, 157510, 157560, Retail-Mail Order/Direct
BBOX , 07/16/1999, 56.875, 157510, 157560, Retail-Mail Order/Direct
BEAS , 07/14/1999, 28.125, 990047, 604060, Comp-Enterprise
BEAS , 07/15/1999, 29.5, 990047, 604060, Comp-Enterprise
BEAS , 07/16/1999, 31.5625, 990047, 604060, Comp-Enterprise
BOBJ , 07/01/1999, 39.5, 233713, 151860, Comp-Enterprise
BOBJ , 07/14/1999, 40.625, 233713, 151860, Comp-Enterprise
BOBJ , 07/16/1999, 42.6875, 233713, 151860, Comp-Enterprise
CBRNA , 07/15/1999, 57, 163370, 145780, Beverages-Alcoholic
CBRNA , 07/16/1999, 57.78125, 163370, 145780, Beverages-Alcoholic
CGNX , 07/02/1999, 32.59375, 245033, 215960, Machines-Mtl Hdlg
CGNX , 07/15/1999, 34.8125, 245033, 215960, Machines-Mtl Hdlg
CGNX , 07/16/1999, 35.40625, 245033, 215960, Machines-Mtl Hdlg
CMOS , 07/14/1999, 39, 290797, 271160, Elec-Semiconductor Equip
CMOS , 07/16/1999, 41.3125, 290797, 271160, Elec-Semiconductor Equip
CNCX , 07/16/1999, 38.3125, 811650, 512500, Internet-Network Svcs
DRTE , 07/16/1999, 40.25, 151153, 186820, Comp-Health
EMLX , 07/16/1999, 117, 161070, 171540, Comp-Networks
ERTS , 07/16/1999, 58.75, 671980, 608040, Comp-Educ/Enter
GCTI , 07/16/1999, 28, 287740, 253020, Comp-Enterprise
ISSX , 07/16/1999, 39.75, 591113, 269860, Comp-Security
ITCD , 07/16/1999, 30.75, 340563, 216340, Telecom-Svcs
LGTO , 07/07/1999, 62.9375, 820553, 920360, Comp-Enterprise
LGTO , 07/08/1999, 65.25, 820553, 920360, Comp-Enterprise
LGTO , 07/16/1999, 80.875, 820553, 920360, Comp-Enterprise
MCHP , 07/08/1999, 50, 635070, 601500, Comp-Memory Devices
MCHP , 07/15/1999, 52.125, 635070, 601500, Comp-Memory Devices
MCHP , 07/16/1999, 54.1875, 635070, 601500, Comp-Memory Devices
MERQ , 07/06/1999, 40.125, 572220, 508960, Comp-Enterprise
MERQ , 07/16/1999, 43.875, 572220, 508960, Comp-Enterprise
NTPA , 07/09/1999, 25.25, 395997, 470320, Internet-Software
NTPA , 07/12/1999, 28.0625, 395997, 470320, Internet-Software
NTPA , 07/16/1999, 31.875, 395997, 470320, Internet-Software
NVLS , 07/08/1999, 74.4375, 1283227, 1235160, Elec-Semiconductor Equip
NVLS , 07/14/1999, 74.0625, 1283227, 1235160, Elec-Semiconductor Equip
NVLS , 07/16/1999, 74.84375, 1283227, 1235160, Elec-Semiconductor Equip
OMPT , 07/13/1999, 34.1875, 1760227, 1065520, Telecom-Cellulr
OMPT , 07/16/1999, 37.1875, 1760227, 1065520, Telecom-Cellulr
ORCT , 07/01/1999, 25.125, 332233, 424400, Telecom-Equip
ORCT , 07/08/1999, 26.25, 332233, 424400, Telecom-Equip
ORCT , 07/09/1999, 28.4375, 332233, 424400, Telecom-Equip
ORCT , 07/15/1999, 32.25, 332233, 424400, Telecom-Equip
ORCT , 07/16/1999, 33.625, 332233, 424400, Telecom-Equip
PMCS , 07/01/1999, 64.40625, 958017, 1126360, Elec-Semiconductors Mfg
PMCS , 07/16/1999, 82.5, 958017, 1126360, Elec-Semiconductors Mfg
PROX , 07/16/1999, 57.375, 192213, 88400, Elec-Misc Products
PWAV , 07/16/1999, 37.9375, 332060, 173220, Elec-Misc Products
QLGC , 07/16/1999, 147.5, 335843, 307660, Elec-Semiconductors Mfg
QLTI , 07/16/1999, 65.1875, 257143, 138040, Health-Biomed/Genetics
RCNC , 07/06/1999, 44, 546193, 406980, Telecom-Svcs
RCNC , 07/07/1999, 45.9375, 546193, 406980, Telecom-Svcs
RCNC , 07/16/1999, 49.75, 546193, 406980, Telecom-Svcs
SAWS , 07/08/1999, 49.25, 189577, 361620, Elec-Misc Parts
SAWS , 07/09/1999, 53.125, 189577, 361620, Elec-Misc Parts
SAWS , 07/12/1999, 56.625, 189577, 361620, Elec-Misc Parts
SAWS , 07/16/1999, 66.125, 189577, 361620, Elec-Misc Parts
SCAI , 07/02/1999, 40.3125, 362180, 244180, Comp-Financial
SCAI , 07/06/1999, 46.125, 362180, 244180, Comp-Financial
SCAI , 07/16/1999, 50.9375, 362180, 244180, Comp-Financial
SPOT , 07/16/1999, 42.375, 247473, 145760, Telecom-Svcs
THQI , 07/16/1999, 32.375, 184347, 193460, Comp-Educ/Enter
XRAY , 07/16/1999, 28.5, 331277, 407680, Health-Dent/Med Supplies

milesov
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext