SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs
SPY 689.100.0%Jan 23 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Clint E. who wrote (22322)7/27/1999 8:42:00 AM
From: Clint E.  Read Replies (1) of 69984
 
=-= Monday July 26, 99,,, vol 844M,,,Week Of Numerous Economic Data=-=

It was said that continuing concerns over interest rates drove TYX higher to 6.04% & stocks lower. BKX managed to close higher!!

Dow held at its 50 dma. So did SPX. NAZ is close to its 50 dma @ 2596(=9.7%=~10% correction from the top in Six trading sessions=oversold)..NDX's 50 dma=2211.

After the close:
EBAY reported 4c vs 3c.
JDSU 48c vs 44c.
COVD -61c, in-line. 93% seq. sales growth.


Indices [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
BKX 868.900 4.700u 864.200 861.100 874.900 857.400 1666 1508 1 4:29 944.300 545.700
VIX 25.910 2.150u 23.760 25.650 26.090 24.580 375 341 1 3:58 60.630 16.730
QQQ 111.750 -2.813d 114.563 113.000 114.250 111.563 53600 1938 115 4:15 123.438 97.000
SPZ 1347.800 -9.100d 1356.900 1356.900 1358.600 1346.100 1785 1614 1 4:59 1420.100 923.300
SOX 469.890 -13.380d 483.270 483.270 483.270 469.720 1739 1576 1 4:29 533.460 182.590
DJII 10863.000 -48.000d 10911.000 10911.000 10929.000 10832.000 N/A 9953 N/A 4:30 N/A N/A
NDX 2233.500 -68.500d 2302.000 2302.000 2302.000 2233.200 1864 1699 1 5:15 2468.400 1063.300
COMP 2619.100 -73.300d 2692.400 2656.300 2666.600 2619.000 474 424 1 5:15 2874.900 1357.100

DOW [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
AXP 136.500 0.938u 135.563 134.250 137.875 133.125 16536 1761 16 4:23 142.625 67.000
JPM 134.375 0.813u 133.563 130.500 135.000 130.500 7560 773 3 4:18 147.813 72.125
WMT 45.625 0.688u 44.938 44.625 46.188 44.500 39149 2714 1 4:17 53.406 26.219
MRK 68.313 -0.688d 69.000 68.625 69.125 68.063 43915 2323 N/A 4:27 87.375 57.500
GE 114.000 -1.188d 115.188 114.563 115.813 113.813 33554 3056 10 4:27 120.000 69.000
HWP 105.688 -2.063d 107.750 106.188 106.750 105.375 20297 1962 1 4:24 118.438 47.063

Tech_Titans [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
EMC 60.813 -0.938u 61.750 59.750 61.500 59.250 5.5M 4896 5 4:35 67.469 20.844
DELL 40.000 -1.000d 41.000 40.313 41.125 39.750 24M 16818 5 4:01 55.000 20.375
INTC 62.875 -1.250- 64.125 62.875 65.188 62.750 20M 16081 493 4:01 71.844 34.875
WCOM 86.188 -1.375d 87.563 87.000 87.125 85.938 56539 6341 8 4:01 96.766 39.000
IBM 123.000 -1.813d 124.813 123.625 125.125 122.750 55199 3526 1 4:29 139.188 55.375
CSCO 61.063 -1.875d 62.938 62.000 62.500 61.000 15M 19149 102 4:01 69.250 20.563
LU 64.625 -2.500d 67.125 65.750 66.188 63.813 9M 12440 20 4:27 79.750 26.719
MSFT 87.625 -2.563d 90.188 88.875 89.813 87.625 24M 23754 1 4:01 100.750 43.875

E*Titans [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ATHM 46.188 0.125u 46.063 44.625 47.375 44.250 57879 9012 85 4:01 99.000 11.750
PCLN 78.188 -3.000d 81.188 79.813 82.625 77.500 16134 3194 12 3:59 165.000 58.000
EBAY 104.375 -3.438d 107.813 106.000 110.375 103.188 43314 10956 72 4:01 234.000 8.406
CNET 41.500 -3.750d 45.250 42.750 44.938 41.375 14360 2158 182 4:01 79.750 7.250
DCLK 78.563 -5.125d 83.688 81.563 83.750 78.063 14513 3409 97 4:01 176.000 6.750
RNWK 84.000 -6.000d 90.000 87.313 88.438 83.125 17872 4009 5 4:00 131.875 7.625
INKT 105.500 -6.813d 112.313 109.250 110.750 105.250 11162 2455 4 4:00 159.125 19.500
AOL 100.125 -7.813d 107.938 103.750 103.750 99.063 22M 26817 N/A 5:01 175.500 17.250
CMGI 88.750 -8.438d 97.188 95.375 96.750 88.625 43971 11365 7 4:01 165.000 8.609
AMZN 105.938 -8.625d 114.563 110.438 115.219 105.000 8M 30738 33 4:01 221.250 21.656
YHOO 134.313 -11.438d 145.750 141.500 143.875 132.000 8M 22920 3 4:01 244.000 29.500

Networkers [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
COMS 24.313 -0.500d 24.813 24.750 24.750 24.188 42237 3658 148 4:01 51.125 20.000
SUNW 68.313 -2.000u 70.313 68.250 69.875 67.375 8M 8785 2 4:01 76.438 19.188

WirelessMfr_Carrier [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
NXTL 51.938 0.375u 51.563 50.750 52.750 50.438 55340 3310 4 4:00 58.313 15.375
PCS 56.875 -0.250d 57.125 57.125 58.250 56.625 8749 620 72 4:00 61.875 12.750
MOT 88.125 -1.375d 89.500 89.375 90.000 88.125 30210 1310 2 4:05 100.188 38.375
NOK 87.000 -1.563d 88.563 89.625 89.625 86.688 18535 1745 13 4:26 99.375 29.531
QCOM 152.625 -2.063u 154.688 151.750 154.750 148.750 36005 6332 2 4:01 167.250 18.875

Tcom&Cable_Gear [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
CMTN 113.438 5.938u 107.500 103.250 118.625 102.375 11398 3586 3 3:59 109.750 50.500
JDSU 158.125 1.063u 157.063 155.625 162.750 154.500 18110 2866 34 4:01 177.438 31.250
CMVT 71.875 -0.500u 72.375 71.125 72.750 69.000 9798 1217 1 4:00 82.375 19.578
ETEK 40.750 -0.500d 41.250 41.000 41.875 40.250 9865 374 59 4:00 51.188 19.438
OCLI 71.875 -0.500u 72.375 70.500 73.000 70.000 2663 282 4 3:58 88.375 14.375
RBAK 168.375 -0.750u 169.125 165.000 179.000 162.875 10056 3824 2 3:59 199.250 65.000
ADCT 42.250 -1.250d 43.500 42.875 43.125 42.125 14774 1299 60 4:01 53.625 15.750
PDYN 45.000 -1.250u 46.250 44.625 49.750 42.500 10870 2597 2 3:59 58.000 37.250
ANTC 37.563 -1.250d 38.813 38.813 39.125 37.250 7649 393 1 3:59 42.438 11.500
TLAB 60.438 -1.563d 62.000 60.625 63.125 60.000 43786 5000 6 4:01 74.000 15.688
JNPR 144.250 -1.625d 145.875 144.938 148.000 139.000 7338 2394 20 4:00 162.000 90.125
NT 84.563 -1.625- 86.188 84.563 85.688 83.688 16548 1069 1 4:07 94.125 26.813
TERN 39.750 -2.000d 41.750 41.188 42.500 39.000 5588 1002 3 4:01 60.500 7.000
EFNT 44.125 -2.375d 46.500 44.500 51.250 43.000 10324 2949 1 4:00 68.000 39.000
WCII 55.688 -3.063d 58.750 58.250 58.875 55.688 7626 831 5 4:00 64.438 10.250
AWRE 46.500 -3.375d 49.875 48.125 48.750 46.500 3419 549 8 3:59 87.125 4.250
HLIT 73.438 -6.063d 79.500 77.875 78.625 72.000 4828 684 7 3:59 79.625 7.625

Tcom&Cable_SrvcPrvdr [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
NXLK 105.625 -1.313u 106.938 105.375 107.875 103.750 7273 1011 1 4:00 107.250 10.563
GTSG 34.563 -1.375d 35.938 34.875 35.250 34.000 30034 855 22 4:00 45.813 10.563
GBLX 40.625 -1.375u 42.000 40.375 41.875 40.250 13591 1221 15 3:59 64.250 8.000
QWST 28.563 -1.563d 30.125 30.063 30.063 28.438 14M 13962 8 4:01 52.375 11.000
MCLD 58.875 -1.688d 60.563 60.750 62.000 58.313 2963 465 11 4:00 67.375 15.250
MFNX 32.813 -2.188d 35.000 34.000 34.063 32.563 16196 1981 109 4:00 47.563 4.219
ADLAC 58.938 -2.938d 61.875 61.000 61.750 57.500 5173 487 27 4:00 87.000 29.125
RCNC 43.000 -3.000d 46.000 45.563 46.000 43.000 6153 733 41 4:00 54.500 8.750
LVLT 54.000 -4.063d 58.063 57.625 57.625 54.000 18925 3122 2 4:00 100.125 22.375
COVD 52.625 -4.250d 56.875 56.000 56.750 52.000 9555 1254 9 4:00 81.000 20.656

ISPs [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
PSIX 54.875 -3.250d 58.125 57.250 57.250 54.250 17258 1466 2 4:00 73.750 8.375
MSPG 40.188 -3.938d 44.125 42.625 42.625 40.000 17621 3625 86 4:01 66.500 11.563
ELNK 51.563 -4.188d 55.750 53.375 54.375 50.250 9720 1808 3 4:00 99.375 19.500
CNCX 26.313 -4.313d 30.625 30.625 30.750 26.063 12928 1418 10 3:59 57.625 7.125

WebHosting [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
VRIO 80.375 -1.250d 81.625 81.063 81.375 79.750 4516 522 2 3:59 85.000 13.000
ABOV 36.938 -3.250d 40.188 38.563 39.125 36.750 5232 824 3 3:59 75.500 5.750
EXDS 127.563 -10.938d 138.500 133.000 136.500 126.000 27713 6622 6 4:00 148.188 7.750

E*Portals [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
INSP 56.875 -2.188u 59.063 56.500 58.625 56.375 9379 1425 10 4:00 72.625 9.750
LCOS 88.188 -6.750d 94.938 93.313 96.688 88.000 18361 4150 40 4:00 145.375 20.063
GNET 62.625 -8.063d 70.688 66.250 66.938 62.250 11758 3159 1 4:00 99.500 3.203

E*Banking [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
TBFC 28.563 -1.438d 30.000 29.000 29.500 28.250 3363 658 1 3:59 75.875 3.938
NTBK 23.625 -1.813d 25.438 23.750 24.750 23.250 12074 1799 9 4:00 83.000 3.578
SONE 34.375 -2.500d 36.875 36.000 36.750 34.000 2384 398 6 4:00 79.250 4.625

E*Brokers [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
SCH 45.625 -1.125u 46.750 45.125 47.125 45.063 21297 1777 4 4:00 77.500 9.250
EGRP 30.250 -1.750d 32.000 31.063 31.500 30.250 42528 7039 141 4:01 72.250 2.500
AMTD 26.250 -2.688d 28.938 28.750 28.750 26.250 35937 6080 4 3:59 62.781 1.875
NDB 38.500 -3.375d 41.875 41.125 41.750 38.250 6110 1145 4 4:00 93.000 8.125
NITE 44.188 -4.531d 48.719 45.875 47.438 43.875 41630 7139 1 4:01 81.625 2.250

E*Software [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
BVSN 64.438 -1.938d 66.375 65.000 65.500 62.000 4696 755 3 4:00 80.000 9.250
NSOL 70.875 -2.375d 73.250 71.000 72.000 69.250 6434 1266 20 4:01 153.750 10.500
VERT 90.500 -2.500u 93.000 89.250 91.688 87.125 2027 429 2 3:58 149.000 34.750
INTU 83.188 -2.688d 85.875 84.875 87.688 83.000 3531 710 42 4:01 110.750 26.250
VRSN 75.250 -7.125d 82.375 80.125 81.250 74.875 8973 1843 30 4:01 96.750 9.688

E*Misc [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
PHCM 73.250 -5.125d 78.375 77.438 77.750 72.500 2635 532 1 3:59 89.750 32.250
STRM 39.250 -5.250d 44.500 44.000 44.250 38.500 3818 763 3 3:59 70.000 24.000
GMST 64.500 -5.313d 69.813 68.125 68.750 64.500 7117 990 84 4:00 77.500 15.500

PCs [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
GTW 70.688 -2.313d 73.000 72.875 73.938 70.563 30079 2125 106 4:00 84.500 36.125
AAPL 50.938 -2.375d 53.313 52.875 53.000 50.875 31356 2999 70 4:01 56.625 28.500
BBY 67.250 -2.500d 69.750 68.000 68.313 67.188 9149 1010 12 4:19 80.500 15.969

SemiCapX_EDA [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
TER 71.250 0.250u 71.000 70.625 72.000 69.750 8712 607 71 4:01 79.250 15.000
AMAT 69.375 -1.625d 71.000 69.750 71.438 68.250 52513 7481 69 4:01 79.938 21.563
KLAC 62.688 -2.063d 64.750 64.313 65.688 62.500 14572 2174 6 4:00 73.063 20.750
LRCX 44.813 -2.500d 47.313 47.313 47.813 43.813 10204 1180 9 4:00 52.063 8.375
SNPS 53.375 -3.250d 56.625 55.750 57.125 53.250 4749 746 5 4:00 63.250 24.500
NVLS 58.063 -4.375d 62.438 62.063 62.375 58.000 16982 2210 30 4:01 75.875 20.875

Semis [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
MMCN 43.375 0.500u 42.875 42.375 43.875 41.250 4703 392 13 3:59 51.500 7.750
TQNT 44.063 -0.188u 44.250 42.875 45.875 41.375 6083 989 4 4:01 51.875 7.328
AMCC 89.500 -1.000d 90.500 89.875 89.875 86.000 3421 469 28 4:00 95.000 12.250
PMCS 71.813 -1.063d 72.875 72.250 72.500 69.875 7420 1323 6 4:01 86.625 11.438
XLNX 59.000 -1.125d 60.125 60.000 60.250 58.625 19344 1721 2 4:01 65.125 14.875
TXCC 42.375 -1.813d 44.188 42.750 43.375 41.250 4318 499 6 4:01 52.250 7.328
RFMD 65.563 -1.813d 67.375 67.000 69.875 64.250 8967 1766 3 4:00 86.625 6.125
ALTR 36.000 -2.063d 38.063 37.375 37.750 36.000 17269 2023 99 4:01 46.875 14.531
MCHP 46.875 -2.438d 49.313 48.625 48.688 46.375 4515 597 67 4:00 54.938 17.000
LLTC 59.875 -2.813d 62.688 61.875 63.000 59.875 11027 1508 121 4:01 75.750 19.563
VTSS 57.625 -3.063d 60.688 59.750 60.625 57.188 7667 1347 5 4:01 73.875 17.125
LSCC 53.875 -3.563d 57.438 57.250 57.250 53.875 3788 359 1 3:59 64.500 18.875
TXN 135.250 -3.750d 139.000 137.063 137.250 134.188 28892 2204 200 4:30 155.375 45.375
GALT 55.000 -5.000d 60.000 58.750 59.500 52.750 7784 980 1 3:59 64.750 6.625
RMBS 93.250 -5.938d 99.188 100.125 100.250 92.000 6970 1677 2 4:00 117.500 45.000
CREE 67.750 -6.500d 74.250 71.625 72.500 66.500 3055 723 5 3:59 82.000 10.500
QLGC 142.625 -8.500d 151.125 151.750 151.750 142.000 4064 795 4 4:01 158.000 23.500
BRCM 112.938 -11.688d 124.625 123.125 123.250 112.500 29668 6365 1 4:01 149.500 23.500

Software [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
BMCS 50.250 -0.063u 50.313 49.813 50.688 48.500 39830 3881 68 4:01 64.875 30.000
CPWR 26.250 -0.625d 26.875 26.500 27.125 26.188 31674 2684 146 4:01 39.906 16.375
MERQ 41.688 -0.813d 42.500 42.063 43.875 41.625 2578 292 5 4:01 45.875 10.563
CA 46.625 -0.938d 47.563 46.875 48.938 46.313 13194 910 50 4:27 61.938 26.000
ADBE 85.688 -0.938u 86.625 85.000 87.500 84.750 9524 1108 21 4:01 93.625 23.625
RATL 33.938 -1.063d 35.000 34.813 35.125 33.688 5642 504 12 4:01 40.000 10.500
CHKP 61.500 -1.125d 62.625 61.750 62.188 59.125 6322 1175 15 3:59 67.313 10.875
ORCL 35.000 -1.188d 36.188 35.438 36.375 34.813 16M 7155 22 4:01 41.156 12.125
EFII 54.000 -2.125d 56.125 55.000 55.250 53.313 4946 487 113 4:01 60.375 13.500
SEBL 58.563 -2.250d 60.813 60.250 61.500 58.500 12877 1428 4 4:00 67.375 15.125
CTXS 47.438 -3.250d 50.688 48.625 50.125 47.125 16373 2211 2 4:00 65.250 23.125
LGTO 77.188 -3.563d 80.750 80.313 80.313 74.938 11383 1410 5 4:00 82.813 27.500
VRTS 57.250 -3.750d 61.000 59.875 62.313 57.250 13832 1745 19 4:00 63.438 11.875

ECM [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
SLR 62.813 -0.313u 63.125 62.125 65.250 61.875 8744 904 225 4:00 73.250 19.406
JBL 43.750 -1.375d 45.125 44.500 44.500 43.313 3394 311 22 4:00 55.375 11.500
FLEX 46.500 -2.750d 49.250 48.500 48.750 46.500 3128 422 1 3:59 60.250 10.984
SANM 66.625 -3.750d 70.375 70.000 70.063 66.625 6644 874 8 4:00 83.500 19.625

Misc [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ADIC 43.000 -1.313d 44.313 43.125 44.063 41.375 1505 133 100 3:54 49.875 6.125
NTAP 52.375 -3.688d 56.063 55.375 55.750 52.188 6981 803 9 4:01 67.000 16.000
EXTR 52.250 -3.938d 56.188 54.563 56.063 51.375 2463 371 5 3:59 71.125 35.063

Banks_Brokers [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
MER 71.938 0.250u 71.688 71.250 72.750 70.563 18276 1948 2 4:32 105.000 35.750
C 47.125 -0.250d 47.375 47.250 47.500 46.500 7.5M 2985 50 4:16 51.750 19.000
GS 63.250 -0.813d 64.063 64.250 64.750 63.188 7495 447 18 4:03 77.250 60.500
MWD 92.625 -0.875d 93.500 93.000 93.563 91.938 11698 876 85 4:01 116.938 36.500

Bios_Drugs [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
PFE 35.313 0.563u 34.750 34.813 35.500 34.813 7M 5548 44 4:36 50.031 28.656
IMNX 112.125 -1.125u 113.250 110.875 115.438 109.375 6088 1061 5 4:00 145.875 23.938
BGEN 67.938 -2.063d 70.000 68.813 69.625 67.375 17889 2013 71 4:01 76.625 20.875
AMGN 73.000 -2.313d 75.313 74.750 76.188 72.625 44864 5292 79 4:01 81.375 28.969

Laser [EDIT This List]
Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
BEAM 26.250 5.750u 20.500 20.938 27.188 20.750 20M 36145 2 4:01 23.438 3.000
VISX 98.563 -3.188d 101.750 101.500 101.750 98.250 12923 2886 6 4:00 102.313 10.484
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext