SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion.

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jim Bishop who wrote (5504)7/29/1999 10:07:00 AM
From: SSP  Read Replies (2) of 150070
 
OTCBB GROOVERS
Symbol Last Change Net Chg. % Company Name
NVXE .21000 +.05500 +35.48 NEW VISUAL ENTMNT
DRGI .23000 +.05300 +29.94 DIVERSIFIED RES GRP
VRGN .80000 +.17000 +26.98 VIRAGEN INC
ATREQ .01200 +.00200 +20.00 APPLETREE COS
MDMI .1300 +.0200 +18.18 MASSIMO DA MILANO
HCCA .05000 +.00750 +17.65 HELTHCARE CTRS AMER
IJNT 5.40620 +.78120 +16.89 IJNT.NET
HUMT 3.00000 +.37500 +14.29 HUMATECH
ANTM .125000 +.015000 +13.64 ANTENNAS AMERICA
ENZH .0170 +.0020 +13.33 ENZYME OF AM HLDG
TALL .21500 +.02500 +13.16 IVP TECHNOLOGY
CNES 1.10000 +.10500 +10.55 CONECTISYS
PHLB .22000 +.02000 +10.00 PHARMACEUTICAL LABS
SNTS .01100 +.00100 +10.00 SANI-TECH INDS
FECC 10.12500 +.87500 +9.46 FIRST ECOM COM
AOXY .06500 +.00500 +8.33 ADVANCED OXYGEN
SHCC .1950 +.0150 +8.33 SARATOGA INTL
MPTV .01950 +.00150 +8.33 MPTV
INNF .88000 +.06750 +8.31 INNOFONE.COM
LOCH .1140 +.0080 +7.55 LOCH HARRIS
AXGI .0800 +.0050 +6.67 AUXER GROUP
ETCP .16000 +.01000 +6.67 E T CAPITAL
NPEC .08500 +.00500 +6.25 NP ENERGY
IVOC .2800 +.0150 +5.66 IVOICE.COM
SGII .1575 +.0075 +5.00 S G I INTERNATIONAL
TTRIF .06800 +.00300 +4.62 THERMO TECH TECHNOL
BICO .12000 +.00500 +4.35 BIOCONTROL TECHNO
DMEC .12500 +.00500 +4.17 DIAMOND ENTMT
CJMT .14500 +.00500 +3.57 CJM TEAM
PABN .05900 +.00200 +3.51 PANAMERICAN
PRXX .89000 +.03000 +3.49 PRAXIS PHARMA
PFCK .17000 +.00500 +3.03 PEACOCK FINANCIAL
SPAZ .70000 +.02000 +2.94 SPATIALIZER AUDIO
APPI .0700 +.0020 +2.94 ADV PLANT PHARMACT
PAYP .07400 +.00200 +2.78 PAY POP
SUBM .3800 +.0100 +2.70 SUBMICRON SYSTEMS
HRCT 1.15000 +.03000 +2.68 HARCOURT COMPANIES
ARET .0400 +.0010 +2.56 AMERIRESOURCE TECH
TRKR .32810 +.00810 +2.53 TRACKER CORP AMER
CDNO .04100 +.00100 +2.50 CONSOL CAP N AMER
AVBC 1.28120 +.03120 +2.50 AQUA VIE BEVERAGE
TREY .130000 +.003000 +2.36 TREASURY INTL
MHTX 1.37500 +.03130 +2.33 MANHATTAN SCNTFC
GAAY .24000 +.00500 +2.13 TRIANGLE BROADCAST
NUTK .2450 +.0050 +2.08 NUTEK
YESS .25000 +.00500 +2.04 YES ENTERTAINMENT
TMMI .03050 +.00050 +1.67 TMM
DCGR .06500 +.00100 +1.56 DCGR INTL HOLDINGS
KAHI .11750 +.00150 +1.29 KAIRE HOLDINGS
ABID .92000 +.01000 +1.10 SHOWSTAR ONLINE.COM
HOPR .01240 +.00010 +.81 HOLLY HOLDINGS
CLWK 5.21870 +.03120 +.60 CLEARWORKS.NET
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext