SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Cytokine1 who wrote (6982)8/12/1999 8:08:00 PM
From: Cytokine1  Read Replies (3) of 9719
 
VD's MODEL PORTFOLIO 8/12/99 Change $4313 UP 1.21%
Started 4/9/97, $100K . INDEX ^IXB UP 1.38%
YTD EQUITY CHANGE 18.2%

# CURRENT DAILY CURRENT COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHANGE %CHG VALUE SHR COST LOSS TOTAL
======= ======= ======= ======= ======= ======= ======= ======= ======= =======
BTRN 6000 4.97 0.22 4.61% 29813 2.25 13500 120.8% 8.3%
CLTR 2500 25.69 0.31 1.23% 64219 17.313 43281 48.4% 17.8%
MOGN 3000 12.06 -0.25 -2.03% 36188 8.667 26000 39.2% 10.0%
CELG 1500 15.56 0.94 6.41% 23344 15.767 23650 -1.3% 6.5%
CGPI 2000 11.50 0.13 1.10% 23000 9.00 18000 27.8% 6.4%
INHL 1000 27.50 1.25 4.76% 27500 24.50 24500 12.2% 7.6%
SEPR 500 76.00 3.75 5.19% 38000 78.20 39100 -2.8% 10.5%
INCY 2000 25.06 -0.31 -1.23% 50125 28.95 57909 -13.4% 13.9%
ABSC 3000 8.19 0.38 4.80% 24563 8.761 26283 -6.5% 6.8%
GZTC 2000 5.94 0.06 1.06% 11875 7.737 15475 -23.3% 3.3%
GLIA 1500 21.38 -1.63 -7.07% 32063 22.979 34469 -7.0% 8.9%



STOCK ______ ______ ______ ______ 360688 322166 12.0% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 60.6% MIN 30% (142219)
BUYING POWER $ ______ 76250
EQUITY (NAV) ______ ______ ______ 218469 100000 118.5%


^IXB INDEX 584.37 7.94 1.38% 302.42 93.2%


NOTES: OPEN orders subject to available buying power---
INCY limit buy 1000 @ $20.00




08/05/1999 57250 SOLD 1000 MLNM @ $57.25
07/29/1999 -8812.5 BUY 1000 ABSC @ 8.8125
07/23/1999 -24500 BUY 1000 INHL @ $24.50
07/23/1999 9375 SELL 2000 GSII @ $4.6875
07/16/1999 7437.5 INIS sold 1000 @ $7.4375
07/12/1999 -10375 CLTR bought 500 @ $20.75
07/12/1999 -8437.5 CELG bought 500 @ $16.875
07/12/1999 -11468.75 GLIA bought 1000 @ $22.9375
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext