SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Cytokine1 who wrote (6995)8/18/1999 8:00:00 PM
From: Cytokine1  Read Replies (1) of 9719
 
VD's MODEL PORTFOLIO 8/18/99 Change $4469 UP 1.18%
Started 4/9/97, $100K . INDEX ^IXB DOWN -0.22%
YTD EQUITY CHANGE 21.2%

# CURRENT DAILY CURRENT COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHANGE %CHG VALUE SHR COST LOSS TOTAL
======= ======= ======= ======= ======= ======= ======= ======= ======= =======
BTRN 6000 5.25 0.13 2.44% 31500 2.25 13500 133.3% 8.2%
CLTR 2500 27.50 1.31 5.01% 68750 17.31 43281 58.8% 18.0%
MOGN 3000 11.00 -0.50 -4.35% 33000 8.667 26000 26.9% 8.6%
CELG 2500 16.13 0.13 0.78% 40313 15.71 39275 2.6% 10.6%
CGPI 2000 10.19 -0.06 -0.61% 20375 9.00 18000 13.2% 5.3%
INHL 1000 28.44 1.44 5.32% 28438 24.50 24500 16.1% 7.4%
SEPR 500 77.56 -1.50 -1.90% 38781 78.20 39100 -0.8% 10.2%
INCY 2000 24.94 1.38 5.84% 49875 28.95 57909 -13.9% 13.1%
ABSC 3000 8.19 -0.19 -2.24% 24563 8.761 26283 -6.5% 6.4%
GZTC 2000 6.19 0.19 3.13% 12375 7.737 15475 -20.0% 3.2%
GLIA 1500 22.63 -1.00 -4.23% 33938 22.979 34469 -1.5% 8.9%



STOCK ______ ______ ______ ______ 381906 337791 13.1% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 58.7% MIN 30% (157844)
BUYING POWER $ ______ 66219
EQUITY (NAV) ______ ______ ______ 224062 100000 124.1%


^IXB INDEX 605.02 -1.35 -0.22% 302.42 100.1%


NOTES: OPEN orders subject to available buying power---
INCY limit buy 1000 @ $20.00




08/14/1999 -15625 BUY 1000 CELG @ $15.625
08/05/1999 57250 SOLD 1000 MLNM @ $57.25
07/29/1999 -8812.5 BUY 1000 ABSC @ 8.8125
07/23/1999 -24500 BUY 1000 INHL @ $24.50
07/23/1999 9375 SELL 2000 GSII @ $4.6875
07/16/1999 7437.5 INIS sold 1000 @ $7.4375
07/12/1999 -10375 CLTR bought 500 @ $20.75
07/12/1999 -8437.5 CELG bought 500 @ $16.875
07/12/1999 -11468.75 GLIA bought 500 @ $22.9375
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext