SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion.

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: SSP who wrote (9539)9/14/1999 4:00:00 PM
From: SSP  Read Replies (2) of 150070
 
OTCBB GROOVERS
Symbol Last Change Net Chg. % Company Name Tot. Vol.
NEIP .1700 +.1100 +183.33 NEI WEBWORLD INC 62000
LOTS .06500 +.03500 +116.67 LOTS OFF CORPORATION 133000
TXMC .1000 +.0525 +110.53 TIREX AMERICA INC 664900
EMSG .0300 +.0150 +100.00 ELECTRONIC MANUFACTURING SERVICES GR 50000
DION 1.37500 +.65630 +91.32 DIONICS INC 238500
NETC 1.62500 +.68750 +73.33 GENISYS RESERVATION SYSTEMS INC 91700
USAV .31500 +.12500 +65.79 COSTPLUSFIVE.COM INC 215500
KNIC .06800 +.02600 +61.90 L.L. KNICKERBOCKER CO INC, SHS 912800
PCES .28000 +.10000 +55.56 PACE HEALTH MANAGEMENT SYSTEMS INC 144900
VCRI .14000 +.04000 +40.00 VENCOR INC (NEW) 1811700
CSCA .09000 +.02500 +38.46 CASSCO CAPITAL CORP (DEL) 2000
GNEN .14600 +.03600 +32.73 GENERATION ENTERTAINMENT CORP 1477800
MBST .53120 +.09370 +21.42 MICROBEST INC 49300
AUTL .07500 +.01250 +20.00 AUTOLEND GROUP INC, SHS 6000
SUBM .03000 +.00500 +20.00 SUBMICRON SYSTEMS CORP 51600
TEXN .15000 +.02500 +20.00 21ST CENTURY TECHNOLOGIES INC 676100
AIGI .16000 +.02500 +18.52 ADAIR INTL OIL 1404900
DNTK .6000 +.0900 +17.65 DAUPHIN TECHNOLOGY INC 1513000
ERHC .048000 +.007000 +17.07 ENVIRONMENTAL REMEDIATION HOLDING CO 1185000
INTE .29000 +.04000 +16.00 INDUSTRIAL TECHNOLOGIES INC, SHS 114800
MLTI .15000 +.02000 +15.38 MEDICAL LASER TECHNOLOGIES INC , 315500
LSIM 1.43750 +.18750 +15.00 LSI COMMUNICATIONS INC, COM NEW 6800
WRKE .0400 +.0050 +14.29 WORK RECOVERY INC, COM NEW 480600
CDNO .02500 +.00300 +13.64 CONSOLIDATED CAPITAL CORP OF NORTH A 1240500
PFCK .24000 +.02130 +9.74 PEACOCK FINANCIAL CORPORATION 1850000
JRSE .27000 +.02000 +8.00 JACOBSON RESONANCE ENTERPRISES LTD 214500
SNTS .00700 +.00050 +7.69 SANI-TECH INDUSTRIES INC 284700
SALV .28000 +.02000 +7.69 SALIVA DIAGNOSTICS SYSTEMS INC, COM 6200
HDOG .00750 +.00050 +7.14 HEAVENLY HOT DOGS INC, SHS 235400
CMOZ 1.93750 +.12500 +6.90 COSMOZ COM INC 204600
INNN 1.00000 +.06250 +6.67 INTERACTIVE NETWORK INC 38400
ELAW 4.18750 +.25000 +6.35 INTERNET LAW LIBRARY INC 32600
SNCG .17000 +.01000 +6.25 SINCLARE GROUP INC 143300
CGCO .56250 +.03130 +5.89 COMMERCE GROUP CORP 6200
CJMT .18000 +.01000 +5.88 CJM TEAM 58300
KAHI .10250 +.00500 +5.13 KAIRE HOLDINGS INC 479100
DRGI .15000 +.00700 +4.90 DIVERSIFIED RESOURCES GROUP INC 752500
SVSR .68750 +.03130 +4.77 SILVER STAR INTERNATIONAL INC 10000
ITOY .71870 +.03120 +4.54 VIRTUAL GAMES INC 35100
MDHM .29000 +.01000 +3.57 MEDINAH MINING INC 117400
TRNT 3.68750 +.12500 +3.51 TRANSNET CORP 14200
SYCD 2.06250 +.06250 +3.13 SYCONET.COM INC 110900
TTRIF .06700 +.00200 +3.08 THERMO TECH TECHNOLOGIES INC 699100
XNET 2.75000 +.06250 +2.33 XIN NET CORP 172700
EDIG 1.33000 +.01750 +1.33 E DIGITAL CORP 489600
LOCH .1820 +.0020 +1.11 LOCH HARRIS INC, SHS 1762900
SPGK .31250 +.00250 +.81 SPORTS GROUP INTERNATIONAL INC FL 1013500
SPAZ .42180 +.00180 +.43 SPATIALIZER AUDIO LABORATORIES INC 243700
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext