SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : SOUTHERNERA (t.SUF)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: gemsearcher who wrote (4797)10/27/1999 5:09:00 PM
From: Donald McRobb  Read Replies (1) of 7235
 
10/27/99 - 15 Trades for T:SUF

Ex Time Price Change Volume Buyer Seller

T 1999-10-27 15:58:30 2.260 -.090 1500 9 Nesbitt 7 Green Line
T 1999-10-27 15:58:30 2.250 -.100 1000 80 First Marathon 7 Green Line
T 1999-10-27 15:54:10 2.200 -.150 200 7 Green Line 2 DS
T 1999-10-27 15:54:10 2.200 -.150 800 88 Versus 2 DS
T 1999-10-27 15:54:10 2.200 -.150 1000 88 Versus 85 ScotiaMcLeod
T 1999-10-27 15:54:10 2.200 -.150 1000 7 Green Line 85 ScotiaMcLeod
T 1999-10-27 15:53:50 2.250 -.100 4000 44 Jones Gable 33 Canaccord
T 1999-10-27 15:53:50 2.250 -.100 1000 7 Green Line 33 Canaccord
T 1999-10-27 15:53:20 2.300 -.050 2000 81 Gordon 33 Canaccord
T 1999-10-27 15:13:10 2.310 -.040 2000 85 ScotiaMcLeod 33 Canaccord
T 1999-10-27 14:54:00 2.310 -.040 400 36 Latimer 9 Nesbitt
T 1999-10-27 14:54:00 2.310 -.040 600 2 DS 9 Nesbitt
T 1999-10-27 10:53:20 2.330 -.020 1100 7 Green Line 33 Canaccord
T 1999-10-27 10:30:40 2.330 -.020 500 85 ScotiaMcLeod 33 Canaccord
T 1999-10-27 10:00:10 2.310 -.040 400 2 DS 79 Gundy

House Positions for SUF from 10/27/99 to 10/27/99

Ex House Bought Av/Sh Sold Av/Sh Net $Net
T 44 Jones Gable 4000 2.25 0 0.00 4000 -9000
T 81 Gordon 2000 2.30 0 0.00 2000 -4600
T 88 Versus 1800 2.20 0 0.00 1800 -3960
T 80 First Marathon 1000 2.25 0 0.00 1000 -2250
T 7 Green Line 3300 2.26 2500 2.26 800 -1813
T 9 Nesbitt 1500 2.26 1000 2.31 500 -1080
T 85 ScotiaMcLeod 2500 2.31 2000 2.20 500 -1385
T 36 Latimer 400 2.31 0 0.00 400 -924
T 2 DS 1000 2.31 1000 2.20 0 -110
T 79 Gundy 0 0.00 400 2.31 -400 924
T 33 Canaccord 0 0.0010600 2.28-10600 24198
Total 17500 2.2717500 2.27 0 0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext