SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Cytokine1 who wrote (7159)10/27/1999 9:54:00 PM
From: Cytokine1  Read Replies (2) of 9719
 
VD's MODEL PORTFOLIO 10/27/99 Change $12344 UP 2.84%
Started 4/9/97, $100K . INDEX ^IXB DOWN -0.15%
YTD EQUITY CHANGE 25.5%

# CURRENT DAILY CURRENT COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHANGE %CHG VALUE SHR COST LOSS TOTAL
======= ======= ======= ======= ======= ======= ======= ======= ======= =======
BTRN 6000 5.50 0.00 0.00% 33000 2.25 13500 144.4% 7.4%
CGPI 2000 17.13 -0.63 -3.52% 34250 9.00 18000 90.3% 7.7%
ABSC 3000 12.13 -0.38 -3.00% 36375 8.761 26283 38.4% 8.1%
CELG 3000 29.50 1.63 5.83% 88500 16.133 48400 82.9% 19.8%
MOGN 1500 11.81 -0.50 -4.06% 17719 8.667 13000 36.3% 4.0%
CLTR 3500 17.38 2.00 13.01% 60813 16.33 57156 6.4% 13.6%
SEPR 500 78.63 3.44 4.57% 39313 78.20 39100 0.5% 8.8%
NBIX 1000 7.00 0.13 1.82% 7000 6.000 6000 16.7% 1.6%
TRMS 3000 17.88 -0.38 -2.05% 53625 21.771 65313 -17.9% 12.0%
GZTC 2000 6.25 -0.06 -0.99% 12500 7.737 15475 -19.2% 2.8%
INCY 2000 18.94 1.19 6.69% 37875 28.95 57909 -34.6% 8.5%
GLIA 2500 10.50 0.25 2.44% 26250 18.188 45469 -42.3% 5.9%



STOCK ______ ______ ______ ______ 447219 405604 10.3% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 51.8% MIN 30% (215356)
BUYING POWER $ ______ 16506
EQUITY (NAV) ______ ______ ______ 231862 100000 131.9%


^IXB INDEX 573.53 -0.88 -0.15% 302.42 89.6%


NOTES: OPEN orders subject to available buying power---

SEPR limit buy 500 @ $66.00



10/11/1999 -11000 BUY 1000 GLIA @ $11.00
10/11/1999 28675 SELL 1000 INHL @ $28.675
10/05/1999 -6000 BUY 1000 NBIX @ $6.00
09/29/1999 -13875 BUY 1000 CLTR @ $13.875
09/13/1999 19125 SELL 1500 MOGN @ $12.75
09/08/1999 -20312.5 BUY 1000 TRMS @ 20.3125
09/03/1999 -9125 BUY 500 CELG @ $18.25
08/27/1999 -45000 BUY 2000 TRMS @ $22.5
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext