SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Double your $ every quarter - A free paper trading service

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: David who wrote (29)11/30/1999 10:49:00 PM
From: David   of 111
 
Day end quotes for watch list 11/30/99

%Range Symbol Volume Last High Net Low Bid Bid Size Ask Ask Size Net % 1-Year High
87.65 "MOLX" 22708000 50.625 51.875 +7.625 41.75 50.625 1000 50.5625 1000 +17.73 44.5
85.34 "CLRS" 1510400 45.9375 47 +6.1875 39.75 45.75 800 46 1500 +15.56 45.625
86.66 "MWD" 2132300 120.625 121.25 +3.625 116.563 120.125 100 121.125 100 +3.09 127.5
93.33 "BRYO" 341300 37.625 37.875 +3.625 34.125 37.5625 100 37.625 100 +10.66 42.75
74.35 "DTPI" 241600 52.5 53.75 +3.5625 48.875 52.1875 300 52.5 1000 +7.27 58.125
0.00 "MOLXA" 3758100 40.6875 45.25 +2.1875 40.6875 40.625 1000 40.75 50000 +5.68 40
48.86 "OMKT" 3245100 36.8125 39.625 +1.875 34.125 36.8125 1700 36.875 400 +5.36 38.625
87.17 "SIVB" 226300 36.8125 37.125 +1.875 34.6875 36.6875 100 36.9375 100 +5.36 40.9375
77.77 "MANU" 1217600 16.75 17.5 +1.75 14.125 16.75 1000 16.875 1800 +11.66 17.875
100.00 "MAN" 249500 36.4375 36.4375 +1.5 34.875 36 100 36.625 100 +4.29 38
75.00 "LAMR" 307700 57.375 58 +1.375 55.5 57.1875 1000 57.375 100 +2.45 60.625
91.30 "FSCO" 1242200 28.125 28.25 +1.1875 26.8125 28.125 100 28.1875 500 +4.4 28.125
84.90 "IONN" 839900 10.875 11.125 +1.15625 9.46875 10.8125 500 10.875 500 +11.89 11.25
72.00 "MTG" 342500 56.5 56.9375 +1.0625 55.375 56.375 100 57.3125 800 +1.91 61
40.77 "BBRC" 425200 44.3125 46.2188 +1 43 44.25 100 44.3125 1000 +2.3 45.375
71.42 "ACEC" 501400 10 10.5 +0.9375 8.75 9.8125 1000 10 700 +10.34 11.625
100.00 "GGC" 271600 25.5 25.5 +0.8125 24.5625 25.25 100 25.625 100 +3.29 28.125
100.00 "VSH" 460600 28.9375 28.9375 +0.6875 28.375 28.625 100 29.125 100 +2.43 30.25
94.11 "EXPD" 410600 40.75 40.875 +0.625 38.75 40.6875 500 40.75 100 +1.55 42.625
100.00 "MCN" 342600 24.9375 24.9375 +0.5 24.25 24.625 100 25.125 100 +2.04 25.6875
100.00 "KMET" 278100 36.25 36.25 +0.5 35.1875 36 100 36.3125 100 +1.39 38.125
87.50 "BTGC" 374400 12 12.0625 +0.4375 11.5625 12 1000 12.0625 1500 +3.78 12.9375
94.44 "IINT" 237000 9.28125 9.3125 +0.40625 8.75 9.28125 100 9.375 100 +4.57 9.875
42.10 "NETA" 3323900 25.25 26.625 +0.25 24.25 25.1875 7300 25.25 1000 +1 67.6875
100.00 "TRMB" 70100 16.875 16.875 +0.25 15.875 16.8125 100 16.875 1000 +1.5 18.625
55.55 "AUD" 855900 49.375 49.625 +0.25 49.0625 49.25 100 49.625 100 +0.5 51.25
39.39 "CMCSA" 263000 42.125 43.375 +0.25 41.3125 42.0625 1000 42.125 10000 +0.59 45.375
60.00 "VICR" 68300 32.375 32.625 +0.1875 32 32.25 100 32.5 200 +0.58 33
14.28 "EDS" 1691900 64.3125 65.0625 +0.1875 64.1875 64.125 100 64.5 100 +0.29 67.5625
40.00 "PMIX" 50600 8.625 9 +0.125 8.375 8.625 100 8.84375 100 +1.47 9.5625
73.33 "SYMC" 644600 46.6875 46.9375 +0.0625 46 46.625 1000 46.6875 500 +0.13 51.3125
60.00 "CRUS" 349700 13.875 14.125 +0.0625 13.5 13.75 100 14 500 +0.45 16.5
34.28 "WSM" 186700 54.5 55.9375 +0 53.75 54.25 100 54.75 100 +0 59.5
25.00 "INRS" 170900 22 22.75 +0 21.75 22 100 22.0625 500 +0 25.8125
75.00 "CTV" 374500 42.125 42.25 +0 41.75 41.875 100 42.25 100 +0 46.375
70.00 "SSW" 212400 26.3125 26.5 +0 25.875 26 100 26.5 100 +0 28.4375
33.33 "BTWS" 160500 5.5 5.75 +0 5.375 5.4375 500 5.5 100 +0 7.5
33.33 "SCLN" 181100 3 3.0625 -0.03125 2.96875 3 100 3.03125 1000 -1.03 3.625
33.33 "VNTV" 496100 15.5 16.125 -0.0625 15.1875 15.4375 100 15.8125 100 -0.4 18.25
25.00 "OAKT" 216000 6.5 6.6875 -0.0625 6.4375 6.375 1000 6.5 200 -0.95 7.75
42.85 "EVOL" 136200 8.9375 9.1875 -0.0625 8.75 8.875 1000 8.9375 1000 -0.69 10.1875
28.57 "ROBV" 179100 6 6.3125 -0.0625 5.875 5.9375 100 6 200 -1.03 6.5625
41.66 "XYBR" 1355400 4.15625 4.375 -0.0625 4 4.125 500 4.15625 1000 -1.48 6.375
26.82 "CMCSK" 3724700 45.1875 47.0625 -0.125 44.5 45.1875 200 45.1875 1000 -0.27 49.0625
92.30 "RG" 120700 22.875 22.9375 -0.125 22.125 22.625 100 23 100 -0.54 26.5
40.00 "CS" 2069600 22.75 23.5 -0.125 22.25 22.75 100 23.125 100 -0.54 25.25
63.15 "TER" 1266000 43.5625 44.4375 -0.125 42.0625 43.3125 100 43.75 100 -0.28 50.6875
0.00 "TRCD" 48500 5.5 5.75 -0.1875 5.5 5.5 100 5.6875 500 -3.29 7.25
37.50 "SRM" 505600 15.9375 16.5625 -0.1875 15.5625 15.625 100 16.125 100 -1.16 17.9375
85.00 "PSEM" 68700 23.3125 23.5 -0.1875 22.25 23.1875 100 23.375 600 -0.79 25
71.42 "IVX" 212800 20.3125 20.4375 -0.25 20 20.125 100 20.5 100 -1.21 21.625
84.61 "RSYS" 318000 44.875 45.125 -0.25 43.5 44.75 1000 44.8125 100 -0.55 69.25
25.00 "RDCM" 108900 6.125 6.5 -0.3125 6 6.125 3000 6.21875 100 -4.85 7.875
75.00 "SPLN" 160400 47.75 48 -0.3125 47 47.75 100 47.9375 700 -0.65 59.25
0.00 "GLCBY" 323400 7 7.375 -0.3125 7 7 100 7.0625 1000 -4.27 7.75
65.21 "NBTY" 762600 9.78125 10.0313 -0.34375 9.3125 9.78125 1000 9.8125 900 -3.39 11.5
58.33 "ECCS" 165300 7.3125 7.625 -0.375 6.875 6.875 1000 7.3125 2200 -4.87 8.75
77.77 "SYBS" 934600 16.125 16.375 -0.375 15.25 16.125 1000 16.1875 100 -2.27 17.75
0.00 "CSRE" 86300 4.75 5.375 -0.375 4.75 4.8125 1000 5 500 -7.31 8.75
66.66 "AXNT" 268100 22.125 22.375 -0.375 21.625 21.875 100 22.125 300 -1.66 40.5
50.00 "BVF" 262400 69.75 70.25 -0.4375 69.25 69.4375 100 69.75 100 -0.62 75.5
30.30 "CCBL" 200700 51.0625 52.5 -0.4375 50.4375 51.0625 500 51.5 100 -0.84 59.25
0.00 "LTXX" 322700 18 18.875 -0.4375 18 18.0625 100 18.125 3000 -2.37 21
23.68 "CREE" 459900 57.125 60.75 -0.4375 56 57 600 57.125 200 -0.76 63.5625
0.00 "TSM" 256200 35.8125 36.5 -0.4375 35.8125 34.75 100 36.875 100 -1.2 39.25
32.00 "VSNT" 145200 6.6875 7.21875 -0.5 6.4375 6.625 300 6.6875 800 -6.95 9
45.83 "SMOD" 309400 42 42.8125 -0.5625 41.3125 41.875 1000 42.125 1500 -1.32 45.0625
0.00 "CCUR" 856400 13 13.625 -0.625 13 13 1000 13.0625 100 -4.58 16.6875
13.63 "PAIR" 1874000 15.25 16.4375 -0.75 15.0625 15.25 5000 15.3125 3900 -4.68 18.5625
13.63 "PAIR" 1874000 15.25 16.4375 -0.75 15.0625 15.25 5000 15.3125 3900 -4.68 18.5625
9.37 "HD" 3068800 79.1875 81 -0.75 79 78 100 80 100 -0.93 83.5
43.47 "NSPK" 296000 16.25 17.0625 -0.75 15.625 16.1875 100 16.25 400 -4.41 17.9375
66.66 "FILE" 480000 20 20.6875 -0.8125 18.625 20 1000 20.1875 500 -3.9 24
25.00 "ONTC" 197900 9.03125 9.875 -0.84375 8.75 8.875 2200 9.03125 1000 -8.54 11.8125
42.10 "PRIA" 296800 47.375 48.75 -0.875 46.375 47.3125 300 47.375 400 -1.81 53.25
50.60 "SAPE" 460300 77.5 80.0625 -0.9375 74.875 77.4375 100 77.5 100 -1.19 91.5
50.00 "NICE" 158100 40.9375 41.25 -1 40.625 40.9375 500 41.0625 1000 -2.38 48.625
45.71 "LSI" 1631900 60.4375 61.625 -1 59.4375 60.25 100 60.5 100 -1.62 66.9375
56.25 "ZBRA" 168300 60.375 61.25 -1.125 59.25 60.0625 100 60.375 100 -1.82 64.5
19.51 "ANAD" 163200 45 47.0625 -1.125 44.5 44.6875 100 45.0625 1000 -2.43 51.375
31.42 "NEWP" 73900 25.4375 26.9375 -1.1875 24.75 25.4375 300 25.5625 1000 -4.46 30.1875
3.22 "KMB" 2424500 63.9375 65.8125 -1.1875 63.875 63.625 100 64.125 100 -1.82 69.5625
4.44 "PMTC" 4556100 22.6875 25.375 -1.25 22.5625 22.5625 1000 22.6875 1000 -5.22 28.4375
33.33 "PROX" 185200 56 57.75 -1.25 55.125 56 1000 56.25 200 -2.18 66
48.43 "LGTO" 1524200 67.5313 68.5625 -1.28125 66.5625 67.5 100 67.5625 100 -1.86 79.5
42.85 "LSCC" 308300 44.75 46.75 -1.3125 43.25 44.75 1500 44.8125 1000 -2.84 48.4375
11.42 "SANM" 634800 96.125 98.0625 -1.3125 95.875 95.875 200 96.125 200 -1.34 107.875
53.12 "WLA" 2097500 90 90.9375 -1.375 88.9375 89.5 100 90.5 100 -1.5 93.9375
26.66 "USW" 2272500 62.0625 63.4375 -1.625 61.5625 61.75 100 62.25 100 -2.55 66.5625
3.12 "IATV" 667400 21.8125 23.75 -1.6875 21.75 21.8125 500 21.875 100 -7.18 26.25
42.85 "GETY" 214800 39.5 40.5 -1.75 38.75 39.5 100 40 1000 -4.24 48.25
50.00 "LU" 8450400 74 75.5 -1.9375 72.5 72.6875 500 73.6875 500 -2.55 80.875
2.70 "ENTU" 882800 36.0625 38.3125 -1.9375 36 36 3900 36.0625 1500 -5.09 46.5
6.25 "SPOT" 287200 42.5625 45.375 -2.0625 42.375 42.5625 2500 42.625 700 -4.62 51.25
6.32 "MXIM" 1207600 80.3125 84.9375 -2.0625 80 80.25 600 80.3125 1500 -2.5 88.4375
17.85 "JBL" 315900 63.9375 65.375 -2.0625 63.625 63.75 100 64.125 100 -3.12 72.375
4.54 "XCED" 138300 26.25 28.875 -2.3125 26.125 26.25 100 26.4375 1000 -8.09 33.75
39.24 "INTU" 4315700 50 53 -2.6875 48.0625 49.9375 3000 50 1000 -5.1 59.9375
6.09 "GTW" 1966600 76.375 81.1875 -2.75 76.0625 70 100 80 100 -3.47 84
0.00 "ICOR" 154300 23 25.5 -2.8125 23 23 5000 23.5 700 -10.89 33.5625
4.54 "FON" 3347200 69.375 72 -2.8125 69.25 69.25 100 69.625 100 -3.89 75.9375
0.00 "PG" 2007700 108 112.813 -3.5 108 108 100 109 100 -3.13 113.313
1.35 "AMAT" 6976100 97.4375 102 -3.875 97.375 97.4375 1800 97.5 1000 -3.82 113.25
20.00 "ASDV" 720700 47.75 51.5 -4.1875 46.8125 47.25 1000 47.75 100 -8.06 60
5.47 "TMX" 990900 92.5625 96.875 -4.3125 92.3125 92.375 100 92.6875 100 -4.45 102.5
12.98 "TSFW" 515700 43.5 47.6875 -4.375 42.875 43.5 1000 43.625 100 -9.13 55
15.09 "RNWK" 1851800 139.5 150.75 -13.625 137.5 139.5 600 138.813 100 -8.89 171.125
25.66 "AOL" 40927400 72.875 78.125 -6.125 71.0625 73.25 100 74.5 100 -7.75 87.75
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext