SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : HERITAGE CONCEPTS INTERNATIONAL INC / TSE
HCI 179.29+3.0%3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: MrsNose who wrote (566)12/14/1999 10:23:00 PM
From: New Economy  Read Replies (1) of 601
 
House Positions for HCI from 12/14/99 to 12/14/99

Ex House Bought Av/Sh Sold Av/Sh Net $Net
T 7 Green Line 1673100 0.08 1108100 0.08 565000 -47369
T 54 Global 520000 0.06 100000 0.09 420000 -23765
T 33 Canaccord 503000 0.08 118000 0.08 385000 -31550
T 9 Nesbitt 1153450 0.08 831600 0.08 321850 -23973
T 23 Schwab 304000 0.09 0 0.00 304000 -26405
T 11 Yorkton 425000 0.09 168000 0.10 257000 -19555
T 63 Levesque Beaubien 270000 0.08 80000 0.07 190000 -16125
T 18 Georgia Pacific 139000 0.07 0 0.00 139000 -9640
T 98 NBC 118000 0.08 57000 0.08 61000 -4955
T 83 Research Capital 70000 0.09 20000 0.08 50000 -4500
T 68 Rogers 160000 0.07 120000 0.08 40000 -2000
T 81 Gordon 93500 0.09 59000 0.06 34500 -4492
T 26 Commission Direct 20000 0.09 0 0.00 20000 -1700
T 59 PI 50000 0.08 38000 0.08 12000 -645
T 89 Goepel 74000 0.08 64500 0.08 9500 -415
T 41 Standard 121000 0.05 121000 0.08 0 3945
T 66 Pope 574000 0.07 574000 0.08 0 5575
T 77 Peters 40000 0.05 40000 0.09 0 1600
T 36 Latimer 164500 0.08 168000 0.09 -3500 2305
T 19 Desjardins 269000 0.09 283000 0.08 -14000 405
T 80 First Marathon 84000 0.07 98000 0.08 -14000 2080
T 79 Gundy 283700 0.07 352000 0.07 -68300 4878
T 88 Versus 90000 0.08 167750 0.08 -77750 6747
T 46 JR 0 0.00 200000 0.09 -200000 18000
T 69 Taurus 0 0.00 200000 0.08 -200000 15675
T 85 ScotiaMcLeod 312625 0.08 569500 0.06 -256875 11090
T 39 Merrill Lynch 313000 0.08 619000 0.09 -306000 27200
T 2 DS 2185750 0.08 2596175 0.08 -410425 31931
T 31 Dominick 183000 0.10 725000 0.08 -542000 39350
T 90 CT Services 217000 0.08 933000 0.07 -716000 46308
Total 10410625 0.08 10410625 0.08 0 0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext