SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Double your $ every quarter - A free paper trading service

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: David who wrote (57)12/17/1999 12:01:00 AM
From: David  Read Replies (1) of 111
 
Day end quotes for watch list 12/16/1999

%Range Symbol Volume Last High Net Low Bid Bid Size Ask Ask Size Net % 1-Year High
91.42 "NSOL" 1055000 248 251 +34.0625 216 247.188 500 247.25 100 +15.92 233.875
2.96 "CMGI" 9535800 221.563 240 +21.8125 221 221.5 100 221.563 2600 +10.91 226.125
99.21 "VRSN" 2754000 129.875 130 +17.5 114 129.813 800 129.875 500 +15.57 143.125
90.78 "YHOO" 4970300 341 341.875 +13.5 332.375 340.938 2900 341 2600 +4.12 357.5
90.90 "CKFR" 1085200 90.25 90.875 +6.75 84 90.0625 3500 90.25 5000 +8.08 98
100.00 "DIIG" 830400 68.625 68.625 +5.5 63 68.4375 2900 68.625 0 +8.71 72.25
72.34 "KOPN" 177000 75.625 77.6563 +5.3125 70.3125 75.8125 100 76 100 +7.55 80.625
65.33 "LCOS" 2144300 82.0625 83.6875 +4.5625 79 82 1000 82.0625 100 +5.88 92.625
72.29 "BVSN" 1782100 131.688 134.25 +3.9375 125 131.688 100 131.75 100 +3.08 135
91.66 "NEWP" 367300 39.625 40 +3.875 35.5 39.625 1000 39.875 400 +10.83 41
79.41 "ELNT" 117700 31.125 32 +3.4375 27.75 30.875 100 31.5 100 +12.41 34.125
81.81 "GMST" 1675000 64.125 64.875 +3.1875 60.75 64.0625 200 64.125 1700 +5.23 69.125
95.16 "SPOT" 598500 49.6875 49.875 +3.125 46 49.625 100 49.6875 100 +6.71 51.25
91.66 "NMSS" 188000 45.125 45.5 +3.125 41 44.875 100 45.125 500 +7.44 47
70.49 "PSIX" 1062600 64 65.125 +3.0625 61.3125 63.875 300 64 500 +5.02 73.75
100.00 "CELG" 279400 61.9375 61.9375 +2.84375 58.25 61.6875 100 61.9375 100 +4.81 67.6875
45.20 "MCOM" 322400 77 79.5 +2.5 74.9375 76.75 100 76.875 100 +3.35 104.5
67.03 "ESFT" 794500 28.625 30.5 +2.375 24.8125 28.375 100 28.625 200 +9.04 42.875
98.43 "ENON" 758700 20.9375 21 +2.3125 17 20.9375 300 21 1200 +12.41 28.625
77.77 "VVTV" 518300 48 49 +2.25 44.5 47.9375 0 48 1000 +4.91 51
78.84 "BBOX" 83800 66.0625 66.75 +2.25 63.5 65.25 100 65.75 1200 +3.52 68.375
100.00 "ENONW" 133900 14.75 14.75 +2.125 11.5 14.5 500 14.8125 500 +16.83 21.375
94.44 "LCCI" 384900 15.625 15.75 +2.0625 13.5 15.5 500 15.6875 2000 +15.2 16
48.14 "CSCO" 21339100 97.875 98.75 +2 97.0625 97.8125 1000 97.875 21600 +2.08 103
94.44 "ZMBA" 475600 12.25 12.375 +1.9375 10.125 12.125 1500 12.25 100 +18.78 16
90.90 "EMIS" 575100 21.1875 21.375 +1.875 19.3125 21.1875 1000 21.4375 1000 +9.7 22.125
61.29 "SPLN" 303900 55.5 57 +1.625 53.125 55.4375 1000 55.5 1000 +3.01 59.25
80.32 "BBRC" 190400 48.25 48.625 +1.4375 46.7188 48.1875 100 48.25 600 +3.07 52.3125
18.75 "CREAF" 779400 18.75 22 +1.25 18 18.6875 900 18.75 1000 +7.14 19
73.33 "ASFT" 271200 16.375 16.875 +1.1875 15 16.375 1000 16.5 1000 +7.81 17.875
16.66 "VRIO" 814300 47.4375 49.625 +1.125 47 47.25 100 47.4375 700 +2.42 55.625
41.17 "SBL" 272200 55 56.25 +1 54.125 54.75 100 55.125 100 +1.85 57.5
40.42 "MLNM" 714000 102.375 105.875 +1 100 102 1000 102.5 500 +0.98 111.875
100.00 "DCTI" 229500 8.9375 8.9375 +1 7.65625 8.8125 100 8.875 100 +12.59 9
60.71 "VOX" 149300 31.0625 31.75 +0.9375 30 30.75 100 31.25 100 +3.11 36.5
72.97 "OMKT" 855500 45.375 46.625 +0.9375 42 45.3125 1000 45.375 1800 +2.1 49.8438
83.33 "DUSA" 331500 20 20.1875 +0.875 19.0625 19.9375 2000 20 1000 +4.57 22.125
33.33 "CS" 4783400 26.25 27.125 +0.875 25.8125 26 100 26.5 100 +3.44 26.375
87.87 "SILCF" 148500 5.875 6 +0.875 4.96875 5.5625 5900 5.875 2500 +17.5 8.5
71.42 "COHU" 128000 28.75 29.25 +0.875 27.5 29 100 29.25 500 +3.13 30.75
70.00 "ASMI" 493100 18.125 18.5 +0.8125 17.25 18 700 18.125 1000 +4.69 19.875
78.57 "CAMD" 115200 9.6875 9.875 +0.8125 9 9.5625 100 9.75 100 +9.15 11.25
64.70 "SCUR" 802400 11 11.375 +0.8125 10.3125 10.875 600 11 1000 +7.97 29
55.55 "TLXN" 160700 17.125 17.875 +0.6875 16.1875 17.125 100 17.25 2000 +4.18 20.5
100.00 "LPTHA" 372700 11.125 11.125 +0.6875 10 11.125 400 11.1875 500 +6.58 12.625
45.83 "MAN" 451400 38.6875 39.5 +0.6875 38 38.625 100 38.875 100 +1.8 39.0625
42.10 "XICO" 454600 13 13.6875 +0.6875 12.5 12.9375 100 13 900 +5.58 16.5625
100.00 "MOLXA" 125600 42.6875 42.6875 +0.6875 41.125 42.6875 100 42.75 1000 +1.63 45.25
81.81 "MLIN" 252200 7.875 8 +0.625 7.3125 7.75 100 7.875 800 +8.62 8.0625
100.00 "MOLX" 582400 52.375 52.375 +0.625 50.1875 52.1875 200 52.375 2400 +1.2 53.75
45.45 "PROX" 103800 78.1875 80.0625 +0.625 76.625 78.125 1000 78.1875 1000 +0.8 94.75
66.66 "ONDI" 20100 12 12.25 +0.5 11.5 11.875 1400 12 100 +4.34 12.625
43.24 "LKST" 370100 43.6875 45 +0.5 42.6875 43.4375 1000 43.875 100 +1.15 47.6875
100.00 "NTPL" 352700 6.75 6.75 +0.46875 6.375 6.6875 1800 6.75 400 +7.46 9.875
87.50 "CYLK" 100100 12.9375 13.125 +0.4375 11.625 12.9375 600 13.125 100 +3.5 14.9375
80.00 "TEF" 507000 71 71.375 +0.4375 69.5 70.75 100 71.375 100 +0.62 76.875
35.71 "GDC" 718000 6.625 7.1875 +0.375 6.3125 6.375 100 6.875 100 +6 7.25
20.00 "PANL" 384500 10 10.5 +0.375 9.875 10 1000 10.125 500 +3.89 12.5
73.52 "DSTRW" 106500 4.15625 4.4375 +0.34375 3.375 4.15625 100 4.1875 5000 +9.01 5.125
32.35 "JDEC" 1886500 28.4375 29.875 +0.3125 27.75 28.375 2000 28.4375 2400 +1.11 33.25
33.33 "AGY" 161100 16 16.375 +0.3125 15.8125 15.75 100 16.125 100 +1.99 17.4375
67.74 "NOIZ" 156300 6.4375 6.75 +0.3125 5.78125 6.3125 100 6.5 200 +5.1 8.875
82.60 "PTEL" 53500 86.375 86.875 +0.25 84 86.3125 100 86.375 100 +0.29 95
77.77 "CEPH" 308500 27.875 28.125 +0.25 27 27.8125 100 27.875 1000 +0.9 28.375
33.33 "IATV" 373600 32.625 33.5 +0.25 32.1875 32.5625 400 32.625 100 +0.77 36.25
52.77 "APLX" 508300 22.6875 23.75 +0.25 21.5 22.625 100 22.75 500 +1.11 26.6875
100.00 "SWW" 155500 7 7 +0.1875 6.625 6.75 100 7.125 100 +2.75 7.6875
24.00 "INPR" 2923200 14.5625 15.75 +0.1875 14.1875 14.5625 600 14.625 2300 +1.3 20
19.56 "WORK" 186900 26.5625 28.875 +0.1875 26 26.5625 900 26.875 1000 +0.71 32
67.56 "DSTR" 176900 8.09375 8.46875 +0.15625 7.3125 8.125 100 8.1875 100 +1.96 9.25
35.00 "LARS" 120900 4.84375 5.25 +0.15625 4.625 4.84375 500 4.96875 500 +3.33 7.28125
43.75 "AZTC" 317500 4.46875 4.75 +0.15625 4.25 4.46875 100 4.5 1000 +3.62 5.53125
71.42 "OLN" 183000 18.875 19 +0.125 18.5625 18.625 100 19 100 +0.66 29.9375
44.44 "TGEN" 146000 3.25 3.40625 +0.09375 3.125 3.25 4300 3.375 1500 +2.97 4.875
85.71 "ROBV" 153200 7.0625 7.09375 +0.09375 6.875 6.96875 100 7.0625 100 +1.34 8.125
23.80 "VONE" 464400 6.4375 6.9375 +0.0625 6.28125 6.375 200 6.4375 1200 +0.98 15.5
50.00 "GEMS" 828900 8.125 8.5 +0.0625 7.75 7.875 2000 8.125 2000 +0.77 9.25
100.00 "COL" 1415700 28.125 28.125 +0.0625 27.9375 28 100 28.5 100 +0.22 28.9375
37.50 "GMH" 811500 87.875 89.125 +0.0625 87.125 87.75 100 88.125 100 +0.07 97.625
60.00 "NSPK" 154400 20.25 20.875 +0 19.3125 20 500 20.25 100 +0 21.375
31.81 "ECIN" 450000 5.1875 6.125 +0 4.75 5.1875 2000 5.25 1200 +0 14
53.84 "EMT" 812100 19.1875 19.5625 +0 18.75 18.875 100 19.375 100 +0 20.625
11.11 "THCG" 89600 16 18 +0 15.75 16 0 16.25 200 +0 20.5
16.66 "IINT" 119100 9.875 10.5 +0 9.75 9.8125 5000 9.875 500 +0 11.625
28.57 "VVID" 71200 6.4375 6.59375 +0 6.375 6.4375 1000 6.5625 100 +0 6.6875
22.22 "BVF" 90300 74.5 75.375 +0 74.25 74.25 100 74.875 100 +0 77.75
33.33 "VARL" 172100 23.75 25 -0.0625 23.125 23.75 1300 24 500 -0.26 29
12.50 "ULTI" 58200 12 12.875 -0.0625 11.875 11.875 1000 12 1000 -0.51 14.125
50.00 "ACEC" 88300 9.625 10 -0.0625 9.25 9.625 600 9.875 1000 -0.64 12
33.33 "DMED" 137400 7.5 8 -0.0625 7.25 7.46875 100 7.5625 1300 -0.82 9.25
7.69 "ELCO" 422700 12.6875 13.4375 -0.0625 12.625 12.6875 100 12.75 200 -0.49 18.5
66.66 "LAMR" 110900 60.125 60.3125 -0.125 59.75 60.125 400 60.1875 200 -0.2 64.5
50.00 "LMLP" 132200 8.375 8.5 -0.125 8.25 8.375 1000 8.4375 1000 -1.47 8.75
11.53 "CNTR" 1239300 5.15625 5.875 -0.125 5.0625 5.15625 200 5.15625 500 -2.36 11
16.66 "STMI" 104900 6.125 6.75 -0.125 6 6.125 400 6.25 1000 -2 11.25
9.52 "TNO" 174800 43.4375 44.625 -0.15625 43.3125 43.25 100 43.625 100 -0.35 47
50.00 "CNRS" 2739200 7.875 8.5 -0.1875 7.25 7.8125 2000 7.875 1000 -2.32 12.3125
40.00 "CHRS" 499600 6.5625 6.75 -0.1875 6.4375 6.5 100 6.53125 1000 -2.77 7.875
4.16 "PMIX" 99000 10.5625 12 -0.1875 10.5 10.5625 100 10.6875 2500 -1.74 13.25
41.66 "AGS" 59500 21.9375 22.375 -0.1875 21.625 21.625 100 22.125 100 -0.84 24.875
66.66 "INFO" 188800 8.5 8.6875 -0.1875 8.125 8.5 100 8.5625 500 -2.15 10.25
9.09 "ECCS" 339100 10.5 11.75 -0.1875 10.375 10.5 1400 10.5625 100 -1.75 13.25
50.63 "LDIG" 177500 58 60.4375 -0.1875 55.5 57.8125 100 58.25 100 -0.32 65.375
22.22 "SYBS" 437100 17.3125 17.75 -0.1875 17.1875 17.25 4400 17.3125 2200 -1.07 19.8125
65.21 "TECH" 66300 46.5 47 -0.25 45.5625 46.125 100 46.5 1000 -0.53 52.5
44.44 "SPNS" 159400 14.8125 15.125 -0.3125 14.5625 14.75 1000 14.9375 500 -2.06 17.25
7.14 "QTEL" 111800 5.4375 6.25 -0.3125 5.375 5.4375 500 5.53125 1000 -5.43 8.625
45.00 "INTS" 75000 36.125 37.5 -0.375 35 36.125 1000 36.25 500 -1.02 40.375
48.00 "INTU" 2340000 53.375 55 -0.375 51.875 53.375 1000 53.4375 2000 -0.69 63
30.76 "COX" 500800 48.625 49.1875 -0.375 48.375 48.375 100 48.75 100 -0.76 52
65.38 "ADTN" 139300 48.5625 49.125 -0.4375 47.5 48.25 100 48.5625 100 -0.89 55.5
0.00 "SEGU" 87900 19.625 20.375 -0.4375 19.625 19.5625 100 19.75 1000 -2.18 26
56.25 "HEB" 225600 9.25 9.6875 -0.4375 8.6875 8.875 100 9.375 100 -4.51 10.5
0.00 "UCOMA" 406200 55.625 57.1875 -0.5 55.625 55.625 100 55.75 200 -0.89 63
45.45 "C" 9235000 54 55.125 -0.5 53.0625 53.5 500 54.25 500 -0.91 58.25
18.18 "SCIX" 195800 14.0625 14.625 -0.5 13.9375 14.0625 400 14.125 100 -3.43 16.0625
37.50 "APH" 60100 64.5 65.125 -0.5 64.125 64.125 100 64.75 100 -0.76 71.5
13.33 "AXNT" 372900 20 21.625 -0.5625 19.75 20 1000 20.0625 1000 -2.73 40.5
2.85 "NSATF" 596300 10.875 13 -0.625 10.8125 10.875 1000 10.9375 2000 -5.43 14.875
51.72 "RNWK" 1118100 154.25 157.75 -0.75 150.5 154.188 400 154.25 1000 -0.48 186
13.04 "POSO" 261800 8 9.25 -0.75 7.8125 7.9375 200 8 100 -8.57 12
15.15 "ISSX" 322900 48.625 52.125 -0.875 48 48.5625 100 48.625 1000 -1.76 58.5625
36.36 "DSET" 145900 26.625 27.5 -0.875 26.125 26.4375 500 26.625 500 -3.18 31
25.00 "DOX" 991700 34.6875 35.4375 -0.875 34.4375 34.375 100 34.875 100 -2.46 37.9375
0.00 "VSNT" 250600 9.125 10.875 -0.875 9.125 9.0625 0 9.125 1000 -8.75 12.75
0.00 "ODSI" 157800 11.5625 12.375 -0.9375 11.5625 11.5625 100 11.625 1000 -7.5 14.3125
24.13 "TSCC" 519500 32.0625 33.4375 -1.0625 31.625 32 100 32.0625 100 -3.2 39.25
24.44 "SYKE" 335700 43.9375 46.0625 -1.125 43.25 43.875 100 43.9375 100 -2.49 51.5
20.00 "ASYT" 171700 47.375 49.375 -1.125 46.875 47.125 1600 47.3125 400 -2.31 51.75
35.71 "ORBK" 59500 66.875 68 -1.125 66.25 66.875 100 67.25 200 -1.65 73
0.00 "HYSL" 138700 30.1875 31.125 -1.1875 30.1875 30.1875 1000 30.3125 1000 -3.78 35.1875
67.39 "JDAS" 1044000 15.5625 16.5 -1.25 13.625 15.5 3000 15.625 1000 -7.43 19.375
22.72 "KSU" 735100 59.875 60.9375 -1.25 59.5625 59.5 100 60.125 100 -2.04 66.6875
19.23 "MWD" 1600900 125 127.625 -1.34375 124.375 124.5 100 125.5 100 -1.06 135.5
26.19 "AMZN" 7004400 94.875 98.75 -1.625 93.5 94.8125 600 94.875 4700 -1.68 113
14.28 "NWK" 550100 11.3125 13.5625 -1.6875 10.9375 11.0625 1000 11.5 100 -12.98 14.8125
20.58 "AT" 926800 85.4375 87.125 -1.6875 85 85.25 100 85.625 100 -1.93 91.8125
17.77 "TTWO" 2854300 15.1875 17.5 -1.75 14.6875 15.125 1500 15.1875 100 -10.33 17.5
38.18 "PRCM" 333300 26.8125 28.9375 -1.9375 25.5 27 1000 27.25 7100 -6.73 38.25
28.57 "AVGN" 92200 28 30.5 -2 27 28 1000 28.625 100 -6.66 37
41.93 "TMCS" 571800 42.125 44.375 -2 40.5 41.875 1000 42.125 100 -4.53 80.5
18.75 "AIG" 2603300 106.5 109.75 -2.25 105.75 106.438 100 107.438 100 -2.06 112.875
38.09 "TDS" 312500 123.625 128.5 -3.5 120.625 123.375 100 123.875 100 -2.75 137
17.46 "AOL" 31938600 86.125 92.625 -3.5 84.75 85.875 100 87.5 100 -3.9 96
40.00 "PTVL" 592400 51.5 55.25 -3.75 49 51 300 51.5 100 -6.78 60.75
48.75 "USM" 493800 102.375 107.5 -4.125 97.5 100 100 110 100 -3.87 125.75
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext