SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Cytokine1 who wrote (7376)12/28/1999 7:57:00 PM
From: Cytokine1  Read Replies (2) of 9719
 
VD's MODEL PORTFOLIO 12/28/99 Change $7194 UP 0.85%
Started 4/9/97, $100K . INDEX ^IXB UP 3.64%
YTD EQUITY CHANGE 231.8%

# CURRENT DAILY CURRENT COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHANGE %CHG VALUE SHR COST LOSS TOTAL
======= ======= ======= ======= ======= ======= ======= ======= ======= =======
BTRN 6000 7.64 -0.36 -4.49% 45844 2.25 13500 239.6% 5.3%
CGPI 2000 21.75 1.00 4.82% 43500 9.00 18000 141.7% 5.1%
ABSC 2500 27.00 -0.44 -1.59% 67500 8.7609 21902 208.2% 7.9%
CELG 2500 70.00 2.13 3.13% 175000 16.133 40333 333.9% 20.4%
MOGN 1500 10.63 -0.25 -2.30% 15938 8.667 13000 22.6% 1.9%
CLTR 5500 23.44 -0.56 -2.34% 128906 16.756 92156 39.9% 15.0%
SEPR 800 103.94 3.25 3.23% 83150 80.00 64000 29.9% 9.7%
NBIX 1000 26.13 4.19 19.09% 26125 6.000 6000 335.4% 3.0%
TRMS 3000 21.00 2.00 10.53% 63000 21.771 65313 -3.5% 7.3%
GZTC 2000 12.38 -0.25 -1.98% 24750 7.737 15475 59.9% 2.9%
INCY 2000 59.84 -3.28 -5.20% 119688 28.95 57909 106.7% 14.0%
NPSP 2000 10.00 0.13 1.27% 20000 5.50 11000 81.8% 2.3%
GLIA 2500 17.50 0.25 1.45% 43750 18.188 45469 -3.8% 5.1%



STOCK ______ ______ ______ ______ 857150 464057 84.7% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 71.5% MIN 30% (243881)
BUYING POWER $ ______ 369387
EQUITY (NAV) ______ ______ ______ 613269 100000 513.3%


^IXB INDEX 856.47 30.05 3.64% 302.42 183.2%


NOTES: OPEN orders subject to available buying power---





12/23/1999 10875 SELL 500 ABSC @ $21.75
12/22/1999 -5500 BUY 1000 NSPS @ $5.50
12/16/1999 -5500 BUY 1000 NSPS @ $5.50
12/06/1999 -35000 BUY 2000 CLTR @ $17.50
12/01/1999 31500 SELL 500 CELG @ @ $63.00
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext