SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Double your $ every quarter - A free paper trading service

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: David who wrote (74)12/29/1999 11:55:00 PM
From: David   of 111
 
Day end quotes for watch list 12/29/1999

%Range Symbol Volume Last High Net Low Bid Bid Size Ask Ask Size Net % 1-Year High
94.06 "QCOM" 14749900 656 662.063 +153 560 658.938 1000 659 24100 +30.41 522.125
79.29 "DCLK" 1685700 249.125 252.063 +28.1875 237.875 249 200 249.125 100 +12.75 232
60.54 "YHOO" 2940800 403.688 410 +13.4375 394 403.625 1000 403.688 2400 +3.44 428.063
50.49 "VRSN" 1772600 190.5 196.75 +12.1875 184.125 190.375 1000 190.438 1000 +6.83 212
65.76 "CMGI" 3632800 275.813 282.938 +7.75 262.125 275.75 500 275.813 100 +2.89 285.25
100.00 "VNWK" 277100 77.25 77.25 +7.6875 69.875 76.75 500 77.125 100 +11.05 79.8125
81.53 "CPTL" 458800 40.25 41.75 +6.625 33.625 40.25 600 40.75 1000 +19.7 37
63.41 "BVSN" 1532200 169.5 173.25 +6.375 163 169.438 1200 169.5 1600 +3.9 176
98.91 "DIIG" 397900 71.3125 71.375 +5.3125 65.625 71 100 71.3125 500 +8.04 72.25
100.00 "ORBK" 233900 72.875 72.875 +4.5625 68.3125 71.75 100 72.875 100 +6.67 73
71.49 "CKFR" 624400 103.844 105.875 +3.96875 98.75 103.75 100 103.938 400 +3.97 104.125
86.00 "YNR" 202800 62.5625 63 +2.75 59.875 62.375 100 62.75 100 +4.59 62.625
66.66 "NEWP" 179000 43.75 45.125 +2.75 41 43.6875 800 43.75 300 +6.7 46.0625
54.11 "GEMS" 12139600 10.5625 13 +2.6875 7.6875 10.5 200 10.5625 200 +34.12 9.25
84.48 "INTU" 1888100 61.1875 61.75 +2.5 58.125 61.1875 0 61.1875 1800 +4.25 63
92.50 "SSW" 384400 31.5625 31.75 +2.4375 29.25 31 1000 31.75 200 +8.36 31.25
77.55 "TV" 333600 66.75 67.4375 +2.375 64.375 66.625 100 66.9375 100 +3.68 72.25
78.00 "ARDT" 251900 39.4375 40.125 +2.3125 37 39.125 100 39.4375 200 +6.22 38.75
95.65 "TSCC" 176200 34.625 34.75 +2.3125 31.875 34.375 100 34.625 100 +7.15 39.25
84.78 "TSCP" 342300 12.875 13.3125 +2.1875 10.4375 12.75 1000 12.875 1500 +20.46 13
100.00 "SYKE" 274300 46.25 46.25 +2.0625 44 46.1875 100 46.25 100 +4.66 51.5
92.85 "SUNW" 7655900 78 78.125 +2.0625 76.375 77.9375 1000 78 17900 +2.71 83.0313
45.96 "TMX" 466300 111.344 113.438 +2.03125 109.563 111.125 100 111.5 100 +1.85 113.875
50.00 "LHSP" 378000 48 48.8125 +2 47.1875 48 600 48.0625 1000 +4.34 49.4375
83.33 "ICOR" 261200 41.125 41.625 +2 38.625 40.9375 100 41.125 100 +5.11 43.5
83.33 "CWP" 169900 51.25 51.375 +1.75 50.625 51.125 100 51.625 100 +3.53 53.75
71.15 "AL" 1598200 41.0625 42 +1.625 38.75 40.875 100 41.25 100 +4.12 39.9375
61.90 "ALA" 594200 43.4375 43.9375 +1.5625 42.625 43.125 100 43.625 100 +3.73 45
91.42 "CVG" 362800 30.0625 30.25 +1.5 28.0625 29.875 100 30.25 100 +5.25 31.75
100.00 "OMKT" 446000 41 41 +1.5 38.5 40.9375 200 41 1500 +3.79 49.8438
66.66 "FCLX" 104400 37.25 38 +1.5 35.75 36.75 100 37.25 100 +4.19 43.625
100.00 "OMKT" 446000 41 41 +1.5 38.5 40.9375 200 41 1500 +3.79 49.8438
85.71 "BNYN" 451700 20.6875 20.9375 +1.4375 19.1875 20.625 100 20.6875 100 +7.46 23.875
47.12 "ASPC" 2000100 5.4375 6.875 +1.3125 4.15625 5.375 800 5.4375 4000 +31.81 5.71875
83.33 "AMT" 342700 31.3125 31.5 +1.25 30.375 31.125 100 31.5 100 +4.15 33.25
63.63 "GETY" 193700 48.5 49.25 +1.25 47.1875 48.25 1000 48.5 1000 +2.64 56.125
45.28 "IINT" 1494300 11.5 13.3125 +1.25 10 11.5 1100 11.625 100 +12.19 11.625
79.48 "DLTR" 164700 49.3125 49.8125 +1.1875 47.375 49.25 200 49.3125 1100 +2.46 52.25
70.37 "GGC" 261600 30.25 30.75 +1.1875 29.0625 30 100 30.375 100 +4.08 30.5
4.44 "XCED" 667100 37.5625 40.25 +1.125 37.4375 37.4375 100 37.5625 300 +3.08 42.5625
100.00 "EIM" 140600 13.125 13.125 +1.125 12.125 12.875 100 13.375 100 +9.37 16.25
68.00 "TEK" 325000 38 38.5 +1.0625 36.9375 37.75 100 38.25 100 +2.87 40
66.66 "CBD" 30300 31.75 32.125 +1 31 31.5 100 32 100 +3.25 35.25
62.16 "CSCO" 9148700 106.125 107 +0.9375 104.688 106.063 1000 106.125 25700 +0.89 107
100.00 "SAP" 283400 50.8125 50.8125 +0.9375 49.625 50.5 100 51 100 +1.87 55
62.50 "INRS" 191300 33.5625 34.125 +0.9375 32.625 33.5 100 33.625 500 +2.87 39.5
96.96 "ACTL" 71100 23.5 23.5313 +0.9375 22.5 23.5 700 23.625 100 +4.15 24.5
100.00 "AVGN" 144200 30.75 30.75 +0.8125 29.625 30.5625 400 30.75 100 +2.71 37
85.00 "CPWR" 1232300 38.3125 38.5 +0.8125 37.25 38.25 1000 38.3125 4200 +2.16 40
100.00 "OLN" 101200 19.625 19.625 +0.75 18.875 19.375 100 19.875 100 +3.97 29.25
78.94 "CCUR" 1304200 18.4375 18.6875 +0.6875 17.5 18.4375 1000 18.5 4800 +3.87 18.75
73.91 "WORK" 207800 26.375 27.125 +0.625 24.25 26.125 100 26.375 1000 +2.42 32
81.81 "ONTC" 129600 12.6875 12.8125 +0.625 12.125 12.625 500 12.6875 1800 +5.18 13.875
53.84 "CLKS" 113700 12 12.375 +0.625 11.5625 11.875 100 12.0625 1000 +5.49 13.875
52.77 "PANL" 119800 9.46875 10 +0.59375 8.875 9.4375 400 9.46875 100 +6.69 12.5
50.00 "WIND" 660600 37.6875 38.75 +0.5625 36.625 37.375 600 37.6875 1000 +1.51 45
83.33 "IPG" 267600 54.4375 54.5625 +0.5 53.8125 54.125 100 54.625 100 +0.92 58.375
61.53 "NOIZ" 139900 6.5 6.8125 +0.5 6 6.375 1000 6.59375 700 +8.33 8.875
53.84 "WEBB" 130800 19 19.75 +0.5 18.125 19 100 19.125 1000 +2.7 23.25
87.50 "IDMC" 247500 15.375 15.5 +0.5 14.5 15.3125 8500 15.375 500 +3.36 16.9375
70.83 "OMC" 263100 100.563 101 +0.4375 99.5 100.25 100 100.75 100 +0.43 107.5
76.92 "CICI" 1131800 5.78125 5.875 +0.40625 5.46875 5.75 3000 5.78125 600 +7.55 7.125
81.25 "DMED" 318500 8.5625 8.75 +0.375 7.75 8.5625 400 8.625 1000 +4.58 9.25
77.77 "NOVN" 88900 15.9375 16.0625 +0.34375 15.5 15.875 500 16.0625 100 +2.2 17.375
36.84 "SSTI" 203800 40.875 42.375 +0.3125 40 40.75 100 40.875 100 +0.77 46.5
52.38 "HYSL" 120200 33.125 33.75 +0.3125 32.4375 33.125 300 33.75 100 +0.95 35.1875
75.00 "ANSR" 181600 35.3125 35.625 +0.3125 34.375 35.3125 100 35.4375 200 +0.89 36.8125
84.61 "VVID" 29000 6.4375 6.5 +0.3125 6.09375 6.21875 500 6.4375 500 +5.1 6.6875
58.33 "WAXS" 216800 19.5 19.8125 +0.25 19.0625 19.4375 2800 19.5 3000 +1.29 22.75
80.00 "LDIG" 31900 65 65.5 +0.1875 63 63.75 200 65 200 +0.28 68
27.77 "WRLS" 372600 9.6875 10.5 +0.1875 9.375 9.6875 500 9.75 1000 +1.97 22.25
33.33 "MEDC" 74300 13.875 14.5 +0.125 13.5625 13.875 1000 14.1875 100 +0.9 16.25
100.00 "FLYR" 74100 11.5 11.5 +0.125 11.125 11.375 500 11.5 100 +1.09 12.125
83.33 "SHOO" 52900 19 19.0625 +0.125 18.6875 19 2500 19.0625 2200 +0.66 20.125
75.00 "MBTAC" 118800 4.25 4.3125 +0.125 4.0625 4.15625 1000 4.25 500 +3.03 4.5625
62.50 "BWSI" 244000 8.75 8.9375 +0.125 8.4375 8.625 500 8.75 200 +1.44 11.75
100.00 "GDC" 109700 6.5625 6.5625 +0.125 6.3125 6.375 100 6.75 100 +1.94 7.25
100.00 "USTB" 25500 31.75 31.75 +0.0625 31.6875 31.6875 15000 31.75 100 +0.19 31.875
100.00 "PLAY" 12400 8.25 8.25 +0.03125 8.1875 8.1875 15000 8.25 7800 +0.38 8.3125
14.89 "CNRS" 3213500 8.3125 9.5625 +0.03125 8.09375 8.34375 500 8.375 500 +0.37 12.3125
80.00 "GGNS" 254300 5 5.09375 +0 4.625 5 2000 5.03125 100 +0 5.875
0.00 "LPTHA" 503800 11.625 12.5625 +0 11.625 11.625 100 11.75 100 +0 12.625
47.36 "VNTV" 176700 17.8125 18.4375 +0 17.25 17.75 600 17.8125 100 +0 19.875
15.00 "CREAF" 87400 17.4688 18 -0.03125 17.375 17.375 100 17.4375 300 -0.17 22
50.00 "CZN" 807100 14 14.0625 -0.0625 13.9375 13.75 100 14.125 100 -0.44 14.3125
33.33 "PT" 93700 10.75 11 -0.0625 10.625 10.5625 100 10.875 100 -0.57 11.5
33.33 "APH" 29900 66.5 67.125 -0.0625 66.1875 66.25 100 66.75 100 -0.09 71.5
36.84 "NERX" 315200 4.125 4.5 -0.125 3.90625 4 1000 4.25 1000 -2.94 4.875
84.21 "JNKN" 41700 3.75 3.84375 -0.125 3.25 3.53125 1000 3.75 2000 -3.22 5.125
0.00 "SEGU" 61300 20.5 21.25 -0.125 20.5 20.375 100 20.5 100 -0.6 26
45.00 "ITIG" 146900 24.3125 25 -0.125 23.75 24.25 2700 24.3125 2100 -0.51 27.6875
44.73 "AMKR" 233200 26.125 27.4375 -0.1875 25.0625 25.75 100 26.125 100 -0.71 29.5625
50.00 "VSNT" 215600 8.25 8.875 -0.25 7.625 8.1875 500 8.25 500 -2.94 12.75
46.66 "GMH" 281500 90.25 91.25 -0.3125 89.375 90 100 90.5 100 -0.34 97.625
50.00 "UVEW" 322800 4.1875 4.375 -0.3125 4 4.03125 500 4.1875 3000 -6.94 7.75
80.00 "CYLK" 103700 13.375 13.5 -0.375 12.875 13.375 1000 13.4375 200 -2.72 14.9375
20.00 "NHAN" 58600 4.625 5.125 -0.375 4.5 4.75 500 4.8125 400 -7.5 6.4375
80.00 "CYLK" 103700 13.375 13.5 -0.375 12.875 13.375 1000 13.4375 200 -2.72 14.9375
55.55 "DPAC" 306000 7.5625 7.8125 -0.375 7.25 7.5 500 7.5625 900 -4.72 10.5
0.00 "GGUY" 39300 8.875 9.25 -0.4375 8.875 8.875 1000 9 1000 -4.69 11
13.33 "VRLK" 111000 3.875 4.28125 -0.46875 3.8125 3.875 100 4 2000 -10.79 5.4375
59.09 "OSII" 169100 7.09375 7.375 -0.46875 6.6875 7.03125 100 7.09375 1800 -6.19 8.9375
61.11 "BBOX" 83100 67.625 68.5 -0.46875 66.25 67.375 1100 67.625 100 -0.68 68.75
0.00 "WPNE" 212700 25 28.25 -0.5 25 25 2000 25.0625 400 -1.96 30
32.43 "RRRR" 774300 34.8125 36.375 -0.5 34.0625 34.75 200 34.8125 1000 -1.41 44.6875
53.84 "AZPN" 70000 26.875 27.625 -0.5 26 26.8125 600 26.875 700 -1.82 30.5
63.15 "ENON" 281600 22.25 23.125 -0.5 20.75 22 1000 22.1875 300 -2.19 28.625
35.21 "PSIX" 388400 64.5 67.375 -0.5 62.9375 64.25 600 64.5 100 -0.76 73.75
22.22 "METHA" 333000 32.625 33.5 -0.5625 32.375 32.5625 1600 32.625 1000 -1.69 36
33.33 "CAMD" 57600 11.75 12.5 -0.5625 11.375 11.75 1000 11.8125 3100 -4.56 14.25
63.33 "ENONW" 54500 15.9375 16.625 -0.625 14.75 15.875 200 16.25 500 -3.77 21.375
41.17 "JBL" 184400 73.625 74.875 -0.6875 72.75 73.25 100 73.875 100 -0.92 77.9375
66.66 "BTWS" 525900 16.125 16.6875 -0.6875 15 15.875 100 15.9375 800 -4.08 22.75
2.17 "MCOM" 436400 80.625 86.25 -0.6875 80.5 80.5 3100 81 200 -0.84 104.5
68.42 "PCLE" 113100 40.125 40.875 -0.71875 38.5 40 100 40.375 100 -1.75 48
42.10 "SCUR" 578300 12.75 14.125 -0.75 11.75 12.75 1000 12.8125 1000 -5.55 29
21.87 "CAMP" 126700 24.4688 25.25 -0.84375 24.25 24.5 1000 24.9375 100 -3.33 31.875
32.50 "COHU" 57300 29.3125 31 -0.875 28.5 29.0625 500 29.3125 400 -2.89 31.75
50.00 "PLXS" 93700 43.25 44.75 -0.9375 41.75 43 100 43.25 2400 -2.12 49
36.36 "JKHY" 72000 52.5 53.8125 -1.03125 51.75 52 300 53 500 -1.92 56.5
8.33 "LAMR" 96600 60.125 61.5 -1.0625 60 60.125 100 60.6875 1000 -1.73 64.5
33.33 "DJ" 93000 67.5 68.5 -1.0625 67 67.25 100 67.625 100 -1.54 71.375
20.00 "PSWT" 60700 19 20.75 -1.125 18.5625 18.5 500 20 1500 -5.59 25.25
4.68 "MACR" 576500 75.1875 79 -1.53125 75 75.125 1000 75.1875 100 -1.99 88.6875
17.14 "USW" 1599200 70 71.8125 -1.6875 69.625 69.75 100 70.25 100 -2.35 73
14.58 "CHINA" 663100 77 82.125 -3.25 76.125 76.8125 1000 76.875 200 -4.04 107.125
40.66 "NSOL" 535200 226.5 237.625 -9.75 218.875 226.375 100 226.5 1000 -4.12 287.75
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext