SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : MIRAMAR MINING (MNG)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: John Dally who wrote (311)1/12/2000 3:31:00 PM
From: SwampDoggRead Replies (1) of 457
 
Interesting action....

House Positions for MAE from 01/01/2000 to 01/12/2000

Ex House Bought Av/Sh Sold Av/Sh Net $Net
T 15 Bunting 265000 0.71 0 0.00 265000 -187390
T 85 Scotia 18000 0.68 900 0.69 17100 -11698
T 79 CIBC 9900 0.71 0 0.00 9900 -7008
T 39 Merrill Lynch 5000 0.80 0 0.00 5000 -4000
T 88 Versus 5000 0.70 0 0.00 5000 -3495
T 6 Union 4000 0.68 0 0.00 4000 -2720
T 33 Canaccord 3000 0.70 0 0.00 3000 -2100
T 81 HSBC 1500 0.70 300 0.69 1200 -843
T 89 Goepel 6000 0.69 6000 0.70 0 80
T 63 National Bank 0 0.00 1000 0.68 -1000 680
T 25 Odlum 0 0.00 1300 0.71 -1300 923
T 62 Haywood 0 0.00 5000 0.70 -5000 3500
T 90 CT Securities 7000 0.67 30000 0.68 -23000 15570
T 2 DS 46400 0.68 78400 0.71 -32000 24403
T 9 Nesbitt 5200 0.69 38600 0.70 -33400 23596
T 11 Yorkton 59500 0.69 106200 0.70 -46700 33198
T 7 Green Line 21900 0.67 78900 0.69 -57000 39707
T 18 Georgia Pacific 11700 0.70 122500 0.70 -110800 77597
Total 469100 0.70 469100 0.70 0 0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext