SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion.

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jim Bishop who wrote ()1/14/2000 10:20:00 AM
From: SSP  Read Replies (1) of 150070
 
The Lists, goldenlists.com
Symbol Last Change Net Chg. % Tot. Vol. Company Name
HICS .90000 +.28000 +45.16 1909100 HYDROGIENE CORP
ADVA .25000 +.06000 +31.58 17000 ADVANCED MEDICAL PRODUCTS INC, COM N
VXCL .68750 +.15630 +29.42 3700 VAXCEL, INC.
KLYS .15000 +.02000 +15.38 132900 KELLY?
TRAC 7 1/4 +11/16 +10.48 451100 TRACK DATA CORPORATION
CCCZ .23000 +.02000 +9.52 5900 CASTELLO CASINO CORP, COM NEW
OGPS .90000 +.05630 +6.67 6600 OMICRON TECHNOLOGIES CORP
ECO 1 5/16 +1/16 +5.00 102800 ECHO BAY MINES LTD.
AQCB .1450 +.0050 +3.57 90400 AQUA CLARA BOTTLING
PUMA 98 1/2 +13/16 +.83 98300 PUMA TECHNOLOGY, INC.
PCES 0 +0 PACE HEALTH MGMT. SYSTEMS
CECS 0 +0 CHOICES ENTERTAINMENT CORP
SGNC 0 +0 SANGUINE CORPORATION
DANS 0 +0 DANSKIN, INC.
EGEI .0400 +.0000 101500 ENG ENTERPRISES INC
KAHI .32000 +.00000 508700 KAIRE HOLDINGS INC
IRTG .4650 -.0050 -1.06 9000 IRT INDUSTRIES, INC.
LOCH .5200 -.0100 -1.89 266000 LOCH HARRIS INC, SHS
FCM 2 1/4 -1/16 -2.70 19600 FRANKLIN TELECOMMUNS CORP
PFCK .58000 -.01900 -3.17 52600 PEACOCK FINANCIAL CORP.
UVGI .16000 -.01000 -5.88 321500 UNITED VENTURES GROUP INC
ONIN 5.12500 -.37500 -6.82 9400 ONLINE INNOVATION INC
CHIP .0460 -.0140 -23.33 27500 LS CAPITAL CORPORATION
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext