Project lineup for the week beginning Tuesday 1/18/00:
symbol Friday close 30 day avg. vol
ALSC 17 1/4 477,000
ATMS 3 1/2 150,000
BBOX 64 5/16 198,000
BFCI 18 7/16 103,000
CEGE 14 1/16 1,040,000
CTRX 5 1/2 426,000
EPIX 12 52,000
HAKI 24 1/2 88,000
INTA 9 1,174,000
JMAR 7 3/8 499,000
LB 2 1/2 76,000
LTBG 28 1/4 199,000
MCDE 12 1/8 106,000
MCRE 11 1/4 756,000
NERX 4 1/2 359,000
ODETA 13 3/4 69,000
OPTK 17 1/8 390,000
PEAKF 11 7/16 45,000
PRXL 13 11/32 126,000
RGEN 4 1/4 223,000
SIRI 42 437,000
SMSC 12 3/8 69,000
UBB 30 3/4 235,000
VAR 32 122,000
VRIO 62 1/8 1,986,000
WARP 3 9/16 486,000
WAVE 3 1/4 175,000
Things are shaping up as per: Message 11765738
Doug R |