SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Doug R who wrote (33734)1/29/2000 6:26:00 PM
From: bdog  Read Replies (2) of 79227
 
for those who have not experienced Q+, here is one report you can run... top 50 for last week...

Daily index report. 5 day performance. Created 01/29/2000

Percent 01/28/00 01/21/00
Change Price Price

1 !ID118 Leisur-Movies 18.036 524.18 444.09
2 !ID170 Retail/Whl-Cmput 16.874 437.42 374.27
3 !ID103 Hsehld-Appliance 16.100 251.10 216.28
4 !ID005 Auto&Trck-Rpl Pt 12.541 92.34 82.05
5 !ID065 Elec-Msur Instr 9.158 368.03 337.15
6 !ID003 Agriculture Oper 7.392 109.54 102.00
7 !ID085 Food-Confect 6.655 172.13 161.39
8 !ID079 Fncl-Mrtg Svc 6.194 184.30 173.55
9 !ID057 Cnsumr-Misc Prd 5.183 247.90 235.69
10 !ID155 Real Estate-Dev 5.013 430.21 409.67
11 !ID018 Bldg-A/C Heating 4.382 88.62 84.90
12 !ID166 Retail-Misc 3.259 175.53 169.99
13 !ID032 BusSvc-Engineer 3.209 285.02 276.16
14 !ID136 Minin-Ore Misc 3.064 141.27 137.07
15 !ID011 Banking-Mney Ctr 2.439 102.05 99.62
16 !ID126 Machin-Mtl Hdlg 1.813 90.98 89.36
17 !ID014 Banking-Supr Reg 1.726 89.56 88.04
18 !ID082 Fncl-Fd U.S. N-Z 1.633 82.76 81.43
19 !ID107 Insur-Acc/Health 1.241 82.41 81.40
20 !ID081 Fncl-Fd U.S. A-M 0.986 88.04 87.18
21 !ID031 BusSvc-Employ 0.792 86.59 85.91
22 !ID062 Elec-Equip 0.677 163.57 162.47
23 !ID069 Elec-Parts Distr 0.602 113.62 112.94
24 !ID094 Hlth-Drug Gneric 0.457 195.75 194.86
25 !ID161 Retail-Drug Stor 0.409 117.98 117.50
26 !ID048 Comp-Imaging 0.308 192.39 191.80
27 !ID061 Elec-Cntl Instr 0.275 116.73 116.41
28 !ID086 Food-Dairy 0.116 120.33 120.19
29 !ID030 BusSvc-Educ -0.173 86.68 86.83
30 !ID012 Banking-NE -0.178 84.19 84.34
31 !ID195 Utility-Water -0.184 135.30 135.55
32 !ID001 Aerospace-Def -0.185 64.58 64.70
33 !ID186 Transpt-Eqp Mfg -0.203 78.59 78.75
34 !ID015 Banking-West -0.236 92.86 93.08
35 !ID124 Machin-Farm -0.257 54.24 54.38
36 !ID039 Cheml-Plastics -0.276 140.83 141.22
37 !ID046 Comp-Graphics -0.633 153.82 154.80
38 !ID078 Fncl-Mrtg REIT -0.636 56.25 56.61
39 !ID093 Hlth-Drug Diver -0.774 130.80 131.82
40 !ID080 Fncl-Fd Frn -0.774 121.75 122.70
41 !ID009 Banking-Foreign -0.872 96.62 97.47
42 !ID013 Banking-SE -0.922 68.76 69.40
43 !ID164 Retail-Mail Ord -0.939 149.83 151.25
44 !ID025 Bldg-Paint Prod -1.034 86.15 87.05
45 !ID134 Metal-Fasteners -1.044 114.73 115.94
46 !ID156 Real Estate-Opr -1.050 72.54 73.31
47 !ID099 Hlth-Outpnt/Home -1.200 120.23 121.69
48 !ID109 Insur-Diversif -1.212 127.95 129.52
49 !ID171 Retail/Whl-Food -1.240 80.44 81.45
50 !ID105 Hsehld-Hsewares -1.247 64.95 65.77
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext