SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : RDOX Battery Technology

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Manx who wrote (1918)2/18/2000 4:09:00 PM
From: Junkyardawg  Read Replies (1) of 1983
 
REDOX TECHNOLOGY CORP
Date Time Price Volume Exch Type Bid BSize BEx Ask ASize AEx Cond
Vl:
2/18 7:30 Best Bid .39000 5000 U
2/18 7:30 Best Ask .39000 5000 U .40000 5000 U
2/18 9:48 .39000 2000 U Trade
2/18 9:52 .40000 1000 U Trade
2/18 9:52 .40000 1000 U Trade
2/18 10:00 .39000 1500 U Trade
2/18 10:00 .40000 1000 U Trade
2/18 10:00 .40000 5000 U Trade
2/18 10:00 .40000 5000 U Trade
2/18 10:00 .40000 5000 U Trade
2/18 10:00 .40000 5000 U Trade
2/18 10:55 .40000 5000 U Trade
2/18 10:55 Best Bid .39000 5000 U .40000 5000 U
2/18 10:55 Best Ask .39000 5000 U .40625 5000 U
2/18 10:55 .40000 10000 U Trade
2/18 10:55 Best Bid .40000 5000 U .40625 5000 U
2/18 10:55 Best Ask .40000 5000 U .40625 5000 U
2/18 10:56 .40000 13500 U Trade
2/18 11:07 .40620 1000 U Trade
2/18 11:16 .40000 2500 U Trade
2/18 11:16 .40620 5000 U Trade
2/18 11:47 .40000 10000 U Trade
2/18 11:47 .40000 5000 U Trade
2/18 11:47 .40000 5000 U Trade
2/18 11:47 .40620 5000 U Trade
2/18 11:47 .40620 5000 U Trade
2/18 11:53 .40620 3000 U Trade
2/18 12:12 .40620 5000 U Trade
2/18 12:13 .40620 50000 U Trade
2/18 12:25 .40620 5000 U Trade
2/18 12:38 .40620 3000 U Trade
2/18 12:47 .40620 5000 U Trade
2/18 12:47 .40620 5000 U Trade
2/18 12:55 .40620 3000 U Trade
2/18 13:06 .40620 3600 U Trade
2/18 13:08 .39000 4000 U Trade
2/18 13:09 .40620 5000 U Trade
2/18 13:18 .40620 5000 U Trade
2/18 13:18 .40620 5000 U Trade
2/18 13:45 .40620 5000 U Trade
2/18 13:45 .40620 5000 U Trade
2/18 13:45 .40620 5000 U Trade
2/18 14:07 .40620 5000 U Trade
2/18 14:19 .40620 10000 U Trade
2/18 14:19 Best Bid .46875 5000 U .40625 5000 U
2/18 14:19 Best Ask .46875 5000 U .41000 5000 U Closing
2/18 14:19 Best Bid .40000 5000 U .41000 5000 U
2/18 14:19 Best Ask .40000 5000 U .41000 5000 U
2/18 14:19 .40620 5000 U Trade
2/18 14:19 .40620 5000 U Trade
2/18 14:28 .40000 2000 U Trade
2/18 14:56 .41000 1000 U Trade
2/18 15:34 .41000 5000 U Trade
2/18 15:34 .41000 5000 U Trade
2/18 15:34 .41000 5000 U Trade
2/18 15:34 .41000 5000 U Trade
2/18 15:34 .41000 5000 U Trade
2/18 15:35 .40500 50000 U Trade
2/18 15:35 .41000 5000 U Trade
2/18 15:36 .41000 5000 U Trade
2/18 15:38 .41000 5000 U Trade
2/18 15:38 .41000 5000 U Trade
2/18 15:38 Best Bid .40000 5000 U .41000 5000 U
2/18 15:38 Best Ask .40000 5000 U .46875 5000 U
2/18 15:44 Best Bid .46875 5000 U .46875 5000 U
2/18 15:44 Best Ask .46875 5000 U .46875 5000 U MMMcl
2/18 15:44 Best Bid .43750 5000 U .46875 5000 U
2/18 15:44 Best Ask .43750 5000 U .46875 5000 U
2/18 15:45 .43750 1000 U Trade
2/18 15:46 Best Bid .43750 5000 U .46875 5000 U
2/18 15:46 Best Ask .43750 5000 U .46000 5000 U
2/18 15:49 .43750 5000 U Trade
2/18 15:49 .43750 5000 U Trade
2/18 15:51 Best Bid .43750 5000 U .46000 5000 U
2/18 15:51 Best Ask .43750 5000 U .43750 5000 U MMMcl
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext