SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : Zia Sun(zsun)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: StockDung who wrote (7066)3/24/2000 5:49:00 PM
From: Sir Auric Goldfinger  Read Replies (1) of 10354
 
The "IPO"? A F S I U S
THIS PAGE: 2/11/00 TO: 2/8/00
DATE |OPEN HIGH LOW CLOSE |MA1 MA2 |VOL
F | | |
T 3/23|10 10 10 10 | |500 2813.3
W 3/22|10? 10? 10? 10? | |100 2833.3
T 3/21|10? 10? 10 10 | |1900 3180
M 3/20|10? 10? 10? 10? | |400 3253.3
| | |
F 3/17|9? 9? 9ó 9? | |4200 3233.3
T 3/16| | |
W 3/15|10« 10« 10« 10« | |200 3226.7
T 3/14|10« 10« 10? 10« | |7700 3260
M 3/13|10¬ 10¬ 9? 10¬ | |3700 3113.3
| | |
F 3/10|10 10¬ 9? 9? | |7400 3653.3
T 3/ 9|9« 10¬ 9¬ 10 | |4500 3620
W 3/ 8| | |
T 3/ 7|9« 9« 9« 9« | |900 6420
M 3/ 6|9« 10¬ 9« 10¬ | |700 10527
F 3/ 3|10 10 9ó 9? | |6500
T 3/ 2|10 10 10 10 | |3000
W 3/ 1|10 10 10 10 | |500
T 2/29|9? 9? 9? 9? | |800
M 2/28| | |
| | |
F 2/25|10 10 10 10 | |5300
T 2/24|10 10 10 10 | |3000
W 2/23|9 9 9 9 | |100
T 2/22| | |
M 2/21| | |
| | |
F 2/18|9« 10 9? 10 | |4100
T 2/17|10 10 10 10 | |700
W 2/16| | |
T 2/15|9? 9? 9? 9? | |5500
M 2/14|10 10 9? 10 | |11800

F 2/11|9« 10 9« 9? | |6900
T 2/10|9 10 9 10 | |46500
W 2/ 9|7 8« 6ó 8? | |62500
T 2/ 8|6 6« 5« 6« | |7000
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext