SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Politics : Formerly About Advanced Micro Devices

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Scumbria who wrote (103315)4/9/2000 10:48:00 PM
From: chic_hearne  Read Replies (3) of 1575173
 
Current guesses for AMD closing above 100, Passing INTC in share price, and announcing a split:

chic hearne|SI|05122000|06092000|07072000
Jozef Halada|SI|07132000||
manfredhasler|SI|05202000|10302000|03202001
milo_morai|SI|05132000|07312000|12072000
nixtox|SI|05122000|07142000|09152000
SteveC|SI|05152000|04122000|07102000

Art Vinogradsky|SI lurker|08032000||
Daniel|SI lurker|04142000||
David S|SI lurker|04222000||
Eric Clausell|SI lurker|04292000||
EW|SI lurker|SI lurker|05262000||
Frankw|SI lurker|04282000||
Freddy Mueller|SI lurker|08162000||
Jason Olson|SI lurker|05302000||
Pierre Proulx|SI lurker|05232000||
rafael|SI lurker|06292000||
ratdogg|SI lurker|04282000||
Terry Horenburg|SI lurker|05252000||
Skyman|SI lurker|06052000||
Wayne Smith|SI lurker|05152000||

Bankball|AMD zone|04282000||
CAC316|AMD zone|05152000||
Telvin|AMD zone|04282000||

Kcmurphy|Motley Fool|06012000||
Temper7|Motley Fool|06022000||

Jkix|JCs|04172000||
Mk.III|JCs|06052000||

beyondcom|Yahoo|05242000||

ABurner|Raging Bull|06192000|01082000|12072000

chic

PS- sorry about the format, we are working on setting up a webpage and this format is needed to import the data. It will be much easier to read when the page is up and running.
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext