SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Politics : Formerly About Advanced Micro Devices

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: kash johal who wrote (104658)4/12/2000 7:14:00 PM
From: Goutam  Read Replies (6) of 1576680
 
Kash and All ----> Q1 EPS contest winner list - EPS category

I just finished part of the software that generates the winner lists for each category. I just have to complete the web document generation part of the sw. Here is the data dump of winner list for EPS category. Enjoy.

(record format: left side: first # = combined group ranking, second one: absolute error = abs(actual-estimate), date, name
right side: Message board, estimate, error, estimate as % of actual )

Congratualtions to MYNGA - this is the second time MYNGA had a great estimate for EPS.


SI = 0001|0.0000|03-01-00|MYNGA(if no taxes) |SI|1.15|0.00|100.00
SI = 0004|0.0100|03-28-00|minnow68 |SI|1.14|-0.01|99.13
SI = 0006|0.0200|04-03-00|Jozef Halada |SI|1.13|-0.02|98.26
SI = 0009|0.0300|03-30-00|eplace |SI|1.12|-0.03|97.39
SI = 0020|0.0800|03-14-00|Niceguy767 |SI|1.07|-0.08|93.04
SI = 0021|0.0800|03-27-00|that_crazy_doug |SI|1.07|-0.08|93.04
SI = 0026|0.1000|04-01-00|Hans de Vries |SI|1.25|0.10|108.70
SI = 0027|0.1000|04-06-00|Charles R |SI|1.05|-0.10|91.30
SI = 0029|0.1300|03-16-00|Paul Ma (HS Junior) |SI|1.02|-0.13|88.70
SI = 0032|0.1400|03-27-00|survivin |SI|1.01|-0.14|87.83
SI = 0036|0.1500|04-01-00|Gopher Broke |SI|1.00|-0.15|86.96
SI = 0037|0.1600|03-15-00|Milo Morai |SI|0.99|-0.16|86.09
SI = 0040|0.1700|03-27-00|panic_mob |SI|0.98|-0.17|85.22
SI = 0041|0.1800|03-18-00|Goutama |SI|0.97|-0.18|84.35
SI = 0045|0.2000|04-03-00|gmunday |SI|0.95|-0.20|82.61
SI = 0045|0.2000|04-03-00|ptanner |SI|0.95|-0.20|82.61
SI = 0051|0.2200|03-14-00|Ed Talenti |SI|0.93|-0.22|80.87
SI = 0057|0.2600|04-01-00|Jim McMannis |SI|0.89|-0.26|77.39
SI = 0057|0.2600|04-01-00|ted (tejek) |SI|0.89|-0.26|77.39
SI = 0058|0.2600|04-03-00|Dan3 |SI|0.89|-0.26|77.39
SI = 0062|0.2800|03-27-00|crazyoldman |SI|0.87|-0.28|75.65
SI = 0063|0.2900|03-27-00|THE WATSONYOUTH |SI|0.86|-0.29|74.78
SI = 0069|0.3200|03-01-00|MYNGA |SI|0.83|-0.32|72.17
SI = 0074|0.3300|04-03-00|scot |SI|0.82|-0.33|71.30
SI = 0082|0.3600|04-01-00|cirruslvr |SI|0.79|-0.36|68.70
SI = 0084|0.3700|03-15-00|kash johal |SI|0.78|-0.37|67.83
SI = 0085|0.3700|03-16-00|Process Boy |SI|0.78|-0.37|67.83
SI = 0089|0.4000|03-15-00|John Petzinger |SI|0.75|-0.40|65.22
SI = 0090|0.4000|04-02-00|chic_hearne |SI|0.75|-0.40|65.22
SI = 0095|0.4200|03-27-00|pgerassi |SI|1.57|0.42|136.52
SI = 0103|0.4500|03-16-00|Mani Ahmadi |SI|0.70|-0.45|60.87
SI = 0104|0.4600|03-01-00|DARBES (orig est dt:2-10-00) |SI|0.69|-0.46|60.00
SI = 0108|0.4800|03-16-00|Pravin kamdar |SI|0.67|-0.48|58.26
SI = 0110|0.4900|03-21-00|Dave L |SI|0.66|-0.49|57.39
SI = 0112|0.5000|03-14-00|Elmer |SI|0.65|-0.50|56.52
SI = 0125|0.6900|03-03-00|Steve Harris |SI|0.46|-0.69|40.00


Goutama
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext