SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : OTC:BB POSITION TRADING CONTEST.

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10PreviousNext  
To: Qone0 who wrote (50)5/2/2000 12:11:00 AM
From: Qone0   of 54
 
OTC-BB LIST
AADC|COMMON STOCK|ANGELAUDIO.COM INC
AAMC|COMMON STOCK|AMERICAN ASSET MGMT CORP NEW
AAMCL|WARRANT|AMERICAN ASSET WT C 1-29-01
AAMCZ|WARRANT|AMERICAN ASSET WT B 1-29-01
AANP|COMMON STOCK|AMERICAN ABSORBNTS NAT PRO INC
AAPCE|COMMON STOCK|AMERICAN ARCHTECHUAL PROD INC
AARO|COMMON STOCK|AAROW ENVIRONMENTAL GRP INC
AASR|COMMON STOCK|ASCENT ASSURANCE INC
AASRW|WARRANT|ASCENT ASSURANCE W3/24/2004
ABACQ|COMMON STOCK|ABACAN RESOURCE CORPORATION
ABCC|COMMON STOCK|ABC DISPENS TECH INC
ABCP|COMMON STOCK|AMBASE CORP
ABCU|COMMON STOCK|ALLIANCE BANK CULVER CITY
ABFE|COMMON STOCK|ABF ENERGY CORP
ABFLE|COMMON STOCK|AMERICAN BKS FLA INC CL A
ABHH|COMMON STOCK|AMERICAN BK NT HOLOGR INC
ABID|COMMON STOCK|SHOWSTAR ONLINE.COM INC
ABLC|COMMON STOCK|ABLEAUCTIONS.COM INC
ABMI|COMMON STOCK|AMERICAN BIOMED INC
ABNC|COMMON STOCK|AMERICAN BANCORP INC LOUISIANA
ABRG|COMMON STOCK|AMBRA RESOURCES GROUP INC
ABSH|COMMON STOCK|ADVANCED BUSINESS SCIENCES INC
ABTG|COMMON STOCK|AMBIENT CORP
ABUY|COMMON STOCK|AMERINET GROUP.COM INC
ABYBE|COMMON STOCK|AMBOY BANCORPORATION
ACBC|COMMON STOCK|ALBINA COMMUNITY BANCORP
ACBM|COMMON STOCK|AMERICAN CMMTY BNK INC MONR NC
ACCO|COMMON STOCK|800 AMERICA.COM INC
ACCR|COMMON STOCK|ACCESS POWER INC
ACCTE|COMMON STOCK|ARGENT CAP CORP
ACEL|COMMON STOCK|ALFACELL CORP
ACEN|COMMON STOCK|AMERICAN COMMNCTNS ENT INC
ACIT|COMMON STOCK|ACI TELECENTRICS INC
ACLE|COMMON STOCK|ACCEL INTERNATIONAL CORP
ACLM|COMMON STOCK|ALLIS-CHALMERS CORP
ACLR|COMMON STOCK|ACCENT COLOR SCIENCES INC
ACMM|COMMON STOCK|ACCOM INC
ACMT|COMMON STOCK|ACMAT CORP
ACNB|COMMON STOCK|ACNB CORP
ACNC|COMMON STOCK|ALAMANCE NATL BK GRAHAM NC
ACOC|COMMON STOCK|ARC COMMUNICATIONS INC NJ
ACOCP|PREFERRED STOCK|ARC COMMUNCIATIONS PFD
ACOLE|COMMON STOCK|AMERICAN COAL CORP
ACOR|COMMON STOCK|AUTOCORP EQUITIES INC
ACTFF|FOREIGN|ACTFIT.COM INC
ACUC|COMMON STOCK|ALL COMMUNICATIONS CORP
ACVN|COMMON STOCK|ACCORD VENTURES INC
ADBK|COMMON STOCK|ADVANTAGE BK (BRANCHBURG
ADCCE|COMMON STOCK|ANDEAN DEVELOPMENT CORPORATION
ADCJE|WARRANT|ANDEAN DEV CP WTS 11/12/2001
ADCO|COMMON STOCK|AMERICAN RESOURCES DEVLPMT CO
ADDM|COMMON STOCK|ADDVANTAGE TECHNOLOG GROUP INC
ADDNE|COMMON STOCK|ALADDIN OIL CORP
ADGI|COMMON STOCK|AMERICAN DIVERSIFIED GROUP INC
ADII|COMMON STOCK|ADVA INTL INC
ADIN|COMMON STOCK|AVIATION DISTRIBUTORS INC
ADLU|COMMON STOCK|ADVANCED LUMITECH INC
ADMD|COMMON STOCK|ADVANCED MED TECH INC
ADMI|COMMON STOCK|ASTHMA DISEASE MGMT INC
ADMT|COMMON STOCK|ADM TROMICS UNLIMITED
ADOT|COMMON STOCK|ADVANCED OPTICS ELECTRONCS INC
ADRRF|COMMON STOCK|ADRIAN RESOURCES LTD
ADSN|COMMON STOCK|ADVANCED SYS INTL INC
ADTI|COMMON STOCK|ADVANCE DISPLAY TECH INC
ADTX|COMMON STOCK|ADVATEX ASSOCIATES INC
ADVB|COMMON STOCK|ADVANCED BIOTHERAPY CONCEPTS
ADVC|COMMON STOCK|ADVANCED COMM TECH INC
ADVE|COMMON STOCK|ADVEN INC
ADVI|COMMON STOCK|ADVANCED GAMING TECH INC
ADVR|COMMON STOCK|ADVANCED VIRAL RESEARCH CORP
ADVVE|COMMON STOCK|ADVANTAGE TECH INC
AEBS|COMMON STOCK|ELECTRONIC BUS SERV INC
AEDU|COMMON STOCK|AMERICAN EDUCATION CORP
AEMD|COMMON STOCK|AETHLON MEDICAL INC
AENG|COMMON STOCK|ADVANCED ENGINE TECHNLGS INC
AERN|COMMON STOCK|AER ENERGY RESOURCES INC
AFBK|COMMON STOCK|ALBEMARLE FIRST BK (VA)
AFBR|COMMON STOCK|ASIA FIBER HLDGS LTD
AFEM|COMMON STOCK|A-FEM MEDICAL CORP
AFFTE|COMMON STOCK|AFFINITY INTL TRAVEL SYS INC
AFPC|COMMON STOCK|AFP IMAGING CORP
AFSIE|COMMON STOCK|ASIA 4 SALE.COM INC
AFTC|COMMON STOCK|AMERICAN FILM TECHNLGIES INC
AFTI|COMMON STOCK|ABSOLUTEFUTURE.COM
AGBG|COMMON STOCK|AG BAG INTL LTD
AGCCP|PREFERRED STOCK|ANCHOR GLASS CONT CP CV PFD A
AGELE|COMMON STOCK|AMERICAN GAMING & ENTERTMT LTD
AGEO|COMMON STOCK|AMERICAN GEO ENTERPRISES INC
AGER|COMMON STOCK|AGE RESEARCH INC
AGIA|COMMON STOCK|ATHANOR GROUP INC NEW
AGIS|COMMON STOCK|AEGIS COMMUNICATIONS GROUP INC
AGLF|COMMON STOCK|ATLANTIC GULF COMM CORP
AGLFL|WARRANT|ATLANTIC GULF COMM WTS C
AGLFP|PREFERRED STOCK|ATLANTIC GULF COMM CORP PFD B
AGLFW|WARRANT|ATLANTIC GULF CMTY WA 6/23/04
AGLFZ|WARRANT|ATLANTIC GULF CMTY W B 6/23/04
AGPF|COMMON STOCK|A R T INTL INC
AGPPE|FOREIGN|A R T INTL INC .12 CV PFDA
AGRN|COMMON STOCK|AGROCAN CORPORATION
AGTE|COMMON STOCK|AGATE TECH INC
AGTP|COMMON STOCK|AGTSPORTS INC
AGTT|COMMON STOCK|ANGSTROM TECHNOLOGIES INC
AGTTP|PREFERRED STOCK|ANGSTROM TECH INC 8.00 CV PFD
AGVS|COMMON STOCK|NDC AUTOMATION INC
AHGI|COMMON STOCK|AVIATION HOLDINGS GROUP INC
AHIC|COMMON STOCK|AMERICAN HEALTHCHOICE INC
AHLT|COMMON STOCK|ACCUHEALTH INC
AHMX|COMMON STOCK|ACCESS HEALTH ALTERNATIVES
AHOA|COMMON STOCK|AFFORDABLE HOMES AMER INC
AHOM|COMMON STOCK|AMERICAN HOMEPATIENT INC
AICA|COMMON STOCK|AMERICORP
AIGI|COMMON STOCK|ADAIR INTL OIL & GAS INC
AIREE|COMMON STOCK|AIC INTL RES CORP
AIREF|COMMON STOCK|AIC INTL RES CORP
AIRG|COMMON STOCK|AIRTECH INTL GROUP INC
AIRP|COMMON STOCK|AIR PACKAGING TECH INC
AISI|COMMON STOCK|ARIS INDUSTRIES INC
AITX|COMMON STOCK|AIRTRAX INC
AJAJE|PREFERRED STOCK|AJAY SPORTS CV PFD C
AJAYE|COMMON STOCK|AJAY SPORTS INC
AKAP|COMMON STOCK|ACAP CORP NEW
AKIS|COMMON STOCK|AMERICAN KIOSK CORP
AKLMW|WARRANT|ACCLAIM ENT PURCH WTS 4/4/2002
AKPB|COMMON STOCK|ALASKA PAC BANCSHS
ALACE|COMMON STOCK|AMERICAN LIFE & ACC INS CO KY
ALBY|COMMON STOCK|COMMUNITY CAP BANCSHARES INC
ALCRF|FOREIGN|ATLANTIC CASPIAN RESOURCES PLC
ALCRY|ADR|ATLANTIC CASPIAN RESOURCES ADR
ALCY|COMMON STOCK|ALLAIRE COMMUNITY BANK
ALFN|COMMON STOCK|ALOTTAFUN INC (DEL)
ALGC|COMMON STOCK|ALGIERS BANCORP INC
ALHYW|WARRANT|ALPHA HOSPIT CORP WT 12/31/00
ALPVN|PREFERRED STOCK|ALABAMA POWER CO 4.60 PFD
ALRT|COMMON STOCK|ALR TECHNOLOGIES INC
ALTEO|PREFERRED STOCK|ALLTEL CORP 2.25 CV PFD D
ALTN|COMMON STOCK|ALTEON INC
ALTS|COMMON STOCK|ALTRIS SOFTWARE INC
ALTX|COMMON STOCK|ALTEX INDUSTRIES INC
ALXI|COMMON STOCK|ALTREX INCORPORATED
AMAR|COMMON STOCK|AMARILLO BIOSCIENCES INC
AMBB|COMMON STOCK|AMERICASBANK CORP
AMBZ|COMMON STOCK|AMERICAN BUSINESS BK (CA)
AMCI|COMMON STOCK|AMERICAN MILLENNIUM CORP INC
AMCM|COMMON STOCK|A M COMMUNICATIONS INC
AMDD|COMMON STOCK|AMDL INC NEW
AMDI|COMMON STOCK|APPLIED MEDICAL DEVICES INC
AMDM|COMMON STOCK|AMERICAN DREAM ENTMT INC
AMED|COMMON STOCK|AMEDISYS INC
AMEL|COMMON STOCK|AMERICAN ENERGY GROUP LTD (THE
AMER|COMMON STOCK|AMERICAN ENT.COM CORP NEW
AMFR|COMMON STOCK|AMERI-FIRST FINANCIAL GROUP IN
AMFT|COMMON STOCK|AREMISSOFT CORP
AMHD|COMMON STOCK|AMMONIA HOLD INC
AMIIQ|COMMON STOCK|ACME METALS INC
AMLA|COMMON STOCK|ALUMINUM LAMINATING INSUL MFG
AMPM|COMMON STOCK|AMPERSAND MEDICAL CORPORATION
AMPPQ|COMMON STOCK|AMERICAN PAD & PAPER CO
AMQT|COMMON STOCK|AMERIQUEST TECHNOLOGIES INC
AMRB|COMMON STOCK|AMERICAN RIVER HOLDINGS (CA)
AMSE|COMMON STOCK|AMERICAS SENIOR FINL SVCS INC
AMSH|COMMON STOCK|AMERICAN SPORTS HISTORY NEW
AMST|COMMON STOCK|AMERICAN STONE IND NEW
AMUN|COMMON STOCK|AMERIMMUNE PHARMACEUTICALS INC
ANAFF|FOREIGN|A&A INTERNATIONAL INDS INC
ANDC|COMMON STOCK|ANDOVER BANCORP INC OHIO
ANHS|COMMON STOCK|ACADIA GROUP INC
ANPCE|COMMON STOCK|AMERICAN PRECIOUS METALS INC
ANRW|COMMON STOCK|ANTHEM RECORDING WEST INC
ANSC|COMMON STOCK|ALLNETSERVICES.COM INC
ANSE|COMMON STOCK|AINSLIE CORP
ANTEM|PREFERRED STOCK|ATLANTIC CITY ELEC CO 4.75 PFD
ANTEN|PREFERRED STOCK|ATLANTIC CITY ELEC CO 4.00 PFD
ANTEP|PREFERRED STOCK|ATLANTIC CITY ELEC CO 7.52 PFD
ANTM|COMMON STOCK|ANTENNAS AMERICA INC
ANTS|COMMON STOCK|ANTS SOFTWARE.COM
ANTX|COMMON STOCK|ANTEX BIOLOGICS INC
ANUC|COMMON STOCK|AMERICAN NUCLEAR CORP
ANYD|COMMON STOCK|ANONYMOUS DATA CORP
ANYI|COMMON STOCK|ANYTHING INTERNET CP A
ANYX|COMMON STOCK|ANYOX RESOURCES INC
AOOO|COMMON STOCK|AUTOCO.COM INC
AOXY|COMMON STOCK|ADVANCED OXYGEN TECHNOLOGS INC
APAD|COMMON STOCK|ADPADS INCORPORATED
APALE|COMMON STOCK|APPALACHIAN LIFE INS CO
APBH|COMMON STOCK|AMERICANA PUBLISHING INC
APES|COMMON STOCK|ACCUFACTS PRE-EMPLY SCREEN INC
APFN|COMMON STOCK|APPROVED FINANCIAL CORP
APHC|COMMON STOCK|APPLE HOMES CORP
APHCW|WARRANT|APPLE HOMES CORP WT 12-31-01
APPI|COMMON STOCK|ADVANCED PLANT PHARMCTCLS
APPN|COMMON STOCK|AMERICAS POWER PARTNERS INC
APPWL|PREFERRED STOCK|APPALACHIAN PWR 4.50 PFD SF
APPWM|PREFERRED STOCK|APPALACHIAN PWR 4 1/2 PFD
APRCP|PREFERRED STOCK|ALABAMA POWER CO 4.52 PFD
APRDM|PREFERRED STOCK|ALABAMA POWER CO 4.92 PFD
APRDN|PREFERRED STOCK|ALABAMA POWER CO 4.20
APRDO|PREFERRED STOCK|ALABAMA POWER CO 4.64 PFD
APRDP|PREFERRED STOCK|ALABAMA POWER CO 4.72 PFD
APUBE|COMMON STOCK|AMERICAN PUB LIFE INS CO
APUH|COMMON STOCK|AMERICAN PUBLIC HLDGS INC
APUX|COMMON STOCK|ANCHOR PAC UNDERWRITERS INC
AQCB|COMMON STOCK|AQUA CLARA BOTTLING & DIST INC
AQCI|COMMON STOCK|AQUATIC CELLULOSE INTL CORP
AQRO|COMMON STOCK|AQUAPRO CORPORATION
AQSE|COMMON STOCK|AQUASEARCH INC
ARBE|COMMON STOCK|ARBOR ENTECH CORP
ARBX|COMMON STOCK|AIR BROOK AIRPORT EXPRESS INC
ARCI|COMMON STOCK|APPLNC RECYCLNG CTRS AMER
ARCU|COMMON STOCK|ARINCO COMPUTER SYS INC
ARCX|COMMON STOCK|AFFILIATED RESOURCES CORP
AREC|COMMON STOCK|AMERICOMM RESOURCES CORP
AREE|COMMON STOCK|ARETE INDUSTRIES INC
ARET|COMMON STOCK|AMERIRESOURCE TECHNOLGIES INC
ARGMW|WARRANT|AMERIGON INC WT NEW 2/12/02
ARGO|COMMON STOCK|ARGO BANCORP INC
ARGT|COMMON STOCK|ADVANCED REFRIGERATION TECHNOL
ARINA|COMMON STOCK|ARISTA INVESTORS CORP CL A
ARLRE|FOREIGN|ARIEL RESOURCES LTD
ARMC|COMMON STOCK|AMERICAN RISK MGT GRP CORP
ARMGE|COMMON STOCK|ARM FINANCIAL GRP INC CL A
ARRW|COMMON STOCK|MINDARROW SYSTEMS INC
ARSN|COMMON STOCK|ARS NETWORKS INC
ARTM|COMMON STOCK|AMERICAN NORTEL COMMUNICATIONS
ARTNB|COMMON STOCK|ARTESIAN RESOURCES CORP CL B
ARTNP|PREFERRED STOCK|ARTESIAN RES CORP 7.00 PFD
ARXA|COMMON STOCK|ARXA INTL ENERGY INC
ARXG|COMMON STOCK|AURORA GOLD CORP
ARYN|COMMON STOCK|ARCHER SYS INC
ARYTF|FOREIGN|ARYT INDUSTRIES LTD-ORD-
ARZNF|FOREIGN|ARZAN INTL (1991) LTD ORD
ASAP|COMMON STOCK|ACCESSPOINT CORP
ASAT|COMMON STOCK|ESAT INC
ASCTP|COMMON STOCK|ASCENT PED DEP SH
ASDG|COMMON STOCK|A S D GROUP INC
ASET|COMMON STOCK|CROWN NORTHCORP INC
ASFE|COMMON STOCK|AF BANKSHARES INC
ASFN|COMMON STOCK|ALLSTATE FINANCIAL CORP
ASFZ|MISC/LIQUID TRST|ASSOC FIRST CAP CORP RVO
ASIQ|COMMON STOCK|ASI ENTERTAINMENT INC
ASNT|COMMON STOCK|ASANTE TECHNOLOGIES INC
ASPN|COMMON STOCK|ASPEN EXPLORATION CORP NEW
ASPV|COMMON STOCK|AMERICAS SPORTS VOICE INC
ASRG|COMMON STOCK|ASPEN GROUP RES CORP
ASTV|COMMON STOCK|ASIAN STAR DEVELOPMENT INC
ASUPE|COMMON STOCK|AIA SUPERNET CORP
ASWRF|FOREIGN|ANGLO SWISS RESOURCES INC
ASXI|COMMON STOCK|ASTREX INC
ATBC|COMMON STOCK|ATLANTIC BANCGROUP INC
ATCC|COMMON STOCK|ASTROCOM CORP
ATCH|COMMON STOCK|ARTHUR TREACHER'S INC
ATEG|COMMON STOCK|AMERICAN TECHNOLOGIES GROUP
ATEK|COMMON STOCK|ALTERNATIVE TECHNLG RES INC
ATEX|COMMON STOCK|AVERY COMMUNICATIONS INC
ATIWE|COMMON STOCK|ATI NETWORKS INC
ATLLE|COMMON STOCK|ATLAS LIFE INSURANCE CO
ATLOE|COMMON STOCK|AMES NATL CORP
ATRC|COMMON STOCK|AUTO-TROL TECHNOLOGY CORP
ATROB|COMMON STOCK|ASTRONICS CORP CL B
ATSM|COMMON STOCK|ATS MONEY SYSTEMS INC.
ATTP|COMMON STOCK|AFFORDABLE TLCMNS TECH CORP
ATYR|COMMON STOCK|AMERICAN TIRE CORPORATION
AUBDE|COMMON STOCK|AUTOBOND ACCEPTANCE CORP
AUBJE|PREFERRED STOCK|AUTOBOND ACC CP PFD A
AUGI|COMMON STOCK|AMERICAN UNITED GLOBAL INC
AUGIW|WARRANT|AMERICAN UNITED GLBL WT7/31/01
AUGRE|COMMON STOCK|AUTO-GRAPHICS INC
AUGSE|COMMON STOCK|AUGMENT SYSTEMS INC
AUGWE|WARRANT|AUGMENT SYSTEMS INC WT5/12/02
AUOR|COMMON STOCK|AUTHORISZOR INC
AURE|COMMON STOCK|AURIC METALS CORP
AURLE|COMMON STOCK|AUREAL INC
AURM|COMMON STOCK|AMERICAN URANIUM INC (NJ)
AUST|COMMON STOCK|AUSTINS INTL INC
AUTC|COMMON STOCK|AUTOTRADECENTER.COM INC
AUTM|COMMON STOCK|AUTEO MEDIA INC
AUTO|COMMON STOCK|AUTOINFO INC
AVANW|WARRANT|AVANT IMMUNOTHERA WTS 8/21/03
AVAT|COMMON STOCK|AVATEX CORP CL A
AVATW|WARRANT|AVATEX CORP WT 3/7/05
AVBC|COMMON STOCK|AQUA VIE BEVERAGE CORP
AVDI|COMMON STOCK|ADVNCD TECH INDS INC
AVIG|COMMON STOCK|AVANI INTERNATIONAL GROUP INC
AVKN|COMMON STOCK|ADVANCED KNOWLEDGE INC
AVLY|COMMON STOCK|ALLEGHENY VALLEY BANCORP PA
AVML|COMMON STOCK|ADVENTURE MINERALS INC
AVNPE|COMMON STOCK|ADVANCE BANCORP INC
AVOC|COMMON STOCK|AVOCA INC
AVSS|COMMON STOCK|AVESIS INC
AVSSO|PREFERRED STOCK|AVESIS INC CONV PFD CL A SER A
AVSSP|PREFERRED STOCK|AVESIS INC SER-2 $.90 PFD-A
AVTH|COMMON STOCK|ADVANCED TOBACCO PRODS INC
AVTI|COMMON STOCK|ACCORD ADVANCED TECHNLGS INC
AVVPP|PREFERRED STOCK|AVIVA PETROLEUM INC DEP SHS
AWDDE|COMMON STOCK|ACTIVEWORLDS.COM INC NEW
AWON|COMMON STOCK|A1 INTERNET.COM INC
AXAS|COMMON STOCK|ABRAXAS PETROLEUM CORP
AXHMQ|COMMON STOCK|AXIOHM TRANSACTION SOLUTIONS
AXIS|COMMON STOCK|Z-AXIS CORP
AZON|COMMON STOCK|AZONIC CORPORATION
AZUL|COMMON STOCK|AZUL HOLDINGS INC
BADN|COMMON STOCK|BANK OF DAVIE (NC)
BALBE|COMMON STOCK|BARRINGER LABORATORIES INC
BALM|COMMON STOCK|BANK OF ALAMEDA CALIF
BANGM|PREFERRED STOCK|BANGOR HYDRO ELEC 4.25 PFD
BANGN|PREFERRED STOCK|BANGOR HYDRO ELEC 7.00 PFD
BANGP|COMMON STOCK|BANGOR HYDRO ELEC 4.00 PFD
BAOA|COMMON STOCK|BAOA INC
BAOB|COMMON STOCK|BARABOO BANCORP INC
BARG|COMMON STOCK|BARGO ENERGY CO
BARKE|COMMON STOCK|BANK AKRON N Y
BASEB|COMMON STOCK|BASE TEN SYS INC CONV CL-B
BATH|COMMON STOCK|BATH NATL CORP
BAVOE|COMMON STOCK|BANK AVOCA N Y
BBAN|COMMON STOCK|BROADBAND WIRELESS INTL CORP
BBNV|COMMON STOCK|BUSINESS BANK CORP
BBON|COMMON STOCK|BOURBON BANCSHARES INC
BBQA|COMMON STOCK|BARBECUE CAP CORP
BBTC|COMMON STOCK|BOUNCEBACKTECH.COM INC
BCAM|COMMON STOCK|B C A M INTL INC
BCDO|COMMON STOCK|BANK CORONADO CALIF
BCHH|COMMON STOCK|BEACH COUCH INC
BCPOE|COMMON STOCK|BANCPRO INC
BCRHE|COMMON STOCK|BANCROFT HOLDING CORP
BCSC|COMMON STOCK|BCS INVESTMENT CORPORATION
BCSF|COMMON STOCK|BRYAN COLLEGE STATION FINL HLD
BDGE|COMMON STOCK|BRIDGE BANCORP INC
BDRY|COMMON STOCK|CARING PRODS INTL INC
BDRYW|WARRANT|CARING PROD INTL WTS
BDTY|COMMON STOCK|BAD TOYS INC
BDVM|COMMON STOCK|BROADVIEW MEDIA INC
BEAH|COMMON STOCK|BEECHPORT CAPITAL CORP
BEEZ|COMMON STOCK|COLLEGIATE PACIFIC INC NEW
BEII|COMMON STOCK|BERENS INDUSTRIES INC
BEOVF|FOREIGN|BELMONT RESOURCES INC (B.C)
BERS|COMMON STOCK|BERES INDUSTRIES INC
BETS|COMMON STOCK|FLORIDA GAMING CORP
BEVTP|PREFERRED STOCK|BEV-TYME INC PFD C
BEVTZ|WARRANT|BEV-TYME INC WTS 5/15/00
BFCFA|COMMON STOCK|B F C FINANCIAL CORP CL A
BFCFB|COMMON STOCK|B F C FINANCIAL CORP CL B
BFHI|COMMON STOCK|BEDFORD HOLDINGS INC
BGII|COMMON STOCK|BGI INC
BHAS|COMMON STOCK|BACH-HAUSER INC
BHBAE|COMMON STOCK|BEVERLY HILLS BANCORP
BHEM|COMMON STOCK|BANK HEMET (CALIFORNIA)
BHIT|COMMON STOCK|BIDHIT.COM INC
BHRB|COMMON STOCK|BURKE & HERBERT BK & TR VA
BHUB|COMMON STOCK|BIGHUB.COM INC (THE)
BICO|COMMON STOCK|BIOCONTROL TECH INC
BICR|COMMON STOCK|BIOCORAL INC
BIGM|COMMON STOCK|BIOGAN INTERNATIONAL INC
BIGR|COMMON STOCK|BINGO.COM INC
BILB|COMMON STOCK|BIOLABS INC
BIOF|COMMON STOCK|BIOFARM INC
BIOHF|FOREIGN|BIOTECH HOLDINGS LTD
BION|COMMON STOCK|BION ENVIRONMENTAL TECH INC
BIOQ|COMMON STOCK|BIOQUAL INC
BIOV|COMMON STOCK|BIOENVISION INC
BIPL|COMMON STOCK|BIOPOOL INTL INC
BISA|COMMON STOCK|BALTIC INTERNATIONAL USA INC
BITI|COMMON STOCK|BIO-IMAGING TECH INC.
BJICB|COMMON STOCK|BEN & JERRYS HOMEMADE INC CL B
BKAH|COMMON STOCK|BANK OF ASHEVILLE NC
BKAO|COMMON STOCK|BANK ASTORIA OREGON
BKBD|COMMON STOCK|BANK OF SOMERSET HILLS
BKCA|COMMON STOCK|COMMERCIAL BANK OF SAN FRANCIS
BKCJ|COMMON STOCK|FIRST BK CNTRL JSY N.BRUNSWICK
BKGH|COMMON STOCK|BANK GRANADA HILLS CA
BKHB|COMMON STOCK|BLACKHAWK BANCORP INC
BKMD|COMMON STOCK|AMERN FED SVGS BK ROCKVILLE MD
BKNC|COMMON STOCK|BANK NORTH CAROLINA THOMASVILL
BKNCE|COMMON STOCK|BANK NORTH CAROLINA THOMASVILL
BKNW|COMMON STOCK|BANK NORTHWEST (OR)
BKSDE|COMMON STOCK|BANK OF STOCKDALE (CA)
BKSO|COMMON STOCK|BANK OF SACRAMENTO
BKTI|COMMON STOCK|BANK TIDEWATER VA BEACH VA
BKTV|COMMON STOCK|BUCKTV.COM INC
BKUNO|PREFERRED STOCK|BANKUNITED FINL CORP 9.00 PFD
BKUT|COMMON STOCK|BANK UTICA N Y
BKVAE|COMMON STOCK|BANK TAZEWELL CNTY VA
BKVSE|COMMON STOCK|BANK VISALIA
BKWEE|COMMON STOCK|BANK WEIRTON W VA
BKWPU|UNITS|BANK OF WESTPORT UTS 12/31/00
BKWW|COMMON STOCK|BANK OF WILMINGTON (NC)
BKYF|COMMON STOCK|BANK KENTUCKY FINL CP (THE)
BLLI|COMMON STOCK|BIO-LOK INTERNATIONAL INC
BLMP|COMMON STOCK|AMERICAN INFLATABLES INC
BLPT|COMMON STOCK|BLUEPOINT LINUX SOFTWARE CORP
BLRGZ|UNITS|BLUE RIDGE RE-BIG BOULDER UT
BLSIW|WARRANT|BOSTON LIFE SCI INC W2/28/2006
BLZNE|COMMON STOCK|BLUE ZONE INC
BMAI|COMMON STOCK|BIO-MEDICAL AUTOMTN INC
BMAL|COMMON STOCK|BUSINESSMALL.COM INC
BMAN|COMMON STOCK|BIRMAN MANAGED CARE INC
BMGOB|COMMON STOCK|BATTLE MOUNTAIN GOLD CL B
BMII|COMMON STOCK|BLAGMAN MEDIA INTL INC
BMIIE|COMMON STOCK|BLAGMAN MEDIA INTL INC
BMKS|COMMON STOCK|BRANDMAKERS INC
BMRB|COMMON STOCK|BENCHMARK BANKSHARES INC
BMTI|COMMON STOCK|BIOMAGNETIC TECHNOLOGIES INC
BMTRE|COMMON STOCK|BONDED MOTORS INC
BMURE|COMMON STOCK|BANK MURRAY KY
BNBAE|COMMON STOCK|BNB BANCORP INC
BNHC|COMMON STOCK|BUSINESSNET HLDGS CORP
BNHCE|COMMON STOCK|BUSINESSNET HLDGS CORP
BNKA|COMMON STOCK|BANK OF AMADOR CA
BNKP|COMMON STOCK|BANKPLUS FEDERAL SVGS BNK
BNTI|COMMON STOCK|BRAINTECH INC
BNTK|COMMON STOCK|BIONET TECHNOLOGIES INC
BNWW|COMMON STOCK|BANK NORTHWEST (WA)
BNZE|COMMON STOCK|BRONZE MARKETING INC
BOBSZ|COMMON STOCK|BRAZIL FASTFOOD CP WT B 8/8/00
BOCF|COMMON STOCK|BOC FINANCIAL CORP
BOGFE|COMMON STOCK|BANK OF GODFREY (THE) CLS A
BOLL|COMMON STOCK|BOLLINGER INDUSTRIES INC
BOMK|COMMON STOCK|BANK MCKENNEY (VA)
BOMKE|COMMON STOCK|BANK MCKENNEY (VA)
BOON|COMMON STOCK|BOONTON ELECTRONICS CORP
BORD|COMMON STOCK|BOARDWALK BK (NJ)
BORGE|COMMON STOCK|BANK ORANGE COUNTY
BOSEO|PREFERRED STOCK|BOSTON EDISON CO 4.78 PFD
BOSEP|PREFERRED STOCK|BOSTON EDISON CO 4.25 PFD
BOTH|COMMON STOCK|BIOETHICS LIMITED
BOVI|COMMON STOCK|BOVIE MEDICAL CORP
BOWG|FOREIGN|SUITE 101.COM INC
BPCC|COMMON STOCK|BISHOP CAPITAL CORPORATION
BPIE|COMMON STOCK|BPI PACKAGING TECHS INC
BPIEP|PREFERRED STOCK|BPI PACKAGING TECHS INC PFD-A
BPLU|COMMON STOCK|BANK PETALUMA
BPNT|COMMON STOCK|BARPOINT.COM INC
BPRG|COMMON STOCK|BIOPROGRESS TECHNLG INTL INC
BRADW|WARRANT|BRADLEES INC WTS 2/2/04
BRAI|COMMON STOCK|BOSTON RESTAURANT ASSOC INC
BRBSE|COMMON STOCK|BLUE RIDGE BANKSHARES INC VA
BRER|COMMON STOCK|BRESLER & REINER INC
BRGME|COMMON STOCK|BURLINGAME BANCORP
BRGOE|COMMON STOCK|BORREGO SPRINGS BANK
BRLZ|COMMON STOCK|BIORELEASE CORP
BRRT|COMMON STOCK|BARRINGTON LABORATORIES INC
BRSI|COMMON STOCK|BALLISTIC RECOVERY SYS INC
BRTL|COMMON STOCK|BRISTOL RETAIL SOLUTIONS INC
BRTLW|WARRANT|BRISTOL RETAIL SOL WT 12/12/02
BSDBE|COMMON STOCK|BSD BANCORP INC
BSDM|COMMON STOCK|BSD MEDICAL CORP (DEL)
BSHI|COMMON STOCK|BOSS HOLDINGS INC
