SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Rock Resources

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Bid daddy who wrote (1874)5/7/2000 1:03:00 AM
From: Bid daddy  Read Replies (1) of 1996
 
Short History for RKR
Report Date Volume Change
1997-02-19 0 -5,000
1997-07-08 500 500
1997-07-23 1,000 500
1997-08-08 0 -1,000
1997-09-08 3,000 3,000
1997-09-19 0 -3,000
1998-01-21 10,000 10,000
1998-02-05 11,500 1,500
1998-02-19 0 -11,500
1998-04-21 255 255
1998-06-05 90,000 90,000
1998-06-22 100,000 10,000
1998-07-21 10,600 100
1998-08-07 40,500 29,900
1998-08-26 45,500 5,000
1998-09-22 10,000 9,500
1998-10-13 0 -10,000
1999-05-07 300 300
1999-05-25 0 -300
1999-10-22 0 -20,000
1999-11-19 20,000 20,000
1999-12-09 12,500 -7,500
1999-12-21 0 -12,500
2000-01-07 700 700
2000-01-20 0 -700
2000-02-07 8,500 8,500
2000-02-22 200,900 192,400
2000-03-06 43,500 -157,400
2000-03-21 52,300 8,800
2000-04-07 20,100 -32,200
2000-04-20 14,900 -5,200
2000-05-04 100 -14,800
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext