SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Research In Motion TSE RIM Nasdaq RIMM

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Ian who wrote (708)5/30/2000 11:57:00 AM
From: The Other Analyst   of 989
 
As the data below show, RIMM has been doing MUCH worse than the NASDAQ.
I used the QQQ shares for the NAZ. The third column shows the ratio of RIMM to QQQ.
When RIMM was at a peak price of $156 1/8 on March 2 (clearly a ridiculous price
reflecting bubble levels in the market and in this stock), it was 1.485 times the QQQ.
After the sharp collapse in RIMM on April 12 to $45 3/4, due to downgrades in the outlook,
the stock was 0.497 of the QQQ.
So far so good. The bubble bursts for the Naz and for RIMM in particular.

My concern is with what has been happening SINCE mid April.
Compared to the QQQ, the stock has kept sliding.
Down to 0.323 as of May 26. That is another 35% decline AFTER the big drop on April 12.
Why has that slide been underway????
+++++++++++++++++++++++++++++++++=

QQQ RIMM RIMM/QQQ
26-May-00 77.75 25.13 0.323 down 35% v 4/12/00
25-May-00 77.75 25.81 0.332
24-May-00 79.50 28.19 0.355
23-May-00 74.81 29.25 0.391
22-May-00 81.63 30.75 0.377
19-May-00 81.69 33.94 0.415
18-May-00 85.75 36.50 0.426
17-May-00 88.94 37.63 0.423
16-May-00 90.81 39.50 0.435
15-May-00 88.31 36.88 0.418
12-May-00 84.63 37.38 0.442
11-May-00 84.63 37.06 0.438
10-May-00 79.75 36.31 0.455
9-May-00 86.00 38.13 0.443
8-May-00 87.88 40.94 0.466
5-May-00 91.44 42.25 0.462
4-May-00 89.31 41.19 0.461
3-May-00 89.13 42.88 0.481
2-May-00 90.13 45.75 0.508
1-May-00 95.63 44.00 0.460
28-Apr-00 94.75 42.50 0.449
27-Apr-00 91.25 40.50 0.444
26-Apr-00 87.38 40.13 0.459
25-Apr-00 90.47 41.75 0.461
24-Apr-00 84.75 36.00 0.425
20-Apr-00 87.25 40.06 0.459
19-Apr-00 89.19 42.00 0.471
18-Apr-00 92.00 39.00 0.424
17-Apr-00 89.63 36.63 0.409
14-Apr-00 80.38 36.50 0.454
13-Apr-00 88.00 42.50 0.483
12-Apr-00 92.00 45.75 0.497 here is the big drop
11-Apr-00 97.75 82.00 0.839
10-Apr-00 100.13 84.00 0.839
7-Apr-00 106.63 99.56 0.934
6-Apr-00 102.50 89.50 0.873
5-Apr-00 100.13 83.00 0.829
4-Apr-00 101.94 76.50 0.750
3-Apr-00 102.94 85.00 0.826
31-Mar-00 109.50 106.50 0.973
30-Mar-00 107.25 99.50 0.928
29-Mar-00 110.00 112.56 1.023
28-Mar-00 114.75 126.50 1.102
27-Mar-00 117.75 139.00 1.180
24-Mar-00 117.56 147.75 1.257
23-Mar-00 116.00 133.88 1.154
22-Mar-00 114.00 134.00 1.175
21-Mar-00 111.75 123.06 1.101
20-Mar-00 107.69 129.75 1.205
17-Mar-00 110.81 132.88 1.199
16-Mar-00 108.75 139.06 1.279
15-Mar-00 102.88 120.06 1.167
14-Mar-00 107.38 127.50 1.187
13-Mar-00 111.50 130.75 1.173
10-Mar-00 114.50 135.00 1.179
9-Mar-00 115.00 138.13 1.201
8-Mar-00 111.25 130.81 1.176
7-Mar-00 110.25 141.75 1.286
6-Mar-00 111.94 148.00 1.322
3-Mar-00 111.06 150.69 1.357
2-Mar-00 105.13 156.13 1.485
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext