SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Cytokine1 who wrote (8118)7/20/2000 8:21:40 PM
From: Cytokine1  Read Replies (1) of 9719
 
VD's MODEL PORTFOLIO 7/20/00 Change $36000 UP 2.31%
Started 4/9/97, $100K . INDEX ^IXB UP 0.30%
YTD EQUITY CHANGE 178.9%

# CURRENT DAILY CURRENT COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHANGE %CHG VALUE SHR COST LOSS TOTAL
======= ======= ======= ======= ======= ======= ======= ======= ======= =======
INCY 1000 98.75 5.38 5.76% 98750 34.26 34259 188.2% 6.2%
BTRN 9000 10.13 0.06 0.62% 91125 8.104 72938 24.9% 5.7%
NPSP 2000 38.63 4.19 12.16% 77250 5.50 11000 602.3% 4.8%
CELG 5000 49.13 1.81 3.83% 245625 9.033 45167 443.8% 15.4%
CGPI 2000 9.63 -0.06 -0.65% 19250 9.00 18000 6.9% 1.2%
GZTC 1800 32.19 2.19 7.29% 57938 7.737 13927 316.0% 3.6%
MOGN 2000 33.88 0.00 0.00% 67750 17.00 34000 99.3% 4.2%
TRMS 2500 60.06 0.19 0.31% 150156 21.7708 54427 175.9% 9.4%
SEPR 2000 125.44 0.31 0.25% 250875 42.356 84713 196.1% 15.7%
CLTR 5000 24.63 -0.25 -1.01% 123125 16.756 83778 47.0% 7.7%
VRTX 1500 118.50 2.69 2.32% 177750 70.083 105125 69.1% 11.1%
MLNM 1000 113.50 2.19 1.97% 113500 50.000 50000 127.0% 7.1%
PRCS 1000 30.00 -2.50 -7.69% 30000 34.000 34000 -11.8% 1.9%
GLIA 3500 26.75 1.50 5.94% 93625 17.563 61469 52.3% 5.9%



STOCK ______ ______ ______ ______ 1596719 702802 127.2% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 109.5% MIN 30% 152413
BUYING POWER $ ______ 1901544
EQUITY (NAV) ______ ______ ______ 1749132 100000 1649.1%


^IXB INDEX 1,270 3.77 0.30% 302.42 319.8%


NOTES: OPEN orders subject to available buying power---





7/17/00 34000 BUY 1000 PCRS @ $34.00
7/14/00 33000 BUY 3000 BTRN @ $11.00
7/14/00 33187.5 BUY 3000 BTRN @ $11.0625
7/11/00 14000 SELL 500 MOGN @ $28.00
7/11/00 92500 SELL 500 PDLI @ $185.00
6/16/00 22650 SELL 400 CELG @ $56.625
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext