SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Monty who wrote (36362)8/1/2000 6:23:14 PM
From: Warthog  Read Replies (1) of 79429
 
hi monty,
some more rsi scan hits...
Security Name Close Volume AvgVol gain Ticker Symbol Folder
CIN 26.5000 13741.0000 4116.3335 0.2500 CIN D:\data\xxBiteUpAugust1st
EEX 5.1250 4754.0000 2021.7333 0.1250 EEX D:\data\xxBiteUpAugust1st
HAIN 29.3750 8443.0000 3669.8667 2.5625 HAIN D:\data\xxBiteUpAugust1st
HHS 25.5000 1646.0000 1022.4667 0.0625 HHS D:\data\xxBiteUpAugust1st
MBG 24.9375 5272.0000 5387.8667 0.5000 MBG D:\data\xxBiteUpAugust1st
PFE 45.7500 136385.0000 134847.8281 2.1250 PFE D:\data\xxBiteUpAugust1st
PSA 26.8750 2193.0000 1608.0333 1.2500 PSA D:\data\xxBiteUpAugust1st
RAYS 7.6250 6043.0000 2119.5667 0.4687 RAYS D:\data\xxBiteUpAugust1st
RSE 27.1250 2920.0000 1148.3667 1.0625 RSE D:\data\xxBiteUpAugust1st
STAT 20.0000 1125.0000 1113.5333 1.5000 STAT D:\data\xxBiteUpAugust1st
AINN 13.7500 1503.0000 742.4667 0.7500 AINN D:\data\xxVersion4August1st
ASF 62.4375 3777.0000 1157.5000 7.6875 ASF D:\data\xxVersion4August1st
ASL 2.6875 2912.0000 1788.7000 0.1875 ASL D:\data\xxVersion4August1st
AVB 47.7500 2757.0000 3114.3667 0.6250 AVB D:\data\xxVersion4August1st
BED 19.4375 900.0000 601.2667 0.1875 BED D:\data\xxVersion4August1st
BRKT 33.0625 3474.0000 2275.2666 2.8125 BRKT D:\data\xxVersion4August1st
BTR 21.6250 1385.0000 599.2000 0.1875 BTR D:\data\xxVersion4August1st
CBA 37.6250 3022.0000 1079.3667 0.6250 CBA D:\data\xxVersion4August1st
CG 68.6875 4633.0000 3960.3667 0.4375 CG D:\data\xxVersion4August1st
CIC 5.1875 3132.0000 336.4333 0.4375 CIC D:\data\xxVersion4August1st
CIN 26.5000 13741.0000 4116.3335 0.2500 CIN D:\data\xxVersion4August1st
CRE 30.3125 2931.0000 1943.3334 0.4375 CRE D:\data\xxVersion4August1st
DGX 105.7500 5255.0000 6018.6001 3.7500 DGX D:\data\xxVersion4August1st
DNA 156.3750 9798.0000 9700.0000 4.4370 DNA D:\data\xxVersion4August1st
DRE 25.7500 4118.0000 2373.1333 1.2500 DRE D:\data\xxVersion4August1st
EEX 5.1250 4754.0000 2021.7333 0.1250 EEX D:\data\xxVersion4August1st
ENZN 49.0000 6703.0000 5713.3999 4.5000 ENZN D:\data\xxVersion4August1st
EWBC 16.3125 3395.0000 2363.7334 0.0625 EWBC D:\data\xxVersion4August1st
GELX 30.7500 2952.0000 2550.0667 1.8125 GELX D:\data\xxVersion4August1st
IDPH 128.7500 11835.0000 11971.8330 4.9380 IDPH D:\data\xxVersion4August1st
KMX 3.8125 7140.0000 1178.1666 0.3125 KMX D:\data\xxVersion4August1st
MANH 40.3750 3257.0000 2388.6001 3.0000 MANH D:\data\xxVersion4August1st
MBG 24.9375 5272.0000 5387.8667 0.5000 MBG D:\data\xxVersion4August1st
MNTG 6.2188 10234.9902 1702.0663 0.5313 MNTG D:\data\xxVersion4August1st
MVSN 81.6875 8432.0000 3481.3000 5.1875 MVSN D:\data\xxVersion4August1st
NOI 34.4375 10592.0000 5372.2666 1.5000 NOI D:\data\xxVersion4August1st
NOVN 29.8750 4096.0000 4229.8335 1.8750 NOVN D:\data\xxVersion4August1st
OSIP 35.6875 7362.0000 6500.4668 2.4375 OSIP D:\data\xxVersion4August1st
OXHP 26.1250 31559.0000 17780.8340 2.0625 OXHP D:\data\xxVersion4August1st
PEB 94.2344 17689.0000 17688.4668 6.0469 PEB D:\data\xxVersion4August1st
PFE 45.7500 136385.0000 134847.8281 2.1250 PFE D:\data\xxVersion4August1st
PGNS 30.0000 3234.0000 1209.8667 2.2500 PGNS D:\data\xxVersion4August1st
PSA 26.8750 2193.0000 1608.0333 1.2500 PSA D:\data\xxVersion4August1st
QLTI 73.5625 29561.0000 14299.4668 2.9687 QLTI D:\data\xxVersion4August1st
RSE 27.1250 2920.0000 1148.3667 1.0625 RSE D:\data\xxVersion4August1st
SEPR 119.6250 10100.0000 7921.2881 12.8130 SEPR D:\data\xxVersion4August1st
STAT 20.0000 1125.0000 1113.5333 1.5000 STAT D:\data\xxVersion4August1st
URB 33.7500 1051.0000 336.4000 0.6250 URB D:\data\xxVersion4August1st
VIA 70.1875 4196.0000 3009.8999 3.5000 VIA D:\data\xxVersion4August1st
WAT 134.7500 9253.0000 6425.3999 11.2500 WAT D:\data\xxVersion4August1st
ACAS 25.5000 1435.0000 1665.1333 0.0000 ACAS D:\data\xxxHogger2August1st
AFWY 17.2500 802.0000 1566.2333 0.1250 AFWY D:\data\xxxHogger2August1st
ARDM 14.8750 947.0000 2559.5000 -0.1250 ARDM D:\data\xxxHogger2August1st
ASGN 27.3906 281.0000 1134.7333 1.2656 ASGN D:\data\xxxHogger2August1st
AXNT 24.1250 9089.0000 5359.2334 0.2500 AXNT D:\data\xxxHogger2August1st
BOCB 12.5625 1966.0000 1731.3000 0.0000 BOCB D:\data\xxxHogger2August1st
CLB 19.9375 941.0000 4330.9331 0.0625 CLB D:\data\xxxHogger2August1st
CYBR 6.9375 6856.0000 9699.3330 -0.0938 CYBR D:\data\xxxHogger2August1st
DSTM 9.0000 629.0000 1821.0333 -0.1875 DSTM D:\data\xxxHogger2August1st
GYMB 5.0313 9098.0000 3967.5334 0.0625 GYMB D:\data\xxxHogger2August1st
HKT 22.8750 799.0000 1591.6000 0.1250 HKT D:\data\xxxHogger2August1st
HLR 16.1875 5773.0000 3178.1333 0.0625 HLR D:\data\xxxHogger2August1st
MGM 24.9375 1242.0000 1525.4333 -0.0625 MGM D:\data\xxxHogger2August1st
NXL 15.4375 1876.0000 2893.3667 0.1250 NXL D:\data\xxxHogger2August1st
P 50.5000 6398.0000 8246.4004 -0.5000 P D:\data\xxxHogger2August1st
PBG 30.5625 4382.0000 4739.5669 0.1250 PBG D:\data\xxxHogger2August1st
PMI 62.5625 1929.0000 2464.3667 0.1875 PMI D:\data\xxxHogger2August1st
TXB 15.5000 1215.0000 3156.5000 -0.1875 TXB D:\data\xxxHogger2August1st
WERN 14.5000 1313.0000 1406.0667 0.0000 WERN D:\data\xxxHogger2August1st
WPZ 5.2500 1686.0000 1021.7667 -0.2500 WPZ D:\data\xxxHogger2August1st
ABX 16.3750 7220.0000 10037.8662 0.3125 ABX D:\data\xxxHoggerAugust1st
APPB 23.6250 5072.0000 3937.3333 1.2188 APPB D:\data\xxxHoggerAugust1st
BTGC 10.5625 5393.0000 4056.2334 0.1875 BTGC D:\data\xxxHoggerAugust1st
CYGN 10.2500 6339.0000 2850.4333 1.0625 CYGN D:\data\xxxHoggerAugust1st
DAVX 9.1250 6530.0000 3492.6667 0.5000 DAVX D:\data\xxxHoggerAugust1st
DRD 24.1250 3413.0000 1401.7000 1.3125 DRD D:\data\xxxHoggerAugust1st
ELCO 5.7188 1562.0000 2242.3333 0.2500 ELCO D:\data\xxxHoggerAugust1st
FMO 9.2500 4473.0000 5974.4331 0.1250 FMO D:\data\xxxHoggerAugust1st
GLFD 17.1875 1704.0000 2767.8999 1.1875 GLFD D:\data\xxxHoggerAugust1st
GMH 26.8125 21582.0000 42292.6016 0.0625 GMH D:\data\xxxHoggerAugust1st
HYSQ 36.4375 3648.0000 2762.6001 5.5625 HYSQ D:\data\xxxHoggerAugust1st
INCY 85.0000 8686.0000 11211.9004 8.5000 INCY D:\data\xxxHoggerAugust1st
MAXY 63.5625 1624.0000 2813.2334 1.6875 MAXY D:\data\xxxHoggerAugust1st
NVDM 11.0000 1810.0000 2631.8999 0.6250 NVDM D:\data\xxxHoggerAugust1st
OAT 68.9375 6183.0000 6942.9668 1.0625 OAT D:\data\xxxHoggerAugust1st
POM 25.0000 2045.0000 2787.3667 0.3750 POM D:\data\xxxHoggerAugust1st
PRTL 16.4375 3409.0000 4476.5332 0.1250 PRTL D:\data\xxxHoggerAugust1st
THDO 7.0000 2714.0000 3586.7000 0.9687 THDO D:\data\xxxHoggerAugust1st
VLTS 8.2500 669.0000 2401.7000 0.1875 VLTS D:\data\xxxHoggerAugust1st
VRTX 105.1880 6796.0000 7165.4668 7.7192 VRTX D:\data\xxxHoggerAugust1st
XCED 8.9375 1307.0000 2005.9667 0.9375 XCED D:\data\xxxHoggerAugust1st

wart
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext