SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : SRCR - Environmental Company

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Due Diligence who wrote (5)8/4/2000 4:06:54 PM
From: Due Diligence  Read Replies (1) of 28
 
SRCR showing support after the news, yesterday.
Really liked that 4:01 trade at $1.50.
NITE on bid. LOL.

SRCR
NAME TIME E LAST LAST_VOL BID ASK SIZE T Q
SRCR 4:01 8 1.5000 2000 -- -- T
SRCR 3:50 8 1.9375 300 -- --
SRCR 3:41 8 1.8125 1000 -- --
SRCR 3:41 8 1.8125 800 -- --
SRCR 3:41 8 -- 0 1.6250 1.9375 5x5
SRCR 3:36 8 -- 0 1.6250 1.8125 5x5
SRCR 3:36 8 1.6875 1000 -- --
SRCR 3:36 8 -- 0 1.6250 1.7500 5x5
SRCR 3:36 8 1.6875 500 -- --
SRCR 3:36 8 1.6875 500 -- --
SRCR 3:34 8 1.6875 500 -- --
SRCR 3:34 8 1.6875 500 -- --
SRCR 3:33 8 1.6875 1000 -- --
SRCR 3:33 8 1.6875 1000 -- --
SRCR 3:30 8 -- 0 1.6250 1.6875 5x5
SRCR 3:30 8 1.5100 500 -- --
SRCR 3:29 8 -- 0 1.5625 1.6875 5x5
SRCR 3:26 8 -- 0 1.5938 1.6875 5x5
SRCR 3:26 8 1.6250 1800 -- --
SRCR 3:26 8 -- 0 1.5625 1.6875 5x5
SRCR 3:26 8 1.6250 1800 -- --
SRCR 3:24 8 1.6250 300 -- --
SRCR 3:24 8 1.6250 300 -- --
SRCR 3:24 8 1.6250 1000 -- --
SRCR 3:22 8 -- 0 1.5625 1.6250 5x5
SRCR 3:22 8 1.6250 800 -- --
SRCR 3:17 8 1.6250 500 -- --
SRCR 3:17 8 1.6250 500 -- --
SRCR 3:01 8 -- 0 1.5313 1.6250 5x5
SRCR 2:41 8 -- 0 1.5000 1.6250 5x5
SRCR 2:39 8 1.6563 200 -- --
SRCR 2:39 8 1.6563 200 -- --
SRCR 2:31 8 1.6875 1900 -- --
SRCR 2:23 8 1.6900 4000 -- --
SRCR 1:42 8 1.5400 1000 -- --
SRCR 1:31 8 -- 0 1.5000 1.6563 5x5
SRCR 1:27 8 -- 0 1.5000 1.6875 5x5
SRCR 1:27 8 1.6250 1000 -- --
SRCR 1:26 8 1.5938 2000 -- --
SRCR 1:13 8 1.5000 1000 -- --
SRCR 1:13 8 1.5156 1000 -- --
SRCR 1:12 8 1.5156 500 -- --
SRCR 1:12 8 1.5156 400 -- --
SRCR 1:12 8 1.5000 1000 -- --
SRCR 1:11 8 1.5000 500 -- --
SRCR 1:10 8 1.5000 500 -- --
SRCR 1:08 8 1.5000 2000 -- --
SRCR 1:00 8 1.6250 300 -- --
SRCR 12:58 8 1.5100 15100 -- -- Z
SRCR 12:39 8 1.5000 2500 -- --
SRCR 12:38 8 1.6000 2000 -- --
SRCR 12:37 8 1.5100 1500 -- --
SRCR 12:36 8 -- 0 1.5000 1.6250 5x5
SRCR 12:34 8 1.5156 1000 -- --
SRCR 12:33 8 -- 0 1.5000 1.5938 5x5
SRCR 12:15 8 1.6250 300 -- --
SRCR 12:15 8 1.5000 2500 -- --
SRCR 12:15 8 -- 0 1.5000 1.6250 5x5
SRCR 11:57 8 1.5000 2500 -- --
SRCR 11:43 8 1.6250 500 -- --
SRCR 11:43 8 1.5000 500 -- --
SRCR 11:42 8 1.5000 500 -- --
SRCR 11:42 8 1.5000 500 -- --
SRCR 11:38 8 -- 0 1.5000 1.6563 5x5
SRCR 11:38 8 1.6875 800 -- --
SRCR 11:38 8 1.5000 500 -- --
SRCR 11:37 8 -- 0 1.5000 1.6875 5x5
SRCR 11:36 8 -- 0 1.5000 1.7500 5x5
SRCR 11:36 8 1.6250 500 -- --
SRCR 11:36 8 1.6250 500 -- --
SRCR 11:36 8 1.7500 1000 -- --
SRCR 11:36 8 1.7500 500 -- --
SRCR 11:36 8 1.7500 500 -- --
SRCR 11:36 8 1.7500 1500 -- --
SRCR 11:36 8 -- 0 1.6250 1.7500 5x5
SRCR 11:36 8 1.6250 2500 -- --
SRCR 11:36 8 1.6250 2500 -- --
SRCR 11:19 8 -- 0 1.6250 1.7813 5x5
SRCR 11:19 8 -- 0 1.6250 1.8125 5x5
SRCR 11:19 8 -- 0 1.6563 1.8125 5x5
SRCR 11:19 8 1.7500 400 -- --
SRCR 11:18 8 -- 0 1.7500 1.8125 5x5
SRCR 11:17 8 1.7500 2000 -- --
SRCR 11:11 8 1.9063 100 -- --
SRCR 11:03 8 1.9063 2000 -- --
SRCR 11:02 8 1.9063 1500 -- --
SRCR 10:56 8 1.7813 2000 -- --
SRCR 10:56 8 1.7813 2000 -- --
SRCR 10:55 8 -- 0 1.7500 1.9063 5x5
SRCR 10:49 8 1.9063 500 -- --
SRCR 10:38 8 1.9063 1000 -- --
SRCR 10:38 8 1.9063 1000 -- --
SRCR 10:30 8 1.7813 2500 -- --
SRCR 10:28 8 1.9063 2000 -- --
SRCR 10:21 8 -- 0 1.7813 1.9063 5x5
SRCR 10:15 8 1.8750 1500 -- --
SRCR 10:13 8 2.0000 500 -- --
SRCR 10:13 8 2.0000 500 -- --
SRCR 10:13 8 2.0000 1000 -- --
SRCR 10:13 8 -- 0 1.7813 1.9375 5x5
SRCR 10:13 8 -- 0 1.7813 2.0000 5x5
SRCR 10:13 8 1.8750 1500 -- --
SRCR 10:02 8 2.0000 2000 -- --
SRCR 9:49 8 2.0000 500 -- --
SRCR 9:49 8 2.0000 500 -- --
SRCR 9:49 8 -- 0 1.8750 2.0000 5x5
SRCR 9:41 8 2.0000 1000 -- --
SRCR 9:40 8 2.0000 500 -- --
SRCR 9:38 8 2.0313 4000 -- --
SRCR 9:37 8 2.0000 500 -- --
SRCR 9:37 8 2.0000 500 -- --
SRCR 9:37 8 2.0313 1000 -- --
SRCR 9:36 8 2.0000 500 -- --
SRCR 9:35 8 2.0313 2000 -- --
SRCR 9:34 8 -- 0 1.8750 2.0313 5x5
SRCR 9:34 8 -- 0 2.0000 2.0313 5x5
SRCR 9:33 8 2.0000 300 -- --
SRCR 9:33 8 2.0000 900 -- --
SRCR 9:33 8 2.0000 500 -- --
SRCR 9:31 8 2.0313 1000 -- --
SRCR 9:23 8 -- 0 2.0000 2.0313 5x5
SRCR 9:23 8 -- 0 1.8750 2.0313 5x5
SRCR 9:16 8 -- 0 1.8750 2.0000 5x5
SRCR 7:34 8 -- 0 1.7813 2.0000 5x5
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext