SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Z PORTFOLIO

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Kelvin Taylor who wrote (5018)8/7/2000 9:57:47 PM
From: DanZ  Read Replies (1) of 11568
 
Status 08/07.

Hey Ron, No wonder you couldn't get your spreadsheet to update automatically. You are using Excell instead of Excel. gg

Z PORTFOLIO
Stock DATE SPONS. # Cost Cost $ % Close Close G/L G/L Days
Port $ $ % Held

ABIZ 6/26 ron 500 24.375 12188 0.5% 13.750 6875 -5313 -44% 41
ABIZ 6/29 ron 500 21.750 10875 0.5% 13.750 6875 -4000 -37% 38
ABIZ 7/24 ron 1000 17.125 17125 1.0% 13.750 13750 -3375 -20% 13
ACRI 7/17 kelvin 2000 31.250 62500 3.8% 27.438 54875 -7625 -12% 20
AGIL 7/13 kelvin 1000 71.000 71000 4.1% 59.000 59000 -12000 -17% 24
AMES 6/30 ron 5000 7.750 38750 1.8% 5.250 26250 -12500 -32% 37
AMES 7/31 ron 5000 6.625 33125 1.8% 5.250 26250 -6875 -21% 7
AMES 8/3 ron 5000 5.563 27813 1.8% 5.250 26250 -1563 -6% 4
ANAD 7/19 kelvin 1000 40.125 40125 1.8% 26.375 26375 -13750 -34% 18
ANAD 7/27 ron 1000 23.875 23875 1.8% 26.375 26375 2500 10% 10
ARIA 7/14 dan 2000 11.688 23375 1.3% 9.625 19250 -4125 -18% 23
CELL 7/17 kelvin 5000 9.000 45000 1.6% 4.500 22500 -22500 -50% 20
CLEC 6/29 sue 1000 15.125 15125 0.9% 12.438 12438 -2688 -18% 38
CRFH 7/19 sue 3000 8.625 25875 1.1% 5.438 16313 -9563 -37% 18
CRN 6/15 paul z 5000 6.938 34688 2.3% 6.688 33438 -1250 -4% 52
FNV 7/27 ron 2000 10.500 21000 1.5% 10.500 21000 0 0% 10
GUMM var dan 10000 13.678 136775 8.3% 11.813 118125 -18650 -14%
IFMX 8/3 dan 8000 4.375 35000 2.5% 4.500 36000 1000 3% 4
INCY 2/10 john s 100 170.000 17000 0.6% 82.750 8275 -8725 -51% 177
INTV 4/19 dan 2000 16.500 33000 1.4% 9.906 19813 -13188 -40% 108
INTV 5/17 dan 2000 15.063 30125 1.4% 9.906 19813 -10313 -34% 80
INTV 6/6 dan 2000 14.000 28000 1.4% 9.906 19813 -8188 -29% 61
LMG.A 5/12 larry 3000 22.031 66094 4.5% 21.438 64313 -1781 -3% 85
MLNM var john s 400 121.250 48500 3.4% 122.438 48975 475 1%
MUEI 7/25 dan 2000 10.625 21250 1.4% 10.313 20625 -625 -3% 12
MUEI 7/31 dan 2000 9.750 19500 1.4% 10.313 20625 1125 6% 7
NEON 7/13 john s 1000 36.000 36000 2.0% 28.188 28188 -7813 -22% 24
NEON 7/17 paul m 1000 33.500 33500 2.0% 28.188 28188 -5313 -16% 20
NEON 7/24 paul m 1000 28.688 28688 2.0% 28.188 28188 -500 -2% 13
ODP 7/18 bill 5000 6.575 32875 2.5% 7.188 35938 3063 9% 19
PUMA 6/26 kelvin 1000 27.625 27625 1.5% 21.438 21438 -6188 -22% 41
PUMA 6/30 kelvin 1000 25.625 25625 1.5% 21.438 21438 -4188 -16% 37
QCOM 7/18 paul m 500 65.625 32813 2.2% 63.563 31781 -1031 -3% 19
QLGC 7/18 paul m 500 87.375 43688 2.9% 81.750 40875 -2813 -6% 19
RMDY 7/28 ron 2000 20.500 41000 2.7% 19.125 38250 -2750 -7% 9
SBAS 8/7 kelvin 2500 7.125 17813 1.3% 7.188 17969 156 1% 0
SHLL 1/14 rick 15000 2.250 33750 1.7% 1.625 24375 -9375 -28% 203
SNDK 7/21 paul m 500 67.625 33813 2.1% 61.375 30688 -3125 -9% 16
SNDK 7/28 paul m 500 62.750 31375 2.1% 61.375 30688 -688 -2% 9
SRV 5/22 bill 6000 3.250 19500 1.0% 2.313 13875 -5625 -29% 75
SRV 7/14 bill 6000 2.875 17250 1.0% 2.313 13875 -3375 -20% 23
SV 7/24 larry 2000 50.063 100125 6.9% 49.625 99250 -875 -1% 13
TERN 8/1 larry 1000 52.750 52750 4.1% 57.969 57969 5219 10% 6
TRAC 5/11 sue 5000 1.813 9063 0.4% 1.094 5469 -3594 -40% 86
VPHM 7/14 dan 1000 21.250 21250 1.4% 19.688 19688 -1563 -7% 23
VSH 7/25 paul m 1000 35.250 35250 2.2% 31.188 31188 -4063 -12% 12
*** *** *** *** *** 1611431 97.4% 1393500 -217931 -14% 35.8

Portfolio Summary

Beg Balance 1/1/00 1319059
Plus Gains Realized 328969
Less Holdings at Cost 1611431
Equals Cash Balance 36597 2.6%
Plus Holdings At Close 1393500
Portfolio Balance 1430097

Portfolio Change YTD 8.42%

Beg Balance 1/1/99 500000
Change since 1/1/99 186.02%

YTD Change in Market Indices
DJIA -5.48%
Nasdaq -5.07%
S&P 500 0.69%
Russell 2000 1.01%
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext