**This Week's Top 10 POW Leaders:
WLDC 1.19 0.16 15.13% 874,700 16,865.00 08/28/00 20,018.76 10,005.81 99.93% 2.44 Delete Trade
EGLO 2.12 -0.06 -2.86% 223,500 6,400.00 08/25/00 13,600.00 3,588.00 35.84% 1.66 Delete Trade
OPTC 8.31 0.56 7.26% 376,300 1,635.00 08/25/00 13,590.94 3,564.56 35.55% 1.65 Delete Trade
ITXI 28.50 1.12 4.11% 366,700 455.00 08/25/00 12,967.50 2,973.94 29.76% 1.58 Delete Trade
HEAR 9.12 1.62 21.67% 734,500 1,415.00 08/25/00 12,911.88 2,906.44 29.05% 1.57 Delete Trade
DYSL 1.91 0.06 3.42% 25,900 6,665.00 08/25/00 12,703.49 2,693.99 26.91% 1.55 Delete Trade
VINA 17.62 -0.38 -2.08% 103,300 685.00 08/25/00 12,073.12 2,043.00 20.37% 1.47 Delete Trade
AESP 2.53 -0.16 -5.81% 21,700 4,705.00 08/25/00 11,909.53 1,899.41 18.97% 1.45 Delete Trade
ACCL 23.81 0.31 1.33% 172,400 485.00 08/25/00 11,549.06 1,564.25 15.67% 1.41 Delete Trade
SCRO 2.31 -0.12 -5.13% 7,400 5,000.00 08/28/00 11,560.00 1,548.00 15.46% 1.41 Delete Trade |