SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Z PORTFOLIO

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: John Solder who wrote (5308)9/23/2000 3:11:30 PM
From: DanZ  Read Replies (1) of 11568
 
Updated Status 09/22.

Paul: Thanks for finding the error in your two trades. I had already copied them to the closed section of the spreadsheet but forgot to delete them from the open section. This freed up enough cash for all trades as posted yesterday, so I changed my two trades on IFMX and RAD back to 8000 shares each, Ron's AMES to 5000 shares, and Paul's NEON to 1000 shares. Thanks to everyone for your help in straightening out the portfolio.

John: The following table should be correct. Sincere thanks for your patience and help!

Weekly summary of closed positions: I had been saving the closed positions for each week in a separate page in Excel but decided that it would be easier to keep a running summary of everyone's closed positions in a single page. As a result, everyone's YTD summary will appear in the weekly report even if you didn't close a position that week. This change is reflected in the next post.


Z PORTFOLIO
Stock Date Sponsor # Cost Cost $ % Close Close G/L G/L Days Day's
Bought Shares Port $ $ % Held Change

ABSC 9/1 paul m 500 67.500 33750 1.8% 56.625 28313 -5438 -16% 22 3.625
ABSC 9/6 paul m 500 60.875 30438 1.8% 56.625 28313 -2125 -7% 17 3.625
ACRI 7/17 kelvin 2000 31.250 62500 3.6% 28.438 56875 -5625 -9% 66 -1.375
ALLR 9/18 chrtser 1000 10.875 10875 0.6% 9.313 9313 -1563 -14% 5 -0.688
AMES 7/26 ron 5000 6.235 31175 1.8% 5.813 29063 -2113 -7% 57 -0.188
AMES 9/21 ron 5000 6.125 30625 1.8% 5.813 29063 -1563 -5% 2 -0.188
AMES 9/22 ron 5000 5.688 28438 1.8% 5.813 29063 625 2% 1 -0.188
ANAD 7/19 kelvin 1000 40.125 40125 1.5% 23.313 23313 -16813 -42% 64 0.250
ANAD 9/15 kelvin 1000 24.563 24563 1.5% 23.313 23313 -1250 -5% 8 0.250
ARIA 9/22 dan 2000 11.875 23750 1.6% 12.438 24875 1125 5% 1 -0.125
AVX 9/21 paul m 1000 28.750 28750 1.8% 27.938 27938 -813 -3% 2 -0.938
BVSN 9/5 sue 2000 37.813 75625 4.0% 31.313 62625 -13000 -17% 18 1.188
CELL 7/17 kelvin 5000 9.000 45000 1.7% 5.500 27500 -17500 -39% 66 -0.250
CELL 8/16 kelvin 3000 5.000 15000 1.0% 5.500 16500 1500 10% 37 -0.250
DELL 9/13 paul z 1000 37.250 37250 2.3% 35.938 35938 -1313 -4% 10 -2.000
DELL 9/22 sue 1000 34.813 34813 2.3% 35.938 35938 1125 3% 1 -2.000
FJ 8/23 chrtser 800 32.000 25600 1.6% 30.930 24744 -856 -3% 30 -0.258
FNV 7/27 ron 2000 10.500 21000 1.0% 8.000 16000 -5000 -24% 56 -0.125
FNV 8/15 ron 2000 9.188 18375 1.0% 8.000 16000 -2375 -13% 38 -0.125
FNV 8/16 ron 2000 8.000 16000 1.0% 8.000 16000 0 0% 37 -0.125
FNV 8/24 ron 2000 6.500 13000 1.0% 8.000 16000 3000 23% 29 -0.125
GUMM var dan 10000 13.678 136775 8.9% 14.063 140625 3850 3% -0.250
IFMX 9/22 dan 8000 4.375 35000 2.2% 4.281 34250 -750 -2% 1 -0.250
INCY 2/10 john s 200 85.000 17000 0.5% 39.375 7875 -9125 -54% 223 2.813
INTV 4/19 dan 2000 16.500 33000 1.4% 10.938 21875 -11125 -34% 154 -0.125
INTV 9/22 dan 2000 10.500 21000 1.4% 10.938 21875 875 4% 1 -0.125
LIT 9/6 chrtser 500 41.625 20813 1.3% 42.594 21297 484 2% 17 -0.813
LMG.A 5/12 larry 3000 22.031 66094 3.5% 18.250 54750 -11344 -17% 131 0.250
LUMT 9/11 chrtser 1000 7.125 7125 0.2% 3.625 3625 -3500 -49% 12 -1.563
MLNM var john s 400 121.250 48500 3.8% 148.438 59375 10875 22% 17.938
MRVC 9/8 kelvin 500 63.125 31563 1.8% 58.000 29000 -2563 -8% 15 1.375
MUEI 9/22 dan 2000 11.375 22750 1.5% 12.063 24125 1375 6% 1 -0.438
NEON 7/13 john s 1000 36.000 36000 1.6% 25.125 25125 -10875 -30% 70 -1.750
NEON 9/22 paul m 1000 25.250 25250 1.6% 25.125 25125 -125 0% 1 -1.750
NWAC 9/11 larry 2000 30.500 61000 3.3% 26.438 52875 -8125 -13% 12 -0.016
PMS 8/23 chrtser 2000 13.000 26000 1.7% 13.500 27000 1000 4% 30 0.500
PUMA 6/26 kelvin 1000 27.625 27625 1.3% 20.688 20688 -6938 -25% 87 0.625
PUMA 6/30 kelvin 1000 25.625 25625 1.3% 20.688 20688 -4938 -19% 83 0.625
RAD 8/14 dan 8000 4.500 36000 1.6% 3.250 26000 -10000 -28% 39 -0.250
RAD 9/22 dan 8000 3.125 25000 1.6% 3.250 26000 1000 4% 1 -0.250
RMDY 7/28 ron 2000 20.500 41000 2.5% 19.938 39875 -1125 -3% 55 0.563
SBC 9/8 chrtser 500 43.750 21875 1.5% 47.938 23969 2094 10% 15 1.250
SHLL 1/14 rick 15000 2.250 33750 1.2% 1.313 19688 -14063 -42% 249 0.000
SMTC 8/25 kelvin 500 109.438 54719 3.3% 105.734 52867 -1852 -3% 28 -3.766
SRV 5/22 bill 6000 3.250 19500 0.9% 2.375 14250 -5250 -27% 121 -0.063
SRV 7/14 bill 6000 2.875 17250 0.9% 2.375 14250 -3000 -17% 69 -0.063
SRV 9/13 bill 6000 2.500 15000 0.9% 2.375 14250 -750 -5% 10 -0.063
SV 7/24 larry 2000 50.063 100125 6.2% 49.313 98625 -1500 -1% 59 -0.750
TERN 8/1 larry 1000 52.750 52750 2.5% 39.000 39000 -13750 -26% 52 -0.500
TRAC 5/11 sue 5000 1.813 9063 0.4% 1.375 6875 -2188 -24% 132 -0.063
*** *** *** *** *** 1713800 97.5% 1542502 -171298 -10% 46.6

Portfolio Summary

Beg Balance 1/1/00 1319059
Plus Gains Realized 434687
Less Holdings at Cost 1713800
Equals Cash Balance 39946 2.5%
Plus Holdings At Close 1542502
Portfolio Balance 1582448

Portfolio Change YTD 19.97%

Beg Balance 1/1/99 500000
Change since 1/1/99 216.49%

YTD Change in Market Indices
DJIA -5.65%
Nasdaq -6.53%
S&P 500 -1.40%
Russell 2000 +2.79%
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext