SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion.

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: SSP who wrote (64727)9/25/2000 11:11:58 AM
From: SSP  Read Replies (1) of 150070
 
OTCBB GROOVERS
Symbol	Last	Change	Net Chg. %	Company Name	Tot. Vol.
SWTI 2.62500 +2.0313 +342.14 SYSTEMS WEST INC, COM NEW 385500
CSBR .60000 +.28000 +87.50 CHAMPION SPORTS, INC. 148200
TNIS 1.93750 +.81250 +72.22 TANISYS TECHNOLOGY, INC. 628600
JRSE .75000 +.31000 +70.45 JACOBSON RESONANCE ENTERPRISES LTD 463600
MDNRE .1500 +.0600 +66.67 205000
OBTV .03000 +.01000 +50.00 ORBITTRAVEL.COM CORP. 186000
HZPR 3.62500 +1.1250 +45.00 HOMEZIPR CORP. 20500
ROVC .1400 +.0400 +40.00 ROVAC CORP 87500
EPMO 1.00000 +.21870 +27.99 EPROMO.COM 109200
CCAA .25000 +.05000 +25.00 CALA CORPORATION 513100
BMAL .12500 +.02500 +25.00 BUSINESSMALL.COM, INC. 155100
GTMI .85000 +.17000 +25.00 GLOBAL TELEMEDIA INT'L 773100
USCM .08600 +.01600 +22.86 USCI, INC. 55000
UVGI .08200 +.01450 +21.48 UNITED VENTURES GROUP INC 5711900
MYIQ .09000 +.01500 +20.00 EDULINK INC 883900
VDOT 1.12000 +.18250 +19.47 VIRTUALSELLERS.COM, INC. 151900
TMAN .29000 +.04000 +16.00 TODAY'S MAN, INC. 39400
ECMM .15000 +.02000 +15.38 ECOM.COM INC 136100
AGTE .93750 +.12500 +15.38 AGATE TECHNOLOGIES INC. 34400
OCGT .1500 +.0200 +15.38 OCG TECHNOLOGY, INC. 31000
SURG .39000 +.05000 +14.71 SURGICAL SAFETY PRODUCTS 45100
PTSC 1.60000 +.20000 +14.29 PATRIOT SCIENTIFIC CORP. 294700
BKTV .20000 +.02500 +14.29 BUCKTV.COM, INC. 28000
FDNI .20000 +.02500 +14.29 FDN INC 98100
DCEG 1.28120 +.15620 +13.88 DOT COM ENTERTAINMENT GR. 14000
QNET .11200 +.01300 +13.13 QUEST NET CORP. 3993800
EDUT 2.50000 +.28130 +12.68 EDUTREK INTERNATIONAL INC 62500
ETMD .09000 +.01000 +12.50 E TWOMEDIA.COM 20000
ISSS .27000 +.03000 +12.50 INTEGRATED SPATIAL INFO. 32500
DCTG .77000 +.08250 +12.00 DELTA CAPITAL TECH. INC. 35200
EPHI .19000 +.02000 +11.76 ELECTROPHARMACOLOGY, INC. 12500
XPOR .57000 +.06000 +11.76 EXPLORE TECHNOLOGIES INC 705500
ALFN .20000 +.02000 +11.11 ALOTTAFUN!, INC. 87500
FRTI 5.00000 +.50000 +11.11 FREEREALTIME.COM, INC. 48300
ESWW 2.21870 +.21870 +10.94 ENVIRONMENTAL SOLUTIONS WORLDWIDE IN 35300
RTEK .31000 +.03000 +10.71 RUBBER TECHNOLOGY INT'L 537900
BZET 1.49000 +.14000 +10.37 BIOFIELD CORP. 14600
ASXI .68750 +.06250 +10.00 ASTREX, INC. 19700
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext